111th Congress of Zamastan (2024-2026): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox legislature | name = 111th Congress of Zamastan | members = 413 voting members<br/> * 104 senators * 305 congressmen | house1 = Senate | house2 = Congress Chamber | structure1 = RealZamastanSenateSeats2024to2026.svg | structure1_res = 250px | structure1_alt = | structure2 = RealZamastanCongressSeats2024to2026.svg | structure2_res = 250px | structure2_alt = | political_groups1 =...") |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = 111th Congress of Zamastan | | name = 111th Congress of Zamastan | ||
| members = | | members = | ||
409 voting members<br/> | |||
* 104 senators | * 104 senators | ||
* 305 congressmen | * 305 congressmen | ||
Line 14: | Line 14: | ||
| structure2_alt = | | structure2_alt = | ||
| political_groups1 = {{ublist|class=nowrap | | political_groups1 = {{ublist|class=nowrap | ||
| {{Color box|blue|border=darkgray}} | | {{Color box|blue|border=darkgray}} 30 [[Blue Conservative Party (Zamastan)|BCP]] | ||
| {{Color box|green|border=darkgray}} | | {{Color box|green|border=darkgray}} 48 [[Green Liberal Party (Zamastan)|GLP]] | ||
| {{Color box|yellow|border=darkgray}} | | {{Color box|yellow|border=darkgray}} 2 [[Libertarian House of Zamah St'an (Zamastan)|LHZ]] | ||
| {{Color box|purple|border=darkgray}} | | {{Color box|purple|border=darkgray}} 1 [[Conservative Capitalist Party (Zamastan)|CCP]] | ||
| {{Color box|orange|border=darkgray}} | | {{Color box|orange|border=darkgray}} 4 [[Progressive Party (Zamastan)|PPZ]] | ||
| {{Color box|#BE1715|border=darkgray}} | | {{Color box|#BE1715|border=darkgray}} 16 [[Progressive Alliance Party (Zamastan)|PAP]] | ||
| {{Color box|#039990|border=darkgray}} | | {{Color box|#039990|border=darkgray}} 3 [[Christian Union Party (Zamastan)|CUP]] | ||
}} | }} | ||
| political_groups2 = {{ublist|class=nowrap | | political_groups2 = {{ublist|class=nowrap | ||
| {{Color box|blue|border=darkgray}} | | {{Color box|blue|border=darkgray}} 57 [[Blue Conservative Party (Zamastan)|BCP]] | ||
| {{Color box|green|border=darkgray}} | | {{Color box|green|border=darkgray}} 212 [[Green Liberal Party (Zamastan)|GLP]] | ||
| {{Color box|yellow|border=darkgray}} | | {{Color box|yellow|border=darkgray}} 2 [[Libertarian House of Zamah St'an (Zamastan)|LHZ]] | ||
| {{Color box|purple|border=darkgray}} | | {{Color box|purple|border=darkgray}} 1 [[Conservative Capitalist Party (Zamastan)|CCP]] | ||
| {{Color box|orange|border=darkgray}} | | {{Color box|orange|border=darkgray}} 18 [[Progressive Party (Zamastan)|PPZ]] | ||
| {{Color box|#BE1715|border=darkgray}} | | {{Color box|#BE1715|border=darkgray}} 12 [[Progressive Alliance Party (Zamastan)|PAP]] | ||
| {{Color box|#039990|border=darkgray}} | | {{Color box|#039990|border=darkgray}} 3 [[Christian Union Party (Zamastan)|CUP]] | ||
}} | }} | ||
}} | }} | ||
[[File:ZamastanParliamentaryVoting2024.png|thumb|right|The 2024 Congress Chamber election map]] | [[File:ZamastanParliamentaryVoting2024.png|thumb|right|The 2024 Congress Chamber election map]] | ||
The '''111th Congress of Zamastan''' is | The '''111th Congress of Zamastan''' is the current meeting of the [[Congressional Hall (Zamastan)|legislative branch]] of the [[Zamastan]]ian federal government, between September 22nd 2024 and September 22nd 2026. It is composed of [[The Senate (Zamastan)|the Senate]] and the [[Congress Chamber (Zamastan)|Congress Chamber]]. The members in the legislature were elected in the [[2024 Zamastan presidential election|2024 general election]]. The [[Green Liberal Party (Zamastan)|GLP]] and the liberal bloc secured majorities in both houses of the legislature, coinciding with [[Arthur Davidson]]'s victory in the presidential election, creating an effective liberal party-controlled government. | ||
==Major events== | ==Major events== | ||
Line 41: | Line 41: | ||
==Leadership== | ==Leadership== | ||
===Senate=== | ===Senate=== | ||
*President pro-tempore: | *President pro-tempore: [[Averie Rutledge]] ([[Green Liberal Party (Zamastan)|GLP]]) | ||
====Majority coalition leadership==== | ====Majority coalition leadership==== | ||
*Majority Leader: | *Majority Leader: [[Mohammad Sadoul]] ([[Green Liberal Party (Zamastan)|GLP]]) | ||
*Majority Whip: | *Majority Whip: [[Harrison Cooke]] ([[Green Liberal Party (Zamastan)|GLP]]) | ||
====Minority coalition leadership==== | ====Minority coalition leadership==== | ||
*Minority Leader: | *Minority Leader: [[Kendrick Benton]] ([[Blue Conservative Party (Zamastan)|BCP]]) | ||
* | *Minority Whip: [[André Baillairge]] ([[Blue Conservative Party (Zamastan)|BCP]]) | ||
===Congress Chamber=== | ===Congress Chamber=== | ||
*[[Speaker of the Chamber (Zamastan)|Speaker]]: | *[[Speaker of the Chamber (Zamastan)|Speaker]]: [[Alisha Fletcher]] | ||
====Majority coalition leadership==== | ====Majority coalition leadership==== | ||
*Majority Leader: | *Majority Leader: [[Joyce Hess]] ([[Green Liberal Party (Zamastan)|GLP]]) | ||
*Majority Whip: | *Majority Whip: [[Sidqi Kamali]] ([[Progressive Party (Zamastan)|PPZ]]) | ||
*Majority Chief Deputy Whip: | *Majority Chief Deputy Whip: [[Samantha Brunea]] ([[Green Liberal Party (Zamastan)|GLP]]) | ||
*Chamber Rules Committee Chairman: | *Chamber Rules Committee Chairman: [[Donovan Monroe]] ([[Green Liberal Party (Zamastan)|GLP]]) | ||
====Minority coalition leadership==== | ====Minority coalition leadership==== | ||
*Minority Leader: | *Minority Leader: [[Anthony Hill]] ([[Blue Conservative Party (Zamastan)|BCP]]) | ||
*Minority Whip: | *Minority Whip: [[Malachi Petty]] ([[Blue Conservative Party (Zamastan)|BCP]]) | ||
*Assistant Minority Leader: | *Assistant Minority Leader: [[Isaac Kennedy]] ([[Blue Conservative Party (Zamastan)|BCP]]) | ||
*Minority Chief Deputy Whip: | *Minority Chief Deputy Whip: [[Abbie Chapman]] ([[Blue Conservative Party (Zamastan)|BCP]]) | ||
==List of Senators== | ==List of Senators== | ||
Line 68: | Line 68: | ||
|- | |- | ||
|'''Key''' | |'''Key''' | ||
|colspan=2 | {{hlist|{{color box|purple}} [[Conservative Capitalist Party (Zamastan)|Conservative Capitalist]] (CCP) | {{color box|blue}} [[Blue Conservative Party (Zamastan)|Blue Conservative]] (BCP) | {{color box|green}} [[Green Liberal Party (Zamastan)|Green Liberal]] (GLP) | {{color box|orange}} [[Progressive Party (Zamastan)|Progressive Party]] (PPZ) | {{color box|yellow}} [[Libertarian House of Zamah St'an (Zamastan)|Libertarian House]] (LHZ) | {{color box|#BE1715}} [[Progressive Alliance Party (Zamastan)|Progressive Alliance]] (PAP) | {{color box|#039990}} [[Christian Union Party (Zamastan)|Christian Union]] (CUP) | {{color box|grey}} [[Independent Politician|No Affiliated Party]]}} | |colspan=2 | {{hlist|{{color box|purple}} [[Conservative Capitalist Party (Zamastan)|Conservative Capitalist]] (CCP) | {{color box|blue}} [[Blue Conservative Party (Zamastan)|Blue Conservative]] (BCP) | {{color box|green}} [[Green Liberal Party (Zamastan)|Green Liberal]] (GLP) | {{color box|orange}} [[Progressive Party (Zamastan)|Progressive Party]] (PPZ) | {{color box|yellow}} [[Libertarian House of Zamah St'an (Zamastan)|Libertarian House]] (LHZ) | {{color box|#BE1715}} [[Progressive Alliance Party (Zamastan)|Progressive Alliance]] (PAP) | {{color box|#039990}} [[Christian Union Party (Zamastan)|Christian Union]] (CUP) | {{color box|grey}} [[wikipedia:Independent Politician|No Affiliated Party]]}} | ||
|} | |} | ||
Line 80: | Line 80: | ||
: {{color box|blue}} 4. [[William Holbrook]] (BCP) | : {{color box|blue}} 4. [[William Holbrook]] (BCP) | ||
: {{color box|blue}} 5. [[Patrick White]] (BCP) | : {{color box|blue}} 5. [[Patrick White]] (BCP) | ||
: {{color box| | : {{color box|green}} 6. [[Cian Spencer]] (GLP) | ||
: {{color box| | : {{color box|green}} 7. [[Martine Allaire]] (GLP) | ||
: {{color box|#039990}} 8. [[Alec Erickson]] (CUP) | : {{color box|#039990}} 8. [[Alec Erickson]] (CUP) | ||
Line 92: | Line 92: | ||
: {{color box|#039990}} 6. [[Morgan Gibson]] (CUP) | : {{color box|#039990}} 6. [[Morgan Gibson]] (CUP) | ||
: {{color box|blue}} 7. [[Gael Underwood]] (BCP) | : {{color box|blue}} 7. [[Gael Underwood]] (BCP) | ||
: {{color box| | : {{color box|green}} 8. [[Thierry LaFromboise]] (GLP) | ||
====[[Gangkou]]==== | ====[[Gangkou]]==== | ||
Line 102: | Line 102: | ||
====[[Holish Islands]]==== | ====[[Holish Islands]]==== | ||
: {{color box|green}} 1. [[Lauren Saunders]] (GLP) | : {{color box|green}} 1. [[Lauren Saunders]] (GLP) | ||
: {{color box|green}} 2. [[ | : {{color box|green}} 2. [[Lu'ukia Lani]] (GLP) | ||
: {{color box|#BE1715}} 3. [[Lylah Molina]] (PAP) | : {{color box|#BE1715}} 3. [[Lylah Molina]] (PAP) | ||
: {{color box| | : {{color box|green}} 4. [[Henri Mallet]] (GLP) | ||
====[[Jade]]==== | ====[[Jade]]==== | ||
Line 110: | Line 110: | ||
: {{color box|blue}} 2. [[Burhan Swanson]] (BCP) | : {{color box|blue}} 2. [[Burhan Swanson]] (BCP) | ||
: {{color box|green}} 3. [[Adam Wolffe]] (GLP) | : {{color box|green}} 3. [[Adam Wolffe]] (GLP) | ||
: {{color box|green}} 4. [[ | : {{color box|green}} 4. [[Hayley Gosling]] (GLP) | ||
: {{color box|#BE1715}} 5. [[Tanner Nieves]] (PAP) | : {{color box|#BE1715}} 5. [[Tanner Nieves]] (PAP) | ||
: {{color box| | : {{color box|green}} 6. [[Yves Bechard]] (GLP) | ||
: {{color box|green}} 7. [[Nathan Lott]] (GLP) | : {{color box|green}} 7. [[Nathan Lott]] (GLP) | ||
: {{color box| | : {{color box|green}} 8. [[John Aamo]] (GLP) | ||
{{col-break}} | {{col-break}} | ||
Line 122: | Line 122: | ||
: {{color box|orange}} 2. [[Vivienne Toussaint]] (PPZ) | : {{color box|orange}} 2. [[Vivienne Toussaint]] (PPZ) | ||
: {{color box|blue}} 3. [[Ghislain Ancel]] (BCP) | : {{color box|blue}} 3. [[Ghislain Ancel]] (BCP) | ||
: {{color box|#BE1715}} 4. [[ | : {{color box|#BE1715}} 4. [[Amelia Fenetry]] (PAP) | ||
: {{color box|blue}} 5. [[Easton England]] (BCP) | : {{color box|blue}} 5. [[Easton England]] (BCP) | ||
: {{color box|blue}} 6. [[Callum May]] (BCP) | : {{color box|blue}} 6. [[Callum May]] (BCP) | ||
Line 132: | Line 132: | ||
: {{color box|blue}} 2. [[Luca Walker]] (BCP) | : {{color box|blue}} 2. [[Luca Walker]] (BCP) | ||
: {{color box|blue}} 3. [[Lou Guillaume]] (BCP) | : {{color box|blue}} 3. [[Lou Guillaume]] (BCP) | ||
: {{color box| | : {{color box|#BE1715}} 4. [[Kent Froseth]] (PAP) | ||
: {{color box|blue}} 5. [[Clark Hampton]] (BCP) | : {{color box|blue}} 5. [[Clark Hampton]] (BCP) | ||
: {{color box|blue}} 6. [[Houston Bennett]] (BCP) | : {{color box|blue}} 6. [[Houston Bennett]] (BCP) | ||
Line 141: | Line 141: | ||
: {{color box|green}} 1. [[Mohammad Sadoul]] (BCP) | : {{color box|green}} 1. [[Mohammad Sadoul]] (BCP) | ||
: {{color box|green}} 2. [[Leanne Dale]] (GLP) | : {{color box|green}} 2. [[Leanne Dale]] (GLP) | ||
: {{color box| | : {{color box|green}} 3. [[Napoléon Cellier]] (GLP) | ||
: {{color box|green}} 4. [[Horace Foley]] (GLP) | : {{color box|green}} 4. [[Horace Foley]] (GLP) | ||
: {{color box|green}} 5. [[Leigh Parry]] (GLP) | : {{color box|green}} 5. [[Leigh Parry]] (GLP) | ||
: {{color box|blue}} 6. [[Jaylin Massey]] (BCP) | : {{color box|blue}} 6. [[Jaylin Massey]] (BCP) | ||
: {{color box|green}} 7. [[James Hussain]] (GLP) | : {{color box|green}} 7. [[James Hussain]] (GLP) | ||
: {{color box| | : {{color box|green}} 8. [[Canden Jaffrennou]] (GLP) | ||
====[[Pahl]]==== | ====[[Pahl]]==== | ||
: {{color box|blue}} 1. [[Logan Odom]] (BCP) | : {{color box|blue}} 1. [[Logan Odom]] (BCP) | ||
: {{color box| | : {{color box|green}} 2. [[Eloi Cales]] (GLP) | ||
: {{color box|blue}} 3. [[Fiona Rhodes]] (BCP) | : {{color box|blue}} 3. [[Fiona Rhodes]] (BCP) | ||
: {{color box|blue}} 4. [[Derrick Chaney]] (BCP) | : {{color box|blue}} 4. [[Derrick Chaney]] (BCP) | ||
: {{color box| | : {{color box|green}} 5. [[Costin Marandici]] (GLP) | ||
: {{color box| | : {{color box|green}} 6. [[Vasile Hasdeu]] (GLP) | ||
: {{color box|#BE1715}} 7. [[Maya Watts]] (PAP) | : {{color box|#BE1715}} 7. [[Maya Watts]] (PAP) | ||
: {{color box|green}} 8. [[Alison Forbes]] (GLP) | : {{color box|green}} 8. [[Alison Forbes]] (GLP) | ||
Line 160: | Line 160: | ||
====[[Redeemer’s Land]]==== | ====[[Redeemer’s Land]]==== | ||
: {{color box|green}} 1. [[Reginald Henderson]] (GLP) | : {{color box|green}} 1. [[Reginald Henderson]] (GLP) | ||
: {{color box| | : {{color box|green}} 2. [[Élisée Lecerf]] (GLP) | ||
: {{color box|orange}} 3. [[Thiago Andrews]] (PPZ) | : {{color box|orange}} 3. [[Thiago Andrews]] (PPZ) | ||
: {{color box| | : {{color box|#BE1715}} 4. [[Julian Nuñez]] (PAP) | ||
{{col-break}} | {{col-break}} | ||
: {{color box|green}} 5. [[Finlay Lloyd]] (GLP) | : {{color box|green}} 5. [[Finlay Lloyd]] (GLP) | ||
: {{color box| | : {{color box|green}} 6. [[Alina Istrati]] (GLP) | ||
: {{color box|blue}} 7. [[Douglas Eaton]] (BCP) | : {{color box|blue}} 7. [[Douglas Eaton]] (BCP) | ||
: {{color box| | : {{color box|#BE1715}} 8. [[Costea Popescu]] (PAP) | ||
====[[Titania (Province)|Titania]]==== | ====[[Titania (Province)|Titania]]==== | ||
: {{color box| | : {{color box|#BE1715}} 1. [[Michaël Levett]] (PAP) | ||
: {{color box| | : {{color box|green}} 2. [[Enni Vallerie]] (GLP) | ||
: {{color box|blue}} 3. [[André Baillairge]] (BCP) | : {{color box|blue}} 3. [[André Baillairge]] (BCP) | ||
: {{color box| | : {{color box|orange}} 4. [[Ado Hascouet]] (PPZ) | ||
: {{color box|#BE1715}} 5. [[Mekhi Whitfield]] (PAP) | : {{color box|#BE1715}} 5. [[Mekhi Whitfield]] (PAP) | ||
: {{color box|#BE1715}} 6. [[Georgia Stewart]] (PAP) | : {{color box|#BE1715}} 6. [[Georgia Stewart]] (PAP) | ||
Line 185: | Line 185: | ||
: {{color box|green}} 2. [[Euan Gunn]] (GLP) | : {{color box|green}} 2. [[Euan Gunn]] (GLP) | ||
: {{color box|green}} 3. [[Malachi Stone]] (GLP) | : {{color box|green}} 3. [[Malachi Stone]] (GLP) | ||
: {{color box| | : {{color box|green}} 4. [[Nonna Le Quellec]] (GLP) | ||
: {{color box|blue}} 5. [[Giovanny Gaines]] (BCP) | : {{color box|blue}} 5. [[Giovanny Gaines]] (BCP) | ||
: {{color box|green}} 6. [[Ahmad Sheppard]] (GLP) | : {{color box|green}} 6. [[Ahmad Sheppard]] (GLP) | ||
Line 205: | Line 205: | ||
: {{color box|green}} 2. [[Isaac Bernier]] (GLP) | : {{color box|green}} 2. [[Isaac Bernier]] (GLP) | ||
: {{color box|green}} 3. [[Harrison Cooke]] (GLP) | : {{color box|green}} 3. [[Harrison Cooke]] (GLP) | ||
: {{color box|green}} 4. [[ | : {{color box|green}} 4. [[Mary Arbour]] (GLP) | ||
: {{color box|green}} 5. [[Aadil al-Siddiqui]] (GLP) | : {{color box|green}} 5. [[Aadil al-Siddiqui]] (GLP) | ||
: {{color box| | : {{color box|green}} 6. [[Laduenan Marec]] (GLP) | ||
: {{color box|green}} 7. [[Anastasia Mills]] (GLP) | : {{color box|green}} 7. [[Anastasia Mills]] (GLP) | ||
: {{color box| | : {{color box|green}} 8. [[Laurensiu Epureanu]] (GLP) | ||
{{col-end}} | {{col-end}} | ||
==List of Congressmen== | ==List of Congressmen== | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
|- | |- | ||
|'''Key''' | |'''Key''' | ||
|colspan=2 | {{hlist|{{color box|purple}} [[Conservative Capitalist Party (Zamastan)|Conservative Capitalist]] (CCP) | {{color box|blue}} [[Blue Conservative Party (Zamastan)|Blue Conservative]] (BCP) | {{color box|green}} [[Green Liberal Party (Zamastan)|Green Liberal]] (GLP) | {{color box|orange}} [[Progressive Party (Zamastan)|Progressive Party]] (PPZ) | {{color box|yellow}} [[Libertarian House of Zamah St'an (Zamastan)|Libertarian House]] (LHZ) | {{color box|#BE1715}} [[Progressive Alliance Party (Zamastan)|Progressive Alliance]] (PAP) | {{color box|#039990}} [[Christian Union Party (Zamastan)|Christian Union]] (CUP) | {{color box|grey}} [[Independent Politician|No Affiliated Party]]}} | |colspan=2 | {{hlist|{{color box|purple}} [[Conservative Capitalist Party (Zamastan)|Conservative Capitalist]] (CCP) | {{color box|blue}} [[Blue Conservative Party (Zamastan)|Blue Conservative]] (BCP) | {{color box|green}} [[Green Liberal Party (Zamastan)|Green Liberal]] (GLP) | {{color box|orange}} [[Progressive Party (Zamastan)|Progressive Party]] (PPZ) | {{color box|yellow}} [[Libertarian House of Zamah St'an (Zamastan)|Libertarian House]] (LHZ) | {{color box|#BE1715}} [[Progressive Alliance Party (Zamastan)|Progressive Alliance]] (PAP) | {{color box|#039990}} [[Christian Union Party (Zamastan)|Christian Union]] (CUP) | {{color box|grey}} [[wikipedia:Independent Politician|No Affiliated Party]]}} | ||
|} | |} | ||
Line 227: | Line 228: | ||
: {{color box|blue}} 2. Mathis Poussin (BCP) | : {{color box|blue}} 2. Mathis Poussin (BCP) | ||
: {{color box|blue}} 3. Pierre-Antoine Pierlot (BCP) | : {{color box|blue}} 3. Pierre-Antoine Pierlot (BCP) | ||
: {{color box| | : {{color box|green}} 4. Horasiu Stoenescu (GLP) | ||
: {{color box| | : {{color box|green}} 5. Adam Lahovary (GLP) | ||
: {{color box|blue}} 6. Kyree Dotson (BCP) | : {{color box|blue}} 6. Kyree Dotson (BCP) | ||
: {{color box|blue}} 7. [[Malachi Petty]] (BCP) | : {{color box|blue}} 7. [[Malachi Petty]] (BCP) | ||
: {{color box|green}} 8. Isaac Demaret (GLP) | : {{color box|green}} 8. Isaac Demaret (GLP) | ||
: {{color box|blue}} 9. Ollie Bennett (BCP) | : {{color box|blue}} 9. Ollie Bennett (BCP) | ||
: {{color box| | : {{color box|orange}} 10. Griffin Beech (PPZ) | ||
: {{color box|blue}} 11. Rémi Pierlot (BCP) | : {{color box|blue}} 11. Rémi Pierlot (BCP) | ||
: {{color box|green}} 12. Clovis Cailloux (GLP) | : {{color box|green}} 12. Clovis Cailloux (GLP) | ||
Line 239: | Line 240: | ||
: {{color box|green}} 14. Korbin Workman (GLP) | : {{color box|green}} 14. Korbin Workman (GLP) | ||
: {{color box|green}} 15. Joe Barlow (GLP) | : {{color box|green}} 15. Joe Barlow (GLP) | ||
: {{color box| | : {{color box|green}} 16. Rhett Walker (GLP) | ||
: {{color box|blue}} 17. Porthos Lajoie (BCP) | : {{color box|blue}} 17. Porthos Lajoie (BCP) | ||
: {{color box| | : {{color box|green}} 18. Dany Crevier (GLP) | ||
: {{color box|green}} 19. Eden Castillo (GLP) | : {{color box|green}} 19. Eden Castillo (GLP) | ||
: {{color box| | : {{color box|green}} 20. Mathieu Azaïs (GLP) | ||
====[[Cayenne (Province)|Cayenne]]==== | ====[[Cayenne (Province)|Cayenne]]==== | ||
: {{color box| | : {{color box|orange}} 1. Émile Parmentier (PPZ) | ||
: {{color box| | : {{color box|green}} 2. Annie Coulomb (GLP) | ||
: {{color box|blue}} 3. Harrison Cammuta (BCP) | : {{color box|blue}} 3. Harrison Cammuta (BCP) | ||
: {{color box| | : {{color box|orange}} 4. Catherine Ross (PPZ) | ||
: {{color box| | : {{color box|orange}} 5. Katia Boisselot (PPZ) | ||
: {{color box|blue}} 6. [[Scott Cunningham]] (BCP) | : {{color box|blue}} 6. [[Scott Cunningham]] (BCP) | ||
: {{color box|blue}} 7. Karine Boffrand (BCP) | : {{color box|blue}} 7. Karine Boffrand (BCP) | ||
Line 258: | Line 259: | ||
====[[Gangkou]]==== | ====[[Gangkou]]==== | ||
: {{color box|orange}} 1. Qian Chao (PPZ) | : {{color box|orange}} 1. Qian Chao (PPZ) | ||
: {{color box| | : {{color box|green}} 2. Ci Nyiaj Song (GLP) | ||
: {{color box| | : {{color box|green}} 3. Kong Bo (GLP) | ||
: {{color box| | : {{color box|green}} 4. Chang Jian (GLP) | ||
: {{color box| | : {{color box|green}} 5. Aee Moua (GLP) | ||
: {{color box| | : {{color box|green}} 6. Lauj Pos Kha (GLP) | ||
====[[Holish Islands]]==== | ====[[Holish Islands]]==== | ||
: {{color box|green}} 1. Samie Munn (GLP) | : {{color box|green}} 1. Samie Munn (GLP) | ||
: {{color box| | : {{color box|green}} 2. Kaleolani Akoni (GLP) | ||
: {{color box| | : {{color box|green}} 3. Élie Lecocq (GLP) | ||
: {{color box| | : {{color box|green}} 4. Huaka Kahoiwai (GLP) | ||
====[[Jade]]==== | ====[[Jade]]==== | ||
: {{color box|blue}} 1. Stephanie Madden (BCP) | : {{color box|blue}} 1. Stephanie Madden (BCP) | ||
: {{color box|blue}} 2. Melvin Burt (BCP) | : {{color box|blue}} 2. Melvin Burt (BCP) | ||
: {{color box| | : {{color box|green}} 3. Basile Genest (GLP) | ||
: {{color box| | : {{color box|green}} 4. Edgar Cochet (GLP) | ||
: {{color box|blue}} 5. Declan Fisher (BCP) | : {{color box|blue}} 5. Declan Fisher (BCP) | ||
: {{color box|green}} 6. Louise Richards (GLP) | : {{color box|green}} 6. Louise Richards (GLP) | ||
Line 285: | Line 286: | ||
: {{color box|green}} 13. Rémy Thibodeau (GLP) | : {{color box|green}} 13. Rémy Thibodeau (GLP) | ||
: {{color box|green}} 14. Thibault Dieulafoy (GLP) | : {{color box|green}} 14. Thibault Dieulafoy (GLP) | ||
: {{color box| | : {{color box|green}} 15. Lucas Ancel (GLP) | ||
: {{color box|green}} 16. Jori Gray (GLP) | : {{color box|green}} 16. Jori Gray (GLP) | ||
: {{color box| | : {{color box|green}} 17. Issac Hall (GLP) | ||
: {{color box|green}} 18. Basile Courbis (GLP) | : {{color box|green}} 18. Basile Courbis (GLP) | ||
: {{color box|green}} 19. Violette Naudé (GLP) | : {{color box|green}} 19. Violette Naudé (GLP) | ||
: {{color box|green}} 20. Maxton Mclaughlin (GLP) | : {{color box|green}} 20. Maxton Mclaughlin (GLP) | ||
: {{color box| | : {{color box|green}} 21. Elliott Lloyd (GLP) | ||
: {{color box| | : {{color box|green}} 22. Harris Stewart (GLP) | ||
: {{color box|green}} 23. Harriet Pearce (GLP) | : {{color box|green}} 23. Harriet Pearce (GLP) | ||
: {{color box| | : {{color box|green}} 24. Vinnie Reid (GLP) | ||
: {{color box|green}} 25. Ladislas Auch (GLP) | : {{color box|green}} 25. Ladislas Auch (GLP) | ||
: {{color box| | : {{color box|green}} 26. Jacques Duhamel (GLP) | ||
: {{color box| | : {{color box|green}} 27. Anaya Reid (GLP) | ||
: {{color box| | : {{color box|green}} 28. Anayah Wilson (GLP) | ||
: {{color box|green}} 29. [[Corey Hamilton]] (GLP) | : {{color box|green}} 29. [[Corey Hamilton]] (GLP) | ||
: {{color box| | : {{color box|green}} 30. Khais Teeb Ly (GLP) | ||
: {{color box| | : {{color box|green}} 31. Alex Bonnel (GLP) | ||
: {{color box|green}} 32. | : {{color box|green}} 32. Tomas Cooper (GLP) | ||
: {{color box| | : {{color box|green}} 33. Robert Hunt (GLP) | ||
: {{color box|#BE1715}} 34. [[Naheim Rose]] (PAP) | : {{color box|#BE1715}} 34. [[Naheim Rose]] (PAP) | ||
: {{color box|green}} 35. Nathaniel Roberson (GLP) | : {{color box|green}} 35. Nathaniel Roberson (GLP) | ||
: {{color box| | : {{color box|green}} 36. Brandon Sutton (GLP) | ||
: {{color box|green}} 37. Jamie Sharp (GLP) | : {{color box|green}} 37. Jamie Sharp (GLP) | ||
Line 313: | Line 314: | ||
: {{color box|green}} 38. Melany Guy (GLP) | : {{color box|green}} 38. Melany Guy (GLP) | ||
: {{color box|green}} 39. Alessandro Mooney (GLP) | : {{color box|green}} 39. Alessandro Mooney (GLP) | ||
: {{color box| | : {{color box|green}} 40. Buddy George (GLP) | ||
: {{color box|green}} 41. Elliot Mitchell (GLP) | : {{color box|green}} 41. Elliot Mitchell (GLP) | ||
: {{color box|green}} 42. Theo Henderson (GLP) | : {{color box|green}} 42. Theo Henderson (GLP) | ||
: {{color box| | : {{color box|green}} 43. Alby Miller (GLP) | ||
: {{color box| | : {{color box|green}} 44. Sidney Armstrong (GLP) | ||
: {{color box|green}} 45. Taylor Baker (GLP) | : {{color box|green}} 45. Taylor Baker (GLP) | ||
: {{color box|green}} 46. Kai Dean (GLP) | : {{color box|green}} 46. Kai Dean (GLP) | ||
: {{color box| | : {{color box|green}} 47. Coline Gilson (GLP) | ||
: {{color box| | : {{color box|green}} 48. Lennie Griffiths (GLP) | ||
: {{color box|green}} 49. | : {{color box|green}} 49. Isabel Elliott (GLP) | ||
: {{color box|green}} 50. Jeremiah Cash (GLP) | : {{color box|green}} 50. Jeremiah Cash (GLP) | ||
: {{color box|green}} 51. Christopher Wiggins (GLP) | : {{color box|green}} 51. Christopher Wiggins (GLP) | ||
====[[Landeda (Province)|Landeda]]==== | ====[[Landeda (Province)|Landeda]]==== | ||
: {{color box| | : {{color box|orange}} 1. Pascaline Jacquemoud (PPZ) | ||
: {{color box|green}} 2. Fintan Kermeen (GLP) | : {{color box|green}} 2. Fintan Kermeen (GLP) | ||
: {{color box|blue}} 3. Solomon Caldwell (BCP) | : {{color box|blue}} 3. Solomon Caldwell (BCP) | ||
: {{color box|green}} 4. [[Donovan Monroe]] (GLP) | : {{color box|green}} 4. [[Donovan Monroe]] (GLP) | ||
: {{color box| | : {{color box|orange}} 5. Huguette Soyer (PPZ) | ||
: {{color box|blue}} 6. Miles Reed (BCP) | : {{color box|blue}} 6. Miles Reed (BCP) | ||
: {{color box|green}} 7. Austeyn Bayly (GLP) | : {{color box|green}} 7. Austeyn Bayly (GLP) | ||
Line 337: | Line 338: | ||
====[[Lyonnais (Province)|Lyonnais]]==== | ====[[Lyonnais (Province)|Lyonnais]]==== | ||
: {{color box|blue}} 1. Alister Worthyngton (BCP) | : {{color box|blue}} 1. Alister Worthyngton (BCP) | ||
: {{color box| | : {{color box|green}} 2. Pierre-Louis Dubois (GLP) | ||
: {{color box|blue}} 3. [[Anthony Hill]] (BCP) | : {{color box|blue}} 3. [[Anthony Hill]] (BCP) | ||
: {{color box|blue}} 4. Olaf Kelley (BCP) | : {{color box|blue}} 4. Olaf Kelley (BCP) | ||
: {{color box| | : {{color box|green}} 5. Henri Courvoisier (GLP) | ||
====[[Northern Isle]]==== | ====[[Northern Isle]]==== | ||
: {{color box|blue}} 1. Enoch Wiley (BCP) | : {{color box|blue}} 1. Enoch Wiley (BCP) | ||
