2020 New Gough Island General Elections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| image_size = | | image_size = | ||
| filler = | | filler = | ||
| registered = 4, | | registered = 4,501,000 | ||
| turnout = 3, | | turnout = 3,150,700 (70%) | ||
<!-- Helen Zealand --> | <!-- Helen Zealand --> | ||
Line 24: | Line 24: | ||
| electoral_vote1 = | | electoral_vote1 = | ||
| states_carried1 = | | states_carried1 = | ||
| popular_vote1 = | | popular_vote1 = 1,011,375 | ||
| percentage1 = | | percentage1 = 32.1% | ||
<!-- Julius Hadgio --> | <!-- Julius Hadgio --> | ||
Line 35: | Line 35: | ||
| electoral_vote2 = | | electoral_vote2 = | ||
| states_carried2 = | | states_carried2 = | ||
| popular_vote2 = | | popular_vote2 = 998,771 | ||
| percentage2 = | | percentage2 = 31.7% | ||
<!-- John Garder --> | <!-- John Garder --> | ||
Line 46: | Line 46: | ||
| electoral_vote3 = | | electoral_vote3 = | ||
| states_carried3 = | | states_carried3 = | ||
| popular_vote3 = | | popular_vote3 = 891,648 | ||
| percentage3 = | | percentage3 = 28.3% | ||
<!-- Amy Wong --> | <!-- Amy Wong --> | ||
Line 57: | Line 57: | ||
| electoral_vote4 = | | electoral_vote4 = | ||
| states_carried4 = | | states_carried4 = | ||
| popular_vote4 = | | popular_vote4 = 185,850 | ||
| percentage4 = 5.9% | | percentage4 = 5.9% | ||
Line 69: | Line 69: | ||
| electoral_vote5 = | | electoral_vote5 = | ||
| states_carried5 = | | states_carried5 = | ||
| popular_vote5 = | | popular_vote5 = 63,056 | ||
| percentage5 = | | percentage5 = 2% | ||
}} | }} | ||
Line 78: | Line 78: | ||
| election_name = 2020 New Gough Island chief executive election second round | | election_name = 2020 New Gough Island chief executive election second round | ||
| country = [[New Gough Island]] | | country = [[New Gough Island]] | ||
| type = | | type = chief executive | ||
| previous_election = 2016 New Gough Island chief executive election second round | | previous_election = 2016 New Gough Island chief executive election second round | ||
| previous_year = 2016 | | previous_year = 2016 | ||
Line 88: | Line 88: | ||
| image_size = | | image_size = | ||
| filler = | | filler = | ||
| registered = 4, | | registered = 4,501,000 | ||
| turnout = | | turnout = 2,745,610 (61%) | ||
<!-- Helen Zealand --> | <!-- Helen Zealand --> | ||
Line 99: | Line 99: | ||
| electoral_vote1 = | | electoral_vote1 = | ||
| states_carried1 = | | states_carried1 = | ||
| popular_vote1 = | | popular_vote1 = 1,438,700 | ||
| percentage1 = 52.4% | | percentage1 = 52.4% | ||
Line 110: | Line 110: | ||
| electoral_vote2 = | | electoral_vote2 = | ||
| states_carried2 = | | states_carried2 = | ||
| popular_vote2 = | | popular_vote2 = 1,306,910 | ||
| percentage2 = 47.6% | | percentage2 = 47.6% | ||
Line 124: | Line 124: | ||
{{Election results | {{Election results | ||
|image= | |image= | ||
|party1=[[Liberal Democratic Party (New Gough Island)|Liberal Democratic Party]]|votes1= | |party1=[[Liberal Democratic Party (New Gough Island)|Liberal Democratic Party]]|votes1=1203567|seats1=61|color1=#EF3333 | ||
|party2=[[Conservative Union Party (New Gough Island)|Conservative Union Party]]|votes2= | |party2=[[Conservative Union Party (New Gough Island)|Conservative Union Party]]|votes2=1105896|seats2=56|color2=#2A1CA6 | ||
|party3=[[Wild and Free Party (New Gough Island)|Wild and Free Party]]|votes3= | |party3=[[Wild and Free Party (New Gough Island)|Wild and Free Party]]|votes3=551373|seats3=28|color3=#FFEE35 | ||
|party4=[[Green Party | |party4=[[Green Party (New Gough Island)|Green Party]]|votes4=195343|seats4=10|color4=#20B97E | ||
|party5=[[National Rally Party (New Gough Island)|National Rally Party]]|votes5= | |party5=[[National Rally Party (New Gough Island)|National Rally Party]]|votes5=94521|seats5=5|color5=#D80054 | ||
|total_sc=0 | |total_sc=0 | ||
|electorate= | |electorate= | ||
}} | }} | ||
100-38.2-35.1-17.5-6.2-3 | |||
{{Template:Anteria info pages}} | {{Template:Anteria info pages}} | ||
[[Category:Anteria]] | [[Category:Anteria]] | ||
[[Category:New Gough Island]] | [[Category:New Gough Island]] |
Revision as of 17:50, 8 May 2024
Presidential Election First Round
| |||||||||||||||||||||||||||||||||
Registered | 4,501,000 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 3,150,700 (70%) | ||||||||||||||||||||||||||||||||
|
Presidential Election Second Round
| |||||||||||||
Registered | 4,501,000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 2,745,610 (61%) | ||||||||||||
| |||||||||||||
|
National Assembly Elections
Party | Votes | % | Seats | |
---|---|---|---|---|
Liberal Democratic Party | 1,203,567 | 38.20 | 61 | |
Conservative Union Party | 1,105,896 | 35.10 | 56 | |
Wild and Free Party | 551,373 | 17.50 | 28 | |
Green Party | 195,343 | 6.20 | 10 | |
National Rally Party | 94,521 | 3.00 | 5 | |
Total | 3,150,700 | 100.00 | 160 |
100-38.2-35.1-17.5-6.2-3