New Gough Island
Jump to navigation
Jump to search
Republic of New Gough Island | |
---|---|
Anthem: The Great New Gough Island | |
Capital | South Metro |
Largest District | The Newlands |
Official languages | Common |
Recognised regional languages | Gough |
Ethnic groups (2024) | White (43%) Black (22%) East Asian (15%) Native (10%) Arab (6%) Mixed Race (4%) |
Religion (2024) | Non Religious (36%) Christan (34%) East Asian Religions (15%) Native Gough Religions (10%) Other (3%) Islam (2%) |
Demonym(s) | New Gough Islander |
Government | Unitary Presidential Republic |
• President | Anna Jackson |
• Vice President | James Duncan |
Legislature | National Assembly |
State Council | |
House of Commons | |
Establishment | |
• Arrival of the First Colonists | 1609 |
• Independence | 1901 |
Area | |
• | 1,836.94 sq mi (4,757.7 km2) |
Population | |
• 2024 census | 1,098,000 |
• Density | 597.73/sq mi (230.8/km2) |
GDP (nominal) | 2024 estimate |
• Total | ACU 30.744 Billion |
• Per capita | ACU 28,000 |
Gini (2024) | 34.6 medium |
HDI (2024) | 0.827 very high |
Currency | New Gough island Glider (NGIG) |
Time zone | New Gough Island Time |
Date format | mm/dd/yyyy |
Driving side | left |
Calling code | +53 |
Internet TLD | .ng |
New Gough Island officially the State of New Gough Island or less commonly known, The New Gough Island City is a country in the southern hemisphere. The country is made up of a large island and a smaller island. As of the 2024 census, the nation's population stood at 1.098 million. The country has a land area of 1,836.94 sq mi. The capital district is South Metro. While the largest is The Newlands. The majority of the country's population lives on the highly urbanized South New Gough Island. While the North New Gough Island is highly mountainous and forested. The climate of the country is tropical monsoonal, with a highland subtropical climate in the mountains of the north island.
History
Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1730 | 10,000 | — |
1750 | 28,000 | +180.0% |
1800 | 80,000 | +185.7% |
1820 | 154,000 | +92.5% |
1850 | 224,000 | +45.5% |
1870 | 297,000 | +32.6% |
1880 | 383,000 | +29.0% |
1890 | 448,000 | +17.0% |
1900 | 581,000 | +29.7% |
1910 | 654,000 | +12.6% |
1920 | 737,000 | +12.7% |
1930 | 812,000 | +10.2% |
1940 | 864,000 | +6.4% |
1950 | 903,000 | +4.5% |
1960 | 961,000 | +6.4% |
1970 | 1,008,000 | +4.9% |
1980 | 998,000 | −1.0% |
1990 | 959,000 | −3.9% |
2000 | 984,000 | +2.6% |
2010 | 1,010,000 | +2.6% |
2020 | 1,052,000 | +4.2% |
2024 | 1,098,000 | +4.4% |
Geography
Climate
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °F (°C) | 91 (33) |
89 (32) |
90 (32) |
94 (34) |
92 (33) |
88 (31) |
90 (32) |
95 (35) |
98 (37) |
102 (39) |
104 (40) |
100 (38) |
104 (40) |
Average high °F (°C) | 82.7 (28.2) |
80.2 (26.8) |
79.6 (26.4) |
76.7 (24.8) |
74.2 (23.4) |
73.4 (23.0) |
74.6 (23.7) |
77.8 (25.4) |
84.6 (29.2) |
89.2 (31.8) |
92.6 (33.7) |
86.3 (30.2) |
81.0 (27.2) |
Daily mean °F (°C) | 77 (25) |
75.3 (24.1) |
73.9 (23.3) |
71.1 (21.7) |
69 (21) |
67.1 (19.5) |
68.3 (20.2) |
71.2 (21.8) |
76.2 (24.6) |
81.1 (27.3) |
84.1 (28.9) |
80.8 (27.1) |
74.6 (23.7) |
Average low °F (°C) | 71.2 (21.8) |
70.4 (21.3) |
68.1 (20.1) |
65.4 (18.6) |
63.8 (17.7) |
60.7 (15.9) |
61.9 (16.6) |
64.5 (18.1) |
67.8 (19.9) |
72.9 (22.7) |
75.6 (24.2) |
75.2 (24.0) |
68.1 (20.1) |
Record low °F (°C) | 64 (18) |
61 (16) |
58 (14) |
54 (12) |
50 (10) |
45 (7) |
47 (8) |
53 (12) |
59 (15) |
63 (17) |
67 (19) |
66 (19) |
45 (7) |
Average rainfall inches (mm) | 12.8 (330) |
15.6 (400) |
11.5 (290) |
8.1 (210) |
2.9 (74) |
1.2 (30) |
0.9 (23) |
1.3 (33) |
2.1 (53) |
2.6 (66) |
3.2 (81) |
7.2 (180) |
69.4 (1,770) |
Average rainy days (≥ 0.1) | 14 | 16 | 12 | 10 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 9 | 91 |
Source: New Gough Island Weather Service |
Administrative Divisions
Districts
District | Population 2010 | Population 2020 | Population Estimate 2024 | Population Change | Land Area | Population Density | Number of Neighborhoods |
---|---|---|---|---|---|---|---|
South Metro | 51,000 | 88,000 | 100,000 | +12% | 15 sq mi (39 km2) | 6,667 people per sq mi (2,564.1 people per sq km) | 5 |
Old Flatiron | 334,000 | 291,000 | 280,000 | -3.8% | 40 sq mi (100 km2) | 7,000 people per sq mi (2,800 people per sq km) | 10 |
Star Hills | 95,000 | 110,000 | 130,000 | +15.4% | 55.84 sq mi (144.6 km2) | 2,328.1 people per sq mi (899 people per sq km) | 8 |
Old Gough City | 165,000 | 144,000 | 132,000 | -8.33% | 10 sq mi (26 km2) | 13,200 people per sq mi (5,076.9 people per sq km) | 4 |
The Newlands | 272,000 | 337,000 | 383,000 | +12.1% | 120.85 sq mi (313.0 km2) | 3,169.2 people per sq mi (1,223.6 people per sq km) | 12 |
North New Gough Island Wildlands | 78,000 | 70,000 | 63,000 | -10% | 1,353.55 sq mi (3,505.7 km2) | 46.5 people per sq mi (18 people per sq km) | 5 |
South New Gough Island Wildlands | 15,000 | 12,000 | 10,000 | -16.34% | 241.7 sq mi (626 km2) | 41.4 people per sq mi (16 people per sq km) | 3 |
Government
Politics
Supreme Court
National Assembly
President and Cabinet
Transportation
Education
Economy