Barceria: Difference between revisions
Katzenzungen (talk | contribs) mNo edit summary |
Katzenzungen (talk | contribs) mNo edit summary |
||
(44 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{WIP}} | {{WIP}} | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = | |conventional_long_name = Constitutional Monarchy of Barceria <br> ᛚᛟᚾᚲᛖᚾᛁᚷᚹᚨᛏᚷᚱᛟᚾ ᛒᚱᚻᛖ <br> Lonkeniqqronwat Brge | ||
|common_name = Barceria | |common_name = Barceria | ||
|image_flag = | |image_flag = Flag_Barceria_byellow.svg | ||
|flag_caption = | |flag_caption = | ||
|image_coat = | |||
|symbol_type = | |||
|image_coat = | |||
|symbol_type = | |||
|image_map = Barceria_globe1.png | |image_map = Barceria_globe1.png | ||
|map_width = 275px | |map_width = 275px | ||
|national_motto = | |national_motto = | ||
|englishmotto = "Progress, freedom, and peace." | |englishmotto = "Progress, freedom, and peace." | ||
|national_anthem = | |national_anthem = | ||
|official_languages = [[Barcerian language|Barcerian]] | |official_languages = [[Barcerian language|Barcerian]] | ||
|national_languages = | |national_languages = | ||
Line 28: | Line 19: | ||
|demonym = Barcerian(s) | |demonym = Barcerian(s) | ||
|ethnic_groups = | |ethnic_groups = | ||
|capital = | |capital = | ||
|largest_city = | |largest_city = | ||
|government_type = {{wp|Unitary state|Unitary}} {{wp|Parliamentary system|parliamentary}} {{wp|constitutional monarchy | |government_type = {{wp|Unitary state|Unitary}} {{wp|Parliamentary system|parliamentary}} {{wp|constitutional monarchy}} | ||
|leader_title1 = Their royal highness | |leader_title1 = Their royal highness | ||
|leader_name1 = Vilhemiina III. (full name: Vilhemiina Kiia Taru Heino III.) (Since 1992) | |leader_name1 = Vilhemiina III. (full name: Vilhemiina Kiia Taru Heino III.) (Since 1992) | ||
Line 38: | Line 29: | ||
|upper_house = Royal Assembly | |upper_house = Royal Assembly | ||
|lower_house = Royal COuncil | |lower_house = Royal COuncil | ||
|area_km2 = | |area_km2 = 263,077 | ||
|area_sq_mi = | |area_sq_mi = | ||
|population_estimate = {{increase}} | |population_estimate = {{increase}} 24,764,357 | ||
|population_estimate_year = 2022 | |population_estimate_year = 2022 | ||
|population_census = {{increase}} | |population_census = {{increase}} 24,729,238 | ||
|population_census_year = 2020 | |population_census_year = 2020 | ||
|population_density_km2 = | |population_density_km2 = 94 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|GDP_PPP = {{increase}} | |GDP_PPP = {{increase}} 989,466,270,856 ACU | ||
|GDP_PPP_year = 2020 | |GDP_PPP_year = 2020 | ||
|GDP_PPP_per_capita = {{increase}} | |GDP_PPP_per_capita = {{increase}} 40,012 ACU | ||
|GDP_nominal = {{increase}} | |GDP_nominal = {{increase}} 945,003,100,932 ACU | ||
|GDP_nominal_year = 2020 | |GDP_nominal_year = 2020 | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = 38,214 ACU | ||
|established_event1 = | |established_event1 = | ||
|established_date1 = | |established_date1 = | ||
Line 62: | Line 53: | ||
|HDI_year = 2020 | |HDI_year = 2020 | ||
|HDI_change = steady | |HDI_change = steady | ||
|HDI = 0. | |HDI = 0.920 | ||
|Gini_year = 2020 | |Gini_year = 2020 | ||
|Gini_change = steady | |Gini_change = steady | ||
|Gini = 29. | |Gini = 29.5 | ||
|currency = Barcerian | |currency = Barcerian Kullan (Կլ) | ||
|currency_code = ''' | |currency_code = '''BKU''' | ||
|time_zone = | |time_zone = | ||
|utc_offset = | |utc_offset = 0 | ||
|time_zone_DST = not observed | |time_zone_DST = not observed | ||
|utc_offset_DST = | |utc_offset_DST = | ||
Line 78: | Line 69: | ||
|iso3166code = BR | |iso3166code = BR | ||
}} | }} | ||
'''Barceria''', also known as '''The Barcerian Monarchy''' ([[Barcerian language| | '''Barceria''', also known as '''The Barcerian Monarchy''' ([[Barcerian language|Barker]]: {{wp|International Phonetic Alphabet|[se̞iduthi:ɾ]}}<small> ([[File:Speaker Icon.svg|13px|link=http://ipa-reader.xyz/?text=b%C3%A4rk%C9%9Br&voice=Ewa]] [http://ipa-reader.xyz/?text=b%C3%A4rk%C9%9Br&voice=Ewa listen]);</small> is a nation located in south-eastern [[Thrismari]], bordering [[Foxomexra]] to the northwest, [[Kakland]] to the northeast, and [[Morrawia]] to the south. | ||
Barceria has a population numbering roughly | Barceria has a population numbering roughly 93 million inhabitants<ref name="Population">[https://imgur.com/a/YrNDgw9 «National Royal Census of Barceria»] (WEB). ''Royal Ministry of Interior''. 1 January 2020.</ref>, with a density of 354 people/km²<ref name="Population">[https://imgur.com/a/YrNDgw9 «National Royal Census of Barceria»] (WEB). ''Royal Ministry of Interior''. 1 January 2020.</ref> and a size of 263,077km² (101,575 sq mi). | ||
With a nominal {{wp|Gross Domestic Product}} of | With a nominal {{wp|Gross Domestic Product}} of 945 billion ACU<ref name="First">[https://imgur.com/a/YrNDgw9 «Economical study on The Monarchy of Barceria»] (PDF). ''The Commerce''. 14 April 2020.</ref>, amounting to 38 thousand ACU per capita, Barceria is a nation with a stable and developed economy, with it’s notable industries featuring the {{wp|pharmaceutical industry}}, {{wp|computer engineering}}, {{wp|computer science}} and {{wp|luxury goods}}.<ref name="First">[https://imgur.com/a/YrNDgw9 «Economical study on The Monarchy of Barceria»] (PDF). ''The Commerce''. 14 April 2020.</ref> It has a {{wp|Human Development Index}} of 0.920. The country has a large social safety system, with benefits including {{wp|universal health care}}, {{wp|free education}} on all levels, {{wp|child support}} for low income families and {{wp|unemployment benefits}}. | ||
==Etymology== | ==Etymology== |
Latest revision as of 12:15, 11 March 2023
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Constitutional Monarchy of Barceria ᛚᛟᚾᚲᛖᚾᛁᚷᚹᚨᛏᚷᚱᛟᚾ ᛒᚱᚻᛖ Lonkeniqqronwat Brge | |
---|---|
Flag | |
Official languages | Barcerian |
Demonym(s) | Barcerian(s) |
Government | Unitary parliamentary constitutional monarchy |
• Their royal highness | Vilhemiina III. (full name: Vilhemiina Kiia Taru Heino III.) (Since 1992) |
• Prime Minister | Eleonoora Isotalo (since 2019) |
Legislature | Barcerian Parliament |
Royal Assembly | |
Royal COuncil | |
Area | |
• Total | 263,077 km2 (101,575 sq mi) |
Population | |
• 2022 estimate | 24,764,357 |
• 2020 census | 24,729,238 |
• Density | 94/km2 (243.5/sq mi) |
GDP (PPP) | 2020 estimate |
• Total | 989,466,270,856 ACU |
• Per capita | 40,012 ACU |
GDP (nominal) | 2020 estimate |
• Total | 945,003,100,932 ACU |
• Per capita | 38,214 ACU |
Gini (2020) | 29.5 low |
HDI (2020) | 0.920 very high |
Currency | Barcerian Kullan (Կլ) (BKU) |
Time zone | UTC0 |
• Summer (DST) | not observed |
Date format | yyyy-mm-dd |
Driving side | left |
ISO 3166 code | BR |
Internet TLD | .br |
Barceria, also known as The Barcerian Monarchy (Barker: [se̞iduthi:ɾ] ( listen); is a nation located in south-eastern Thrismari, bordering Foxomexra to the northwest, Kakland to the northeast, and Morrawia to the south.
Barceria has a population numbering roughly 93 million inhabitants[1], with a density of 354 people/km²[1] and a size of 263,077km² (101,575 sq mi).
With a nominal Gross Domestic Product of 945 billion ACU[2], amounting to 38 thousand ACU per capita, Barceria is a nation with a stable and developed economy, with it’s notable industries featuring the pharmaceutical industry, computer engineering, computer science and luxury goods.[2] It has a Human Development Index of 0.920. The country has a large social safety system, with benefits including universal health care, free education on all levels, child support for low income families and unemployment benefits.
Etymology
MORE COMING LATER
History
MORE COMING LATER
Geography
MORE COMING LATER
Government and politics
MORE COMING LATER
Economy
MORE COMING LATER
Infrastracture
MORE COMING LATER
Toll roads and expressways
MORE COMING LATER
Public Transport
Demographics
MORE COMING LATER
Religion
Culture
MORE COMING LATER
See also
References
- ↑ 1.0 1.1 «National Royal Census of Barceria» (WEB). Royal Ministry of Interior. 1 January 2020.
- ↑ 2.0 2.1 «Economical study on The Monarchy of Barceria» (PDF). The Commerce. 14 April 2020.
Notes