Chozko: Difference between revisions
(Created page with "'''Chozko''' (Čózko in Chozkian), full name '''Republic of Chozko''' (Repablika Čózká in Chozkian) is a sovereign nation located in Nothern Thudia, bordering Shadov...") |
No edit summary |
||
(51 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Chozko''' (Čózko in Chozkian), full name '''Republic of Chozko''' (Repablika Čózká in Chozkian) is a sovereign nation located in Nothern [[ | '''THIS PAGE IS ARCHIVED, CHOZKO IS NO MORE''' | ||
{{Infobox country | |||
|micronation = <!--yes if a micronation--> | |||
|conventional_long_name = Republic of Chozko | |||
|native_name = Repablika Čózká | |||
|common_name = Chozko | |||
|status = <!--Status of country, especially useful for micronations--> | |||
|image_flag = [[File:Chozko flag.png|150px|bordered]] | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|flag_border = yes | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
|image_coat = <!--e.g. Coat of arms of country.svg--> | |||
|alt_coat = <!--alt text for coat of arms--> | |||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |||
|symbol_footnote = <!--optional reference or footnote for the symbol caption--> | |||
|national_motto = "Za Repabliku a svoboduj národa" | |||
|englishmotto = "For the Republic and freedom of (our) nation" | |||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |||
|other_symbol = | |||
|image_map = [[File:Chozko on globe.png|200px]] <!--e.g. LocationCountry.svg--> | |||
|loctext = <!--text description of location of country--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = [[Kalakov]] | |||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |||
|largest_settlement = <!--Name of largest settlement--> | |||
|official_languages = [[Chozkian language|Chozkian]] | |||
|national_languages = | |||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |||
|languages = <!--Languages of the further type--> | |||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|languages2_type = <!--Another further type of language--> | |||
|languages2 = <!--Languages of this second further type--> | |||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |||
|ethnic_groups = | |||
{{unbulleted list | |||
| 88.8% Chozkian | |||
| 9.6% Other Sivuk (Gulfian) | |||
| 1.6% Other/Foreign | |||
}} | |||
|ethnic_groups_year = 2023 | |||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |||
|religion = 73% Atheist<br>20% Chozkian Aznak<br>7% Other | |||
|religion_year = 2023 | |||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |||
|demonym = Chozkian | |||
|government_type = Parliamentary Republic | |||
|leader_title1 = [[Chozkian President|President]] | |||
|leader_name1 = [[Peterko Procházka]] | |||
|leader_title2 = [[Chozkian Prime Minister|Prime Minister]] | |||
|leader_name2 = [[Ivan Záleha]] | |||
|leader_title3 = [[Chozkian Upper House Keeper|Upper House Keeper]] | |||
|leader_name3 = [[Štěpánov Kobliha]] | |||
|leader_title4 = [[Chozkian Lower House Keeper|Lower House Keeper]] | |||
|leader_name4 = [[Petra Kolářkováj]] | |||
<!--......--> | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |||
|leader_name14 = | |||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |||
|upper_house = Upper Room (Chozkian: Vyžšá Místnost) | |||
|lower_house = Lower Room (Chozkian: Nižšá Místnost) | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|sovereignty_note = | |||
|established_event1 = '''Slavic Migration''' | |||
|established_date1 = ~800BC | |||
|established_event2 = '''Chozkian unification''' | |||
|established_date2 = 1723 | |||
<!--......--> | |||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |||
|established_date13 = | |||
|area_rank = | |||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|area_km2 = 191,773 | |||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |||
|area_footnote = <!--Optional footnote for area--> | |||
|percent_water = | |||
|area_label = Total | |||
|area_label2 = <!--Label below area_label (optional)--> | |||
|area_data2 = <!--Text after area_label2 (optional)--> | |||
|population_estimate = 25 million | |||
|population_estimate_rank = | |||
|population_estimate_year = 2023 | |||
|population_census = 25 million | |||
|population_census_year = 2023 | |||
|population_density_km2 = 130.37 | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|nummembers = <!--An alternative to population for micronation--> | |||
|GDP_PPP = 685,525 Billion | |||
|GDP_PPP_rank = | |||
|GDP_PPP_year = 2023 | |||
|GDP_PPP_per_capita = 27,421 ACU | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = 588 billion ACU | |||
|GDP_nominal_rank = | |||
|GDP_nominal_year = 2023 | |||
|GDP_nominal_per_capita = 23,520 ACU | |||
|GDP_nominal_per_capita_rank = | |||
|Gini = 25.5 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |||
|Gini_rank = | |||
|Gini_year = 2023 | |||
|HDI_year = 2023 | |||
|HDI = 0.872 | |||
|HDI_change = increase | |||
|HDI_rank = | |||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |||
|currency = Chozkian Crown (Chozkian: Čózká Koruna) | |||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |||
|time_zone = CHST ('''Ch'''ozko '''S'''tandard '''T'''ime) | |||
|utc_offset = -6 | |||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |||
|utc_offset_DST = | |||
|DST_note = <!--Optional note regarding DST use--> | |||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |||
|date_format = dd/mm/yyyy | |||
|drives_on = Right | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | |||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
|patron_saint = <!--Use patron_saints for multiple--> | |||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |||
|alt_map3 = <!--alt text for third map position--> | |||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |||
<!--......--> | |||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |||
|footnotes = <!--For any generic non-numbered footnotes--> | |||
}} | |||
'''Chozko''' (Čózko in Chozkian), full name '''Republic of Chozko''' (Repablika Čózká in Chozkian) is a sovereign nation located in Nothern [[Thuadia]] at the [[Sivuk Gulf]], bordering [[Shadoveil]] to South-West, [[Tmetama]] to South-East and [[Nerany]] to North. | |||
<br> | <br> | ||
Chozkian | '''WIP''' | ||
=History= | |||
First Slavic people came to Chozko in around 70 B.C. | |||
==Slavic migration== | |||
==First cities== | |||
First cities were founded alongside the Burošec and Kopatka rivers. First city which has been documented was founded in 2 B.C. and was called "Kho'toužev", in modern Chozkian translated to "Khožskýj Toužekov". | |||
==Medival times== | |||
==Late medival times== | |||
==Chozkian Unification== | |||
In 1723, all of Chozko's regions united into the [[First Chozkian Republic]], which was a representative democracy, close to today's parliamentary republic system. '''WIP''' | |||
==Age of Steam== | |||
Age of Steam is nickname for era of Chozkian modernatization and the steam technologies like for example steam engine getting to Chozko. In this era Chozko has seen a large technology advancment. It is also sometimes nicknamed "Age of the Steam Seas" as lot of large steam ships were build, e.g. [[TSTS Unity]], [[TSTS Harmony]] etc. The age lasted until the end of the [[Great War (Anteria)|Great War]] in 1911s. The following era is known as the "Small Age of Steam" lasting until 1920. | |||
==Early 1900'S== | |||
==Modern Day== | |||
=Geography= | |||
The north of Chozko which is mainly on coast of Sivuk Gulf is mild, temperate climate with deciduous trees forests and meadows. In the middle Chozko is more warm and there are lot more meadows and less forests, with some steppe-like plains. South Chozko is full of steppes while on the southern borders are needle-life forests on the border moutains. | |||
==Sub-Division== | |||
There are 8 Kraj (Plural Kraje) which are the Highest Administrative Sub-Divisions in Chozko. There is also 1 Special Kraj (Spaciálnij Kraj) called [[Spaciálnij Kraj Novoho-Poloostrovaj]] north of Kalakov, which was created after dispute between Kalakov and Žaniny Kraj's and local people about what Kraj to join. | |||
<br> | |||
[[File:Chozko kraj map new.png|600px]] | |||
<br> | |||
{| class="wikitable sortable" | |||
! Kraj's name | |||
! Capital City | |||
! Capital City Population | |||
! Percentage of Kraj's population living in Capital City | |||
! Kraj's Total Population | |||
|- | |||
| [[Území Hlavného Města Kalakov]] | |||
| [[Kalakov]] | |||
| 3.7 million | |||
| 53.6% | |||
| 6.9 million | |||
|- | |||
| [[Žaninškýj Kraj]] | |||
| [[Žaniny]] | |||
| 2.3 million | |||
| 43.4% | |||
| 5.3 million | |||
|- | |||
| [[Kraj Burošec a Kopatka]] | |||
| [[Burošec-Kopatka]] | |||
| 1.6 million | |||
| 37.2% | |||
| 4.3 million | |||
|- | |||
| [[Maltakskýj Kraj]] | |||
| [[Maltak]] | |||
| 0.9 Million | |||
| 52.9% | |||
| 1.7 million | |||
|- | |||
| [[Kraj Mezi-říčí]] | |||
| [[Toužkov]] | |||
| 1 million | |||
| 29.4% | |||
| 3.4 million | |||
|- | |||
| [[Kraj Východníchž Jezer]] | |||
| [[Žůkopka]] | |||
| 0.4 Million | |||
| 36.4% | |||
| 1.1 million | |||
|- | |||
| [[Novoj-Pláňský Kraj]] | |||
| [[Nové Pláně]] | |||
| 0.5 Million | |||
| 55.6% | |||
| 0.9 million | |||
|- | |||
| [[Podhůářskýj Kraj]] | |||
| [[Podhůáří]] | |||
| 0.3 Million | |||
| 27.2% | |||
| 1.1 million | |||
|- | |||
| [[Spaciálnij Kraj Novoho-Poloostrovaj]] | |||
| [[Sovotopol]] | |||
| 0.09 Million | |||
| 30% | |||
| 0.3 Million | |||
|- | |||
| '''In Total''' | |||
| 9 | |||
| 10.76 million | |||
| on avarage: 40,6% | |||
| 25 million | |||
|} | |||
'''WIP''' | |||
=Politics= | |||
'''WIP''' | |||
=Government= | |||
Chozko is Parliamentary Republic, every 5 years is held a election with political parties candidating to get seats in the Chozkian Parliament. | |||
'''WIP''' | |||
=Economy= | |||
One of its biggest exports are alcoholic beverages like beer, and car manufecturing and some robotics. It also exports lot of agricultural products such as wheat and grain. | |||
<br> | <br> | ||
'''WIP''' | |||
=Demographics= | |||
Chozkian population is that of around 25 million making it one of the less populated nations amongts its neighbours. | |||
{| class="wikitable sortable" | |||
! Nationality | |||
! Population (Million) | |||
|- | |||
| Chozkian | |||
| 22.2 | |||
|- | |||
| Other Sivuk (Gulfian) | |||
| 2.4 | |||
|- | |||
| Other | |||
| 0.4 | |||
|} | |||
==List of largest cities== | |||
{| class="wikitable sortable" | |||
! Name | |||
! Region (Kraj) | |||
! Population | |||
|- | |||
| [[Kalakov]] | |||
| [[Území Hlavného Města Kalakov]] | |||
| 3.7 Million | |||
|- | |||
| [[Žaniny]] | |||
| [[Žaninskýj Kraj]] | |||
| 2.3 Million | |||
|- | |||
| [[Burošec-Kopatka]] | |||
| [[Kraj Burošec a Kopatka]] | |||
| 1.6 Million | |||
|- | |||
| [[Toužkov]] | |||
| [[Kraj Mezi-říčí]] | |||
| 1.0 Million | |||
|- | |||
| [[Maltak]] | |||
| [[Maltakskýj Kraj]] | |||
| 0.9 Million | |||
|} | |||
<br> | <br> | ||
'''WIP''' | |||
=Culture= | |||
'''WIP''' | '''WIP''' | ||
=Notes= | |||
{{notelist}} | {{notelist}} | ||
{{reflist|group=note}} | {{reflist|group=note}} |
Latest revision as of 12:52, 4 February 2024
THIS PAGE IS ARCHIVED, CHOZKO IS NO MORE
Republic of Chozko Repablika Čózká | |
---|---|
Flag | |
Motto: "Za Repabliku a svoboduj národa" "For the Republic and freedom of (our) nation" | |
Capital | Kalakov |
Official languages | Chozkian |
Ethnic groups (2023) |
|
Religion (2023) | 73% Atheist 20% Chozkian Aznak 7% Other |
Demonym(s) | Chozkian |
Government | Parliamentary Republic |
Peterko Procházka | |
Ivan Záleha | |
Štěpánov Kobliha | |
Petra Kolářkováj | |
Upper Room (Chozkian: Vyžšá Místnost) | |
Lower Room (Chozkian: Nižšá Místnost) | |
Establishment | |
• Slavic Migration | ~800BC |
• Chozkian unification | 1723 |
Area | |
• Total | 191,773 km2 (74,044 sq mi) |
Population | |
• 2023 estimate | 25 million |
• 2023 census | 25 million |
• Density | 130.37/km2 (337.7/sq mi) |
GDP (PPP) | 2023 estimate |
• Total | 685,525 Billion |
• Per capita | 27,421 ACU |
GDP (nominal) | 2023 estimate |
• Total | 588 billion ACU |
• Per capita | 23,520 ACU |
Gini (2023) | 25.5 low |
HDI (2023) | 0.872 very high |
Currency | Chozkian Crown (Chozkian: Čózká Koruna) |
Time zone | UTC-6 (CHST (Chozko Standard Time)) |
Date format | dd/mm/yyyy |
Driving side | right |
Chozko (Čózko in Chozkian), full name Republic of Chozko (Repablika Čózká in Chozkian) is a sovereign nation located in Nothern Thuadia at the Sivuk Gulf, bordering Shadoveil to South-West, Tmetama to South-East and Nerany to North.
WIP
History
First Slavic people came to Chozko in around 70 B.C.
Slavic migration
First cities
First cities were founded alongside the Burošec and Kopatka rivers. First city which has been documented was founded in 2 B.C. and was called "Kho'toužev", in modern Chozkian translated to "Khožskýj Toužekov".
Medival times
Late medival times
Chozkian Unification
In 1723, all of Chozko's regions united into the First Chozkian Republic, which was a representative democracy, close to today's parliamentary republic system. WIP
Age of Steam
Age of Steam is nickname for era of Chozkian modernatization and the steam technologies like for example steam engine getting to Chozko. In this era Chozko has seen a large technology advancment. It is also sometimes nicknamed "Age of the Steam Seas" as lot of large steam ships were build, e.g. TSTS Unity, TSTS Harmony etc. The age lasted until the end of the Great War in 1911s. The following era is known as the "Small Age of Steam" lasting until 1920.
Early 1900'S
Modern Day
Geography
The north of Chozko which is mainly on coast of Sivuk Gulf is mild, temperate climate with deciduous trees forests and meadows. In the middle Chozko is more warm and there are lot more meadows and less forests, with some steppe-like plains. South Chozko is full of steppes while on the southern borders are needle-life forests on the border moutains.
Sub-Division
There are 8 Kraj (Plural Kraje) which are the Highest Administrative Sub-Divisions in Chozko. There is also 1 Special Kraj (Spaciálnij Kraj) called Spaciálnij Kraj Novoho-Poloostrovaj north of Kalakov, which was created after dispute between Kalakov and Žaniny Kraj's and local people about what Kraj to join.
Kraj's name | Capital City | Capital City Population | Percentage of Kraj's population living in Capital City | Kraj's Total Population |
---|---|---|---|---|
Území Hlavného Města Kalakov | Kalakov | 3.7 million | 53.6% | 6.9 million |
Žaninškýj Kraj | Žaniny | 2.3 million | 43.4% | 5.3 million |
Kraj Burošec a Kopatka | Burošec-Kopatka | 1.6 million | 37.2% | 4.3 million |
Maltakskýj Kraj | Maltak | 0.9 Million | 52.9% | 1.7 million |
Kraj Mezi-říčí | Toužkov | 1 million | 29.4% | 3.4 million |
Kraj Východníchž Jezer | Žůkopka | 0.4 Million | 36.4% | 1.1 million |
Novoj-Pláňský Kraj | Nové Pláně | 0.5 Million | 55.6% | 0.9 million |
Podhůářskýj Kraj | Podhůáří | 0.3 Million | 27.2% | 1.1 million |
Spaciálnij Kraj Novoho-Poloostrovaj | Sovotopol | 0.09 Million | 30% | 0.3 Million |
In Total | 9 | 10.76 million | on avarage: 40,6% | 25 million |
WIP
Politics
WIP
Government
Chozko is Parliamentary Republic, every 5 years is held a election with political parties candidating to get seats in the Chozkian Parliament. WIP
Economy
One of its biggest exports are alcoholic beverages like beer, and car manufecturing and some robotics. It also exports lot of agricultural products such as wheat and grain.
WIP
Demographics
Chozkian population is that of around 25 million making it one of the less populated nations amongts its neighbours.
Nationality | Population (Million) |
---|---|
Chozkian | 22.2 |
Other Sivuk (Gulfian) | 2.4 |
Other | 0.4 |
List of largest cities
Name | Region (Kraj) | Population |
---|---|---|
Kalakov | Území Hlavného Města Kalakov | 3.7 Million |
Žaniny | Žaninskýj Kraj | 2.3 Million |
Burošec-Kopatka | Kraj Burošec a Kopatka | 1.6 Million |
Toužkov | Kraj Mezi-říčí | 1.0 Million |
Maltak | Maltakskýj Kraj | 0.9 Million |
WIP
Culture
WIP
Notes