This article belongs to the lore of Esquarium.

Fossil fuels in Esquarium: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
{{Template:Region icon Esquarium}}
This article is about '''fossil fuels in Esquarium.''' It includes information on proven reserves, production, consumption, exports and imports of {{wp|coal}}, {{wp|natural gas}}, and {{wp|petroleum}}.  
This article is about '''fossil fuels in Esquarium.''' It includes information on proven reserves, production, consumption, exports and imports of {{wp|coal}}, {{wp|natural gas}}, and {{wp|petroleum}}.  



Revision as of 17:20, 24 April 2019

This article is about fossil fuels in Esquarium. It includes information on proven reserves, production, consumption, exports and imports of coal, natural gas, and petroleum.

Coal

Country Proven reserves
(Mt)
% of world reserves Production
(kt)
% of world production Consumption
(kt)
Exports
(kt)
Imports
(kt)
Year
 Aurega 8,141 71,190 2,780 68,710 300 2018
 Desenan Republic 41 445 290 124 0 2018
 Luziyca 430,912 702,705 626,865 75,840 0 2018
 Montecara 0 0 0 0 459 0 475 2018
 Xiaodong 77,833 485,000 145,000 264,000 11,800 2018

Natural gas

Country Proven reserves
(billion m³)
% of world reserves Production
(million m³)
% of world production Consumption
(million m³)
Exports
(million m³)
Imports
(million m³)
Year
 Aurega 31,805 647,912 59,710 588,202 0 2018
 Desenan Republic 114 9,300 4,270 4,070 0 2018
 Luziyca 4,786 407,763 424,080 20,000 56,317 2015
 Montecara 0 0 0 0 2,315 0 4,122 2018

Oil

Country Proven reserves
(MMbbl)
% of world reserves Production
(Mbbl/day)
% of world production Years to exhaustion Consumption
(Mbbl/day)
Exports
(Mbbl/day)
Imports
(Mbbl/day)
Year
Template:Country data Alatistan 101,500 2,500 111 292 1,708 0 2017
 Ambrose 42,363 2,161 54 438 2,595 72 2011
 Aurega 21,742 1,423 42 1,938 806 1321 2015
 Desenan Republic 113 18 17 151 0 141 2018
 Katranjiev 433 200 6 179 21 500 2015
 Kheratia 31,246 1,804 47 563 1,359 118 2017
 Luziyca 18,727 4,708 11 19,400 1,500 15,000 2015
 Montecara 0 0 0 0 n.a. 57 0 68 2016
 UNIR 296,655 8,337 97 2,150 6,187 0 2017
 Xiaodong .047 4 0 604 0 693 2016

Fossil fuel companies