Council of Equals
Jump to navigation
Jump to search
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Council of Equals of the Commonwealth of Galeteri | |
---|---|
Cussegl dals Partenaris | |
Incumbent Manuele Bellanti Leonz Kehrer (President) Oskar Fahrni Marla Andres (Vice-President) Sylvia Alard Samuel Vaz Couto Jean-Michel Coureau | |
Style | His/Her Excellency |
Status | Head of state Head of government |
Appointer | Assembly of the Union |
Term length | Four years, no term limit |
Constituting instrument | Constitution of the Commonwealth |
Formation | 1 January 1840; 183 years ago |
Website | www.partenari.gov.glt |
Councillors
As of 2023, the members of the Council of Equals, by order of seniority, are:
Councillor | Portrait | Joined | Party | Nation | Ministry | |
---|---|---|---|---|---|---|
Leonz Kehrer | 1 January 2013 | United Left | Machravel | President for 2023 Head of the Ministry of Justice, Social Affairs and Public Security | ||
Manuele Bellanti | 1 January 2013 | United Left | Valevera | Head of the Ministry of Foreign Affairs | ||
Marla Andres | 1 January 2017 | Broad Alliance | Albimondo | Vice-President for 2023 Head of the Ministry of Health and Environment | ||
Oskar Fahrni | 1 January 2017 | Broad Alliance | Laverna | Head of the Ministry of Defense | ||
Samuel Vaz Couto | 1 January 2017 | The Right | Corserania | Head of the Ministry of Culture, Tourism and Communication | ||
Sylvia Alard | 1 January 2021 | The Right | Audania | Head of the Ministry of Development, Infraestructure and Transportation | ||
Antonio Giordano | 19 August 2023 | Radical Liberal Party | Fortereni | Head of the Ministry of Finance |
External Links