This article belongs to the lore of Anteria.

The President of Greater Penguinia: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(39 intermediate revisions by the same user not shown)
Line 1: Line 1:
The President of Greater Penguinia is title held by a government official, placed in charge of the government and all executive matters within the Kingdom of [[Greater Penguinia]].
The President of Greater Penguinia is title held by a government official, placed in charge of the government and all executive matters within the Kingdom of [[Greater Penguinia]].
==Political Parties==
{{col-begin}}
{{legend|Gold|[[Royalist Party of Greater Penguinia|Royalist Party]]|border=1px solid #AAAAAA}}
{{legend|Blue|[[Liberal Party of Greater Penguinia|Liberal Party]]|border=1px solid #AAAAAA}}
{{legend|Red|[[Conservative Party of Greater Penguinia|Conservative Party]]|border=1px solid #AAAAAA}}
{{legend|Green|[[Greene-Verdell Party|Greene-Verdell Party]]|border=1px solid #AAAAAA}}
{{legend|Gray|[[Independent Party of Greater Penguinia|Independent Party]]|border=1px solid #AAAAAA}}
{{col-end}}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 10: Line 20:
! width=15%|[[The Prime Minister of Greater Penguinia|Prime Minister]]
! width=15%|[[The Prime Minister of Greater Penguinia|Prime Minister]]
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:blue; color:black;" |1
! style="background:gold; color:black;" |1
| align="center"|Frédéric de Keizer<br>{{small|(1754-1831)}}
| align="center"|[[Frédéric de Keizer]]<br>{{small|(1754-1831)}}
| [[File:Portrait_of_Albert_I_of_Belgium.jpg|100px]]
| [[File:Portrait_of_Albert_I_of_Belgium.jpg|100px]]
| [[Catholic Labour Union (Gaullica)|Catholic Labour Union]]
| [[Royalist Party of Greater Penguinia|Royalist Party]]
| {{small|September 3rd}}<br>1804
| {{small|September 3rd}}<br>1804
| {{small|September 3rd}}<br>1812
| {{small|September 3rd}}<br>1820
| 1804<br><br> 1808
| 1804<br><br> 1808<br><br> 1812<br><br> 1816
| [[Fayolle Giraud]]<br>{{small|1804-1812}}
| [[Fayolle Giraud]]<br>{{small|1804-1812}}
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:blue; color:black;" |2
! style="background:gold; color:black;" |2
| align="center"|[[Aubin Kingsley]]<br>{{small|(1876-1967)}}
| align="center"|[[Aubin Kingsley]]<br>{{small|(1777-1860)}}
| [[File:Bundesarchiv_B_145_Bild-F078072-0004,_Konrad_Adenauer.jpg|100px]]
| [[File:Bundesarchiv_B_145_Bild-F078072-0004,_Konrad_Adenauer.jpg|100px]]
| [[Catholic Labour Union (Gaullica)|Catholic Labour Union]]
| [[Royalist Party of Greater Penguinia|Royalist Party]]
| {{small|September 3rd}}<br>1812
| {{small|September 3rd}}<br>1820
| {{small|September 3rd}}<br>1820
| {{small|September 3rd}}<br>1836
| 1812 <br><br> 1816
| 1820<br><br> 1824<br><br> 1828<br><br> 1832
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE
|-style="background:#EEEEEE
! style="background:blue; color:black;" |3
! style="background:gold; color:black;" |3
| align="center"|[[Gilderoy Allard]]<br>{{small|(1903-1964)}}
| align="center"|[[Gilderoy Allard]]<br>{{small|(1789-1879)}}
| [[File:VincentAuriol.png|100px]]
| [[File:VincentAuriol.png|100px]]
| [[Catholic Labour Union (Gaullica)|Catholic Labour Union]]
| [[Royalist Party of Greater Penguinia|Royalist Party]]
| {{small|6 September}}<br>1960
| {{small|September 3rd}}<br>1836
| {{small|4 March}}<br>1964
| {{small|September 3rd}}<br>1852
| 1960
| 1836<br><br> 1840<br><br> 1844<br><br> 1848
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:blue; color:black;" |4
! style="background:gold; color:black;" |4
| align="center"|[[Adelaide]]<br>{{small|(1914-1973)}}
| align="center"|[[Adélard du Mont]]<br>{{small|(1800-1878)}}
| [[File:Alain_Poher.jpg|100px]]
| [[File:Alain_Poher.jpg|100px]]
| [[Catholic Labour Union (Gaullica)|Catholic Labour Union]]
| [[Royalist Party of Greater Penguinia|Royalist Party]]
| {{small|4 March}}<br>1964
| {{small|September 3rd}}<br>1852
| {{small|6 September}}<br>1966
| {{small|September 3rd}}<br>1868
| N/A
| 1852<br><br> 1856<br><br> 1860<br><br> 1864
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:purple; color:black;" |5
! style="background:blue; color:black;" |5
| align="center"|[[Grégoire Landry]]<br>{{small|(1925-2001)}}
| align="center"|[[Martin Macaroux]]<br>{{small|(1820-1884)}}
| [[File:Pierre_Mauroy_1990.jpg|100px]]
| [[File:Pierre_Mauroy_1990.jpg|100px]]
| [[Social Democratic Party (Gaullica)|Social Democrats]]
| [[Liberal Party of Greater Penguinia|Liberal Party]]
| {{small|6 September}}<br>1966
| {{small|September 3rd}}<br>1868
| {{small|6 September}}<br>1972
| {{small|September 3rd}}<br>1880
| 1966
| 1868<br><br> 1872<br><br> 1876
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:yellow; color:black;" |6
! style="background:blue; color:black;" |6
| align="center"|[[Clélie Gérin-Lajoie]]<br>{{small|(1910–1991)}}
| align="center"|[[Rémy Gentoux]]<br>{{small|(1828–1898)}}
| [[File:Margaret_Thatcher_(1983).jpg|100px]]
| [[File:Margaret_Thatcher_(1983).jpg|100px]]
| [[Truth and Justice for a New Democracy]]
| [[Liberal Party of Greater Penguinia|Liberal Party]]
| {{small|6 September}}<br>1972
| {{small|September 3rd}}<br>1880
| {{small|6 September}}<br>1984
| {{small|September 3rd}}<br>1892
| 1972 <br><br> 1978
| 1880<br><br> 1884<br><br> 1888
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:purple; color:black;" |7
! style="background:gray; color:black;" |7
| align="center"|[[Olivier D'Issonaire]]<br>{{small|(1945-)}}
| align="center"|[[Pascal L'Apageux]]<br>{{small|(1842-1938)}}
| [[File:President_Mitterand_bij_slotzitting_Europa_Congres_Mitterand,_kop,_Bestanddeelnr_934-2444_(portrait_crop).jpg|100px]]
| [[File:President_Mitterand_bij_slotzitting_Europa_Congres_Mitterand,_kop,_Bestanddeelnr_934-2444_(portrait_crop).jpg|100px]]
| [[Social Democratic Party (Gaullica)|Social Democrats]]
| [[Independent Party of Greater Penguinia|Independent Party]]
| {{small|6 September}}<br>1984
| {{small|September 3rd}}<br>1982
| {{small|6 September}}<br>1990
| {{small|September 3rd}}<br>1990
| 1984 <br><br>
| 1892<br><br> 1896
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:blue; color:black;" |8
! style="background:blue; color:black;" |8
| align="center"|[[Anne Heaux]]<br>{{small|(1969-)}}
| align="center"|[[Bellamy Magellan]]<br>{{small|(1844-1921)}}
| [[File:(Tansu_Çiller)_Rueda_de_prensa_de_Felipe_González_y_la_primera_ministra_de_Turquía._Pool_Moncloa._16_de_noviembre_de_1995_(cropped).jpeg|100px]]
| [[File:(Tansu_Çiller)_Rueda_de_prensa_de_Felipe_González_y_la_primera_ministra_de_Turquía._Pool_Moncloa._16_de_noviembre_de_1995_(cropped).jpeg|100px]]
| [[Catholic Labour Union (Gaullica)|Catholic Labour Union]]
| [[Liberal Party of Greater Penguinia|Liberal Party]]
| {{small|6 September}}<br>1990
| {{small|September 3rd}}<br>1900
| {{small|6 September}}<br>2002
| {{small|September 3rd}}<br>1912
| 1990<br><br> 1996
| 1900<br><br> 1904<br><br> 1908
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:black; color:white;" |9
! style="background:red; color:black;" |9
| align="center"|[[Alexandre Lévesque]]<br>{{small|(1963–)}}
| align="center"|[[Otto von Humboldt]]<br>{{small|(1876–1921)}}
| [[File:Flickr - europeanpeoplesparty - EPP Summit October 2010 (105).jpg|100px]]
| [[File:Flickr - europeanpeoplesparty - EPP Summit October 2010 (105).jpg|100px]]
| [[Gaullican Conservatives]]
| [[Conservative Party of Greater Penguinia|Conservative Party]]
| {{small|6 September}}<br>2002
| {{small|September 3rd}}<br>1912
| {{small|6 September}}<br>2008
| {{small|September 3rd}}<br>1920
| 2002
| 1912<br><br> 1916
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:purple; color:black;" |10
! style="background:blue; color:black;" |10
| align="center"|[[Jean Vallette]]<br>{{small|(1936-)}}
| align="center"|[[Grégoire D'Afri]]<br>{{small|(1875-1952)}}
| [[File:Jean Vallette II.jpg|100px]]
| [[File:Jean Vallette II.jpg|100px]]
| [[Social Democratic Party (Gaullica)|Social Democrats]]
| [[Liberal Party of Greater Penguinia|Liberal Party]]
| {{small|6 September}}<br>2008
| {{small|September 3rd}}<br>1920
| {{small|6 September}}<br>2020
| {{small|September 3rd}}<br>1932
| 2008 <br><br> 2014
| 1920<br><br> 1924<br><br> 1928
| TBD
| TBD
|-
|-
|-style="background:#EEEEEE"
|-style="background:#EEEEEE"
! style="background:purple; color:black;" |11
! style="background:red; color:black;" |11
| align="center"|[[Monique Degar-Abdulrashid]]<br>{{small|(1982-)}}
| align="center"|[[Samuel Snaresby]]<br>{{small|(1884-1950)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Social Democratic Party (Gaullica)|Social Democrats]]
| [[Conservative Party of Greater Penguinia|Conservative Party]]
| {{small|6 September}}<br>2020
| {{small|September 3rd}}<br>1932
| {{small|September 3rd}}<br>1940
| 1932<br><br> 1936
| TBD
|-
|-style="background:#EEEEEE"
! style="background:blue; color:black;" |12
| align="center"|[[Charles Fiordette]]<br>{{small|(1884-1968)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Liberal Party of Greater Penguinia|Liberal Party]]
| {{small|September 3rd}}<br>1940
| {{small|September 3rd}}<br>1952
| 1940<br><br> 1944<br><br> 1948
| TBD
|-
|-style="background:#EEEEEE"
! style="background:green; color:black;" |13
| align="center"|[[Paul de Montbleu]]<br>{{small|(1900-1968)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Greene-Verdell Party|Greene-Verdell Party]]
| {{small|September 3rd}}<br>1952
| {{small|September 3rd}}<br>1964
| 1952<br><br> 1956<br><br> 1960
| TBD
|-
|-style="background:#EEEEEE"
! style="background:gray; color:black;" |14
| align="center"|[[Flavius Flurr]]<br>{{small|(1915-1965)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Independent Party of Greater Penguinia|Independent Party]]
| {{small|September 3rd}}<br>1964
| {{small|December 7th}}<br>1964
| 1964<br>
| TBD
|-
|-style="background:#EEEEEE"
! style="background:blue; color:black;" |15
| align="center"|[[Éric Creston]]<br>{{small|(1918-1998)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Liberal Party of Greater Penguinia|Liberal Party]]
| {{small|December 7th}}<br>1964
| {{small|September 3rd}}<br>1976
| 1968<br><br> 1972
| TBD
|-
|-style="background:#EEEEEE"
! style="background:gold; color:black;" |16
| align="center"|[[Norley Rockehopper]]<br>{{small|(1931-)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Royalist Party of Greater Penguinia|Royalist Party]]
| {{small|September 3rd}}<br>1976
| {{small|September 3rd}}<br>1992
| 1976<br><br> 1980<br><br> 1984<br><br>1988
| TBD
|-
|-style="background:#EEEEEE"
! style="background:gold; color:black;" |17
| align="center"|[[Sulley Rockehopper]]<br>{{small|(1931-)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Royalist Party of Greater Penguinia|Royalist Party]]
| {{small|September 3rd}}<br>1992
| {{small|September 3rd}}<br>2008
| 1992<br><br> 1996<br><br> 2000<br><br> 2004
| TBD
|-
|-style="background:#EEEEEE"
! style="background:blue; color:black;" |18
| align="center"|[[Chip Strappen]]<br>{{small|(1957-)}}
| [[File:Najat_Vallaud-Belkacem_2014_Paris_Marathon_t083915.jpg|100px]]
| [[Liberal Party of Greater Penguinia|Liberal Party]]
| {{small|September 3rd}}<br>2008
| {{small|September 3rd}}<br>2020
| 2008<br><br>2012<br><br>2016
| TBD
|-
|-style="background:#EEEEEE"
! style="background:gold; color:black;" |19
| align="center"|[[Leroy Leduc]]<br>{{small|(1972-)}}
| [[File:Leroy Leduc 2023.jpg|100px]]
| [[Royalist Party of Greater Penguinia|Royalist Party]]
| {{small|September 3rd}}<br>2020
|  
|  
| 2020 <br>
| 2020 <br>
| TBD
| TBD
|-
|-


{{Template:Greater Penguinia NavBox}}
{{Template:Greater Penguinia NavBox}}

Latest revision as of 00:01, 27 April 2024

The President of Greater Penguinia is title held by a government official, placed in charge of the government and all executive matters within the Kingdom of Greater Penguinia.

Political Parties

No. Name
(Birth–Death)
Portrait Party Term of office Elections Won Prime Minister
1 Frédéric de Keizer
(1754-1831)
Portrait of Albert I of Belgium.jpg Royalist Party September 3rd
1804
September 3rd
1820
1804

1808

1812

1816
Fayolle Giraud
1804-1812
2 Aubin Kingsley
(1777-1860)
Bundesarchiv B 145 Bild-F078072-0004, Konrad Adenauer.jpg Royalist Party September 3rd
1820
September 3rd
1836
1820

1824

1828

1832
TBD
3 Gilderoy Allard
(1789-1879)
VincentAuriol.png Royalist Party September 3rd
1836
September 3rd
1852
1836

1840

1844

1848
TBD
4 Adélard du Mont
(1800-1878)
Alain Poher.jpg Royalist Party September 3rd
1852
September 3rd
1868
1852

1856

1860

1864
TBD
5 Martin Macaroux
(1820-1884)
Pierre Mauroy 1990.jpg Liberal Party September 3rd
1868
September 3rd
1880
1868

1872

1876
TBD
6 Rémy Gentoux
(1828–1898)
Margaret Thatcher (1983).jpg Liberal Party September 3rd
1880
September 3rd
1892
1880

1884

1888
TBD
7 Pascal L'Apageux
(1842-1938)
President Mitterand bij slotzitting Europa Congres Mitterand, kop, Bestanddeelnr 934-2444 (portrait crop).jpg Independent Party September 3rd
1982
September 3rd
1990
1892

1896
TBD
8 Bellamy Magellan
(1844-1921)
(Tansu Çiller) Rueda de prensa de Felipe González y la primera ministra de Turquía. Pool Moncloa. 16 de noviembre de 1995 (cropped).jpeg Liberal Party September 3rd
1900
September 3rd
1912
1900

1904

1908
TBD
9 Otto von Humboldt
(1876–1921)
Flickr - europeanpeoplesparty - EPP Summit October 2010 (105).jpg Conservative Party September 3rd
1912
September 3rd
1920
1912

1916
TBD
10 Grégoire D'Afri
(1875-1952)
Jean Vallette II.jpg Liberal Party September 3rd
1920
September 3rd
1932
1920

1924

1928
TBD
11 Samuel Snaresby
(1884-1950)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Conservative Party September 3rd
1932
September 3rd
1940
1932

1936
TBD
12 Charles Fiordette
(1884-1968)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Liberal Party September 3rd
1940
September 3rd
1952
1940

1944

1948
TBD
13 Paul de Montbleu
(1900-1968)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Greene-Verdell Party September 3rd
1952
September 3rd
1964
1952

1956

1960
TBD
14 Flavius Flurr
(1915-1965)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Independent Party September 3rd
1964
December 7th
1964
1964
TBD
15 Éric Creston
(1918-1998)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Liberal Party December 7th
1964
September 3rd
1976
1968

1972
TBD
16 Norley Rockehopper
(1931-)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Royalist Party September 3rd
1976
September 3rd
1992
1976

1980

1984

1988
TBD
17 Sulley Rockehopper
(1931-)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Royalist Party September 3rd
1992
September 3rd
2008
1992

1996

2000

2004
TBD
18 Chip Strappen
(1957-)
Najat Vallaud-Belkacem 2014 Paris Marathon t083915.jpg Liberal Party September 3rd
2008
September 3rd
2020
2008

2012

2016
TBD
19 Leroy Leduc
(1972-)
Leroy Leduc 2023.jpg Royalist Party September 3rd
2020
2020
TBD