This article belongs to the lore of Anteria.

2023 Anterian Champions League Cup: Difference between revisions

Jump to navigation Jump to search
 
(36 intermediate revisions by 4 users not shown)
Line 2: Line 2:
| tourney_name  = [[Anterian Champion's League Cup|ACLC]]
| tourney_name  = [[Anterian Champion's League Cup|ACLC]]
| year          = 2023
| year          = 2023
| image          =  
| image          = 2023 Pohnpenesia logo.svg
| size          =  
| size          = 200px
| caption        =  
| caption        =  
| dates          = 18 June, 2023 - 30 July, 2023
| dates          = 18 June, 2023 - 30 July, 2023
| num_teams     = TBD
| num_teams = 64
| associations   = TBD
| associations = 17
| champion_other =  
| champion_other =  
| count          =  
| count          =
| second_other  =  
| second_other  =  
| matches       =  
| matches = 216
| goals         =  
| goals = 547
| attendance     =  
| attendance   =  
| top_scorer    =  
| top_scorer    =  
| player        =  
| player        =  
| prevseason     =  
| prevseason = [[2022 Anterian Champions League Cup|2022]]
| nextseason     =  
| nextseason = [[2024 Anterian Champions League Cup|2024]]
| updated = 11 July 2023
}}
}}
The 2022–23 Anterian Champions League Cup is scheduled the 68th season of [[Anteria|Anteria's]] premier club football tournament, and the 56th season organised by the [[International Football Association]].
The 2022–23 Anterian Champions League Cup is scheduled the 68th season of [[Anteria|Anteria's]] premier club football tournament, and the 56th season organised by the [[International Football Association]].
Line 26: Line 27:
! Nation !! # Clubs !! Tier 4 Club !! Tier 3 Club !! Tier 2 Club !! Tier 1 Club !! Domestic League  
! Nation !! # Clubs !! Tier 4 Club !! Tier 3 Club !! Tier 2 Club !! Tier 1 Club !! Domestic League  
|-
|-
| {{flag|The Vanna}} ||rowspan="12"| 4 || TBA || TBA || TBA || TBA ||  
| {{flag|The Vanna}} ||rowspan="17"| 4 || TBA || TBA || TBA || TBA ||  
|-
|-
| {{flag|New Sebronia}} || TBA || TBA || TBA || TBA || Enðere Liga
| {{flag|New Sebronia}} || TBA || TBA || TBA || TBA || [[Enðere Liga]]
|-
|-
| {{flag|Hiblund}} || TBA || TBA || TBA || TBA || [[Shodiax Piruen Iede]]
| {{flag|Hiblund}} || TBA || TBA || TBA || TBA || [[Shodiax Piruen Iede]]
Line 34: Line 35:
| {{flag|Frarstizk}} || TBA || TBA || TBA || TBA || [[Frarstizk A Liig Dofriɣ]]
| {{flag|Frarstizk}} || TBA || TBA || TBA || TBA || [[Frarstizk A Liig Dofriɣ]]
|-
|-
| {{flag|Speke}} || TBA || TBA || TBA || TBA ||
| {{flag|Speke}} || TBA || TBA || TBA || TBA ||  
|-
|-
| {{flag|Salamat}} || TBA || TBA || TBA || TBA || Salamat Prime League
| {{flag|Salamat}} || TBA || TBA || TBA || TBA || [[Salamat Prime League]]
|-
|-
| {{flag|Tiskaiya}} || TBA || TBA || TBA || TBA ||
| {{flag|Tiskaiya}} || TBA || TBA || TBA || TBA || [[Rezhevskiy Zolota Liha]]
|-
|-
| {{flag|Galeteri}} || TBA || TBA || TBA || TBA ||
| {{flag|Morrawia}} || TBA || TBA || TBA || TBA ||
|-
|-
| {{flag|Riojania}} || TBA || TBA || TBA || TBA ||
| {{flag|Galeteri}} || TBA || TBA || TBA || TBA || [[Lia Transnaziunala]]
|-
| {{flag|Riojania}} || TBA || TBA || TBA || TBA || [[Liga Estatal De Los Equipos Nacionales|Liga Estatal]]
|-
|-
| {{flag|Fresia}} || TBA || TBA || TBA || TBA ||  
| {{flag|Fresia}} || TBA || TBA || TBA || TBA ||  
|-
|-
| {{flag|Eldmora}} || TBA || TBA || TBA || TBA ||
| {{flag|Eldmora}} || TBA || TBA || TBA || TBA ||
|-
| {{flag|The Cape Bay}} || TBA || TBA || TBA || TBA ||
|-
| {{flag|Sauthar}} || TBA || TBA || TBA || TBA ||
|-
| {{flagicon image|Wassilia Flag.png}} [[Wassilia]] || TBA || TBA || TBA || TBA || [[Pirmas Lyga]]
|-
| {{flag|Anavero}} || TBA || TBA || TBA || TBA ||
|-
|-
| {{flag|Wellsenfaile}} || FC Faltenja<ref>Qualified through 2022 ASLC</ref> || TBA || TBA || TBA ||  
| {{flag|Wellsenfaile}} || FC Faltenja<ref>Qualified through 2022 ASLC</ref> || TBA || TBA || TBA ||  
Line 53: Line 64:


==Group Stage==
==Group Stage==
===Group A===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} Adela FC |w=4|d=1|l=1|gf=7 |ga=5|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[SK Sren]] |w=3|d=2|l=1|gf=9 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Galeteri}} AS Portogordo |w=2|d=1|l=3|gf=3 |ga=4|}}
{{Fb cl2 team |t={{flagicon|New Sebronia}} Kader Monnem |w=0|d=2|l=4|gf=5 |ga=9|}}
|}
===Group B===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Frarstizk}} [[Sporting Maegnitersburg]] |w=3|d=2|l=1|gf=7 |ga=3|}}
{{Fb cl2 team |t={{flagicon|The Vanna}} Real Las Palmeras |w=2|d=2|l=2|gf=7 |ga=7|}}
{{Fb cl2 team |t={{flagicon|Tiskaiya}} ASK Oryshevsk |w=2|d=2|l=2|gf=6 |ga=9|}}
{{Fb cl2 team |t={{flagicon|Anavero}} Tresnistan Wolves |w=2|d=0|l=4|gf=5 |ga=6|}}
|}
===Group C===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Hiblund}} Tintianto SC |w=5|d=0|l=1|gf=8 |ga=3|}}
{{Fb cl2 team |t={{flagicon|Tiskaiya}} Spartak Belovorzhno |w=3|d=1|l=2|gf=8 |ga=4|}}
{{Fb cl2 team |t={{flagicon|Sauthar}} [[Óðinvææg Sport Association]] |w=1|d=2|l=3|gf=8 |ga=10|}}
{{Fb cl2 team |t={{flagicon|Morrawia}} SC Meteor Praga |w=1|d=1|l=4|gf=6 |ga=13|}}
|}
===Group D===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Riojania}} Copacabana Juniors |w=4|d=0|l=2|gf=11 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Fresia}} Hermannstadt Fieldsters |w=3|d=1|l=2|gf=10 |ga=9|}}
{{Fb cl2 team |t={{flagicon|Frarstizk}} [[Aizjhur FC]] |w=3|d=1|l=2|gf=8 |ga=8|}}
{{Fb cl2 team |t={{flagicon|Eldmora}} A.V.V Tempestas |w=0|d=2|l=4|gf=2 |ga=8|}}
|}
===Group E===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Morrawia}} FC Union Kalmary |w=4|d=1|l=1|gf=10 |ga=6|}}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} Uni Kazikhi Beach |w=2|d=2|l=2|gf=6 |ga=7|}}
{{Fb cl2 team |t={{flagicon|The Vanna}} Cape Reach United |w=2|d=2|l=2|gf=6 |ga=7|}}
{{Fb cl2 team |t={{flagicon|Frarstizk}} Terfjorg Cou |w=1|d=1|l=4|gf=4 |ga=8|}}
|}
===Group F===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Eldmora}} O.V Meyer |w=6|d=0|l=0|gf=11 |ga=2|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[Utapadus Elis Futbolo]] |w=3|d=0|l=3|gf=6 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Fresia}} Viriwacht Scouts |w=2|d=1|l=3|gf=6 |ga=5|}}
{{Fb cl2 team |t={{flagicon|Riojania}} San Roque |w=0|d=1|l=5|gf=2 |ga=12|}}
|}
===Group G===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Sauthar}} [[Sappăr Gold Miners]] |w=3|d=1|l=2|gf=11 |ga=8|}}
{{Fb cl2 team |t={{flagicon|Anavero}} Marlgodov Bears |w=3|d=1|l=2|gf=4 |ga=4|}}
{{Fb cl2 team |t={{flagicon|Riojania}} La Vinchina |w=2|d=2|l=1|gf=9 |ga=3|}}
{{Fb cl2 team |t={{flagicon|Hiblund}} Vintvenxva XCT |w=1|d=2|l=3|gf=8 |ga=14|}}
|}
===Group H===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Speke}} Łówice Klub Sportowy |w=4|d=0|l=2|gf=2 |ga=7|}}
{{Fb cl2 team |t={{flagicon|Salamat}} Dar Al Hamma FC |w=3|d=2|l=1|gf=6 |ga=6|}}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} Seíza FC |w=2|d=2|l=2|gf=6 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Tiskaiya}} Anker Novoapetsk |w=0|d=2|l=4|gf=2 |ga=7|}}
|}
===Group I===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Salamat}} Dar Al Hamma SC |w=4|d=2|l=0|gf=9 |ga=4|}}
{{Fb cl2 team |t={{flagicon|The Vanna}} Tonnes F.C. |w=2|d=1|l=3|gf=5 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Fresia}} Sagolsh Ballers |w=2|d=1|l=3|gf=4 |ga=5|}}
{{Fb cl2 team |t={{flagicon|Riojania}} Bahía Anillaco |w=1|d=2|l=3|gf=5 |ga=8|}}
|}
===Group J===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|New Sebronia}} Interna Vatros |w=4|d=1|l=1|gf=12 |ga=5|}}
{{Fb cl2 team |t={{flagicon|Speke}} SKS Wisła |w=3|d=1|l=2|gf=6 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Anavero}} Herstkov Eagles |w=2|d=2|l=2|gf=8 |ga=11|}}
{{Fb cl2 team |t={{flagicon|Salamat}} Ghafun FC |w=0|d=2|l=4|gf=3 |ga=7|}}
|}
===Group K===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Sauthar}} [[Gunnarhémm Football Club]] |w=4|d=1|l=1|gf=6 |ga=2|}}
{{Fb cl2 team |t={{flagicon|New Sebronia}} Haestre '68 |w=3|d=2|l=1|gf=11 |ga=4|}}
{{Fb cl2 team |t={{flagicon|Salamat}} Hani FC |w=2|d=1|l=3|gf=7 |ga=11|}}
{{Fb cl2 team |t={{flagicon|Speke}} Kwiecień F.C |w=0|d=2|l=4|gf=3 |ga=10|}}
|}
===Group L===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Tiskaiya}} FK Voroniv Kamydar |w=3|d=1|l=2|gf=11 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[Klubas Tyonek]] |w=3|d=0|l=3|gf=11 |ga=11|}}
{{Fb cl2 team |t={{flagicon|Wellsenfaile}} FC Faltenja |w=3|d=0|l=3|gf=6 |ga=10|}}
{{Fb cl2 team |t={{flagicon|Galeteri}} [[Athlétique Le Ciel]] |w=2|d=1|l=3|gf=8 |ga=9|}}
|}
===Group M===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Eldmora}} FC. Union Maessen |w=5|d=0|l=1|gf=11 |ga=9|}}
{{Fb cl2 team |t={{flagicon|New Sebronia}} BSV Lilac |w=4|d=0|l=2|gf=12 |ga=9|}}
{{Fb cl2 team |t={{flagicon|Frarstizk}} New BVB Dortmund |w=2|d=0|l=4|gf=7 |ga=7|}}
{{Fb cl2 team |t={{flagicon|Galeteri}} [[FC Sterbestadt]] |w=1|d=0|l=5|gf=7 |ga=12|}}
|}
===Group N===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Galeteri}} [[CB Transnaziunal]] |w=4|d=1|l=1|gf=9 |ga=4|}}
{{Fb cl2 team |t={{flagicon|Wassilia}} [[Olimpinis Bursinai]] |w=3|d=1|l=2|gf=10 |ga=7|}}
{{Fb cl2 team |t={{flagicon|Sauthar}} [[Röðväärt's Foxes]] |w=3|d=1|l=2|gf=8 |ga=8|}}
{{Fb cl2 team |t={{flagicon|Speke}} Niebieskie Rybki |w=0|d=1|l=5|gf=4 |ga=12|}}
|}
===Group O===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|The Cape Bay}} FC Terfanmar |w=5|d=1|l=0|gf=11 |ga=3|}}
{{Fb cl2 team |t={{flagicon|The Vanna}} Skyward F.C. |w=3|d=1|l=2|gf=5 |ga=5|}}
{{Fb cl2 team |t={{flagicon|Morrawia}} Marwany Atletico |w=1|d=1|l=4|gf=5 |ga=9|}}
{{Fb cl2 team |t={{flagicon|Hiblund}} SV Mai |w=0|d=3|l=3|gf=4 |ga=8|}}
|}
===Group P===
{{Fb cl2 header navbar |template=no |name= }}
{{Fb cl2 team |t={{flagicon|Hiblund}} [[Vovilveante XCT]] |w=4|d=1|l=1|gf=9 |ga=2|}}
{{Fb cl2 team |t={{flagicon|Eldmora}} Mímir '85 |w=3|d=1|l=2|gf=7 |ga=6|}}
{{Fb cl2 team |t={{flagicon|Fresia}} Nardmarste Lakers |w=2|d=0|l=4|gf=3 |ga=5|}}
{{Fb cl2 team |t={{flagicon|Morrawia}} Strauheim City Club |w=2|d=0|l=4|gf=4 |ga=10|}}
|}
==Knockout stage==
==Knockout stage==
==Round of 16==
==Round of 16==
Line 58: Line 182:
==Semifinals==
==Semifinals==
==Finals==
==Finals==
==See Also==
[[Category:Anteria]]
[[Category:Sports (Anteria)]]
{{Template:IFA navbox}}
{{Template:Anteria info pages}}

Latest revision as of 16:22, 11 August 2023

2023 ACLC
2023 Pohnpenesia logo.svg
Tournament details
Dates18 June, 2023 - 30 July, 2023
Teams64 (from 17 associations)
Tournament statistics
Matches played216
Goals scored547 (2.53 per match)
2022
2024
All statistics correct as of 11 July 2023.

The 2022–23 Anterian Champions League Cup is scheduled the 68th season of Anteria's premier club football tournament, and the 56th season organised by the International Football Association.

Host Selection

Venues

Associations

Nation # Clubs Tier 4 Club Tier 3 Club Tier 2 Club Tier 1 Club Domestic League
 The Vanna 4 TBA TBA TBA TBA
 New Sebronia TBA TBA TBA TBA Enðere Liga
 Hiblund TBA TBA TBA TBA Shodiax Piruen Iede
 Frarstizk TBA TBA TBA TBA Frarstizk A Liig Dofriɣ
 Speke TBA TBA TBA TBA
 Salamat TBA TBA TBA TBA Salamat Prime League
 Tiskaiya TBA TBA TBA TBA Rezhevskiy Zolota Liha
 Morrawia TBA TBA TBA TBA
 Galeteri TBA TBA TBA TBA Lia Transnaziunala
 Riojania TBA TBA TBA TBA Liga Estatal
 Fresia TBA TBA TBA TBA
 Eldmora TBA TBA TBA TBA
 The Cape Bay TBA TBA TBA TBA
 Sauthar TBA TBA TBA TBA
Wassilia TBA TBA TBA TBA Pirmas Lyga
 Anavero TBA TBA TBA TBA
 Wellsenfaile FC Faltenja[1] TBA TBA TBA

Group Stage

Group A

Team Pld
W
D
L
GF
GA
GD
Pts
The Cape Bay Adela FC 6 4 1 1 7 5 +2 13
Wassilia SK Sren 6 3 2 1 9 6 +3 11
Galeteri AS Portogordo 6 2 1 3 3 4 −1 7
New Sebronia Kader Monnem 6 0 2 4 5 9 −4 2

Group B

Team Pld
W
D
L
GF
GA
GD
Pts
Frarstizk Sporting Maegnitersburg 6 3 2 1 7 3 +4 11
The Federation of The Vanna Real Las Palmeras 6 2 2 2 7 7 0 8
Tiskaiya ASK Oryshevsk 6 2 2 2 6 9 −3 8
Anavero Tresnistan Wolves 6 2 0 4 5 6 −1 6

Group C

Team Pld
W
D
L
GF
GA
GD
Pts
Hiblund Tintianto SC 6 5 0 1 8 3 +5 15
Tiskaiya Spartak Belovorzhno 6 3 1 2 8 4 +4 10
Sauthar Óðinvææg Sport Association 6 1 2 3 8 10 −2 5
Morrawia SC Meteor Praga 6 1 1 4 6 13 −7 4

Group D

Team Pld
W
D
L
GF
GA
GD
Pts
Riojania Copacabana Juniors 6 4 0 2 11 6 +5 12
Fresian Confederacy Hermannstadt Fieldsters 6 3 1 2 10 9 +1 10
Frarstizk Aizjhur FC 6 3 1 2 8 8 0 10
Eldmora A.V.V Tempestas 6 0 2 4 2 8 −6 2

Group E

Team Pld
W
D
L
GF
GA
GD
Pts
Morrawia FC Union Kalmary 6 4 1 1 10 6 +4 13
The Cape Bay Uni Kazikhi Beach 6 2 2 2 6 7 −1 8
The Federation of The Vanna Cape Reach United 6 2 2 2 6 7 −1 8
Frarstizk Terfjorg Cou 6 1 1 4 4 8 −4 4

Group F

Team Pld
W
D
L
GF
GA
GD
Pts
Eldmora O.V Meyer 6 6 0 0 11 2 +9 18
Wassilia Utapadus Elis Futbolo 6 3 0 3 6 6 0 9
Fresian Confederacy Viriwacht Scouts 6 2 1 3 6 5 +1 7
Riojania San Roque 6 0 1 5 2 12 −10 1

Group G

Team Pld
W
D
L
GF
GA
GD
Pts
Sauthar Sappăr Gold Miners 6 3 1 2 11 8 +3 10
Anavero Marlgodov Bears 6 3 1 2 4 4 0 10
Riojania La Vinchina 5 2 2 1 9 3 +6 8
Hiblund Vintvenxva XCT 6 1 2 3 8 14 −6 5

Group H

Team Pld
W
D
L
GF
GA
GD
Pts
Speke Łówice Klub Sportowy 6 4 0 2 2 7 −5 12
Salamat Dar Al Hamma FC 6 3 2 1 6 6 0 11
The Cape Bay Seíza FC 6 2 2 2 6 6 0 8
Tiskaiya Anker Novoapetsk 6 0 2 4 2 7 −5 2

Group I

Team Pld
W
D
L
GF
GA
GD
Pts
Salamat Dar Al Hamma SC 6 4 2 0 9 4 +5 14
The Federation of The Vanna Tonnes F.C. 6 2 1 3 5 6 −1 7
Fresian Confederacy Sagolsh Ballers 6 2 1 3 4 5 −1 7
Riojania Bahía Anillaco 6 1 2 3 5 8 −3 5

Group J

Team Pld
W
D
L
GF
GA
GD
Pts
New Sebronia Interna Vatros 6 4 1 1 12 5 +7 13
Speke SKS Wisła 6 3 1 2 6 6 0 10
Anavero Herstkov Eagles 6 2 2 2 8 11 −3 8
Salamat Ghafun FC 6 0 2 4 3 7 −4 2

Group K

Team Pld
W
D
L
GF
GA
GD
Pts
Sauthar Gunnarhémm Football Club 6 4 1 1 6 2 +4 13
New Sebronia Haestre '68 6 3 2 1 11 4 +7 11
Salamat Hani FC 6 2 1 3 7 11 −4 7
Speke Kwiecień F.C 6 0 2 4 3 10 −7 2

Group L

Team Pld
W
D
L
GF
GA
GD
Pts
Tiskaiya FK Voroniv Kamydar 6 3 1 2 11 6 +5 10
Wassilia Klubas Tyonek 6 3 0 3 11 11 0 9
Wellsenfaile FC Faltenja 6 3 0 3 6 10 −4 9
Galeteri Athlétique Le Ciel 6 2 1 3 8 9 −1 7

Group M

Team Pld
W
D
L
GF
GA
GD
Pts
Eldmora FC. Union Maessen 6 5 0 1 11 9 +2 15
New Sebronia BSV Lilac 6 4 0 2 12 9 +3 12
Frarstizk New BVB Dortmund 6 2 0 4 7 7 0 6
Galeteri FC Sterbestadt 6 1 0 5 7 12 −5 3

Group N

Team Pld
W
D
L
GF
GA
GD
Pts
Galeteri CB Transnaziunal 6 4 1 1 9 4 +5 13
Wassilia Olimpinis Bursinai 6 3 1 2 10 7 +3 10
Sauthar Röðväärt's Foxes 6 3 1 2 8 8 0 10
Speke Niebieskie Rybki 6 0 1 5 4 12 −8 1

Group O

Team Pld
W
D
L
GF
GA
GD
Pts
The Cape Bay FC Terfanmar 6 5 1 0 11 3 +8 16
The Federation of The Vanna Skyward F.C. 6 3 1 2 5 5 0 10
Morrawia Marwany Atletico 6 1 1 4 5 9 −4 4
Hiblund SV Mai 6 0 3 3 4 8 −4 3

Group P

Team Pld
W
D
L
GF
GA
GD
Pts
Hiblund Vovilveante XCT 6 4 1 1 9 2 +7 13
Eldmora Mímir '85 6 3 1 2 7 6 +1 10
Fresian Confederacy Nardmarste Lakers 6 2 0 4 3 5 −2 6
Morrawia Strauheim City Club 6 2 0 4 4 10 −6 6

Knockout stage

Round of 16

Quarterfinals

Semifinals

Finals

See Also

  1. Qualified through 2022 ASLC