This article belongs to the lore of Anteria.

2023 Anterian Champions League Cup

Revision as of 01:17, 12 July 2023 by Hydro (talk | contribs)
Jump to navigation Jump to search
2023 ACLC
2023 Pohnpenesia logo.svg
Tournament details
Dates18 June, 2023 - 30 July, 2023
Teams64 (from 17 associations)
Tournament statistics
Matches played216
Goals scored547 (2.53 per match)
2022
2024
All statistics correct as of 11 July 2023.

The 2022–23 Anterian Champions League Cup is scheduled the 68th season of Anteria's premier club football tournament, and the 56th season organised by the International Football Association.

Host Selection

Venues

Associations

Nation # Clubs Tier 4 Club Tier 3 Club Tier 2 Club Tier 1 Club Domestic League
 The Vanna 4 TBA TBA TBA TBA
 New Sebronia TBA TBA TBA TBA Enðere Liga
 Hiblund TBA TBA TBA TBA Shodiax Piruen Iede
 Frarstizk TBA TBA TBA TBA Frarstizk A Liig Dofriɣ
 Speke TBA TBA TBA TBA
 Salamat TBA TBA TBA TBA Salamat Prime League
 Tiskaiya TBA TBA TBA TBA Rezhevskiy Zolota Liha
 Morrawia TBA TBA TBA TBA
 Galeteri TBA TBA TBA TBA Lia Transnaziunala
 Riojania TBA TBA TBA TBA Liga Estatal
 Fresia TBA TBA TBA TBA
 Eldmora TBA TBA TBA TBA
 The Cape Bay TBA TBA TBA TBA
 Sauthar TBA TBA TBA TBA
Wassilia TBA TBA TBA TBA Pirmas Lyga
 Anavero TBA TBA TBA TBA
 Wellsenfaile FC Faltenja[1] TBA TBA TBA

Group Stage

Group A

Team Pld
W
D
L
GF
GA
GD
Pts
The Cape Bay Adela FC 6 4 1 1 7 5 +2 13
New Sebronia Kader Monnem 6 0 2 4 5 9 −4 2
Wassilia SK Sren 6 3 2 1 9 6 +3 11
Galeteri AS Portogordo 6 2 1 3 3 4 −1 7

Group B

Team Pld
W
D
L
GF
GA
GD
Pts
Tiskaiya ASK Oryshevsk 6 2 2 2 6 9 −3 8
The Federation of The Vanna Real Las Palmeras 6 2 2 2 7 7 0 8
Frarstizk Sporting Maegnitersburg 6 3 2 1 7 3 +4 11
Anavero Tresnistan Wolves 6 2 0 4 5 6 −1 6

Group C

Team Pld
W
D
L
GF
GA
GD
Pts
Tiskaiya Spartak Belovorzhno 6 3 1 2 8 4 +4 10
Hiblund Tintianto SC 6 5 0 1 8 3 +5 15
Sauthar Óðinvææg Sport Association 6 1 2 3 8 10 −2 5
Morrawia SC Meteor Praga 6 1 1 4 6 13 −7 4

Group D

Team Pld
W
D
L
GF
GA
GD
Pts
Frarstizk Aizjhur FC 6 3 1 2 8 8 0 10
Riojania Copacabana Juniors 6 4 0 2 11 6 +5 12
Fresian Confederacy Hermannstadt Fieldsters 6 3 1 2 10 9 +1 10
Eldmora A.V.V Tempestas 6 0 2 4 2 8 −6 2

Group E

Team Pld
W
D
L
GF
GA
GD
Pts
The Federation of The Vanna Cape Reach United 6 2 2 2 6 7 −1 8
Frarstizk Terfjorg Cou 6 1 1 4 4 8 −4 4
The Cape Bay Uni Kazikhi Beach 6 2 2 2 6 7 −1 8
Morrawia FC Union Kalmary 6 4 1 1 10 6 +4 13

Group F

Team Pld
W
D
L
GF
GA
GD
Pts
Riojania San Roque 6 0 1 5 2 12 −10 1
Wassilia Utapadus Elis Futbolo 6 3 0 3 6 6 0 9
Fresian Confederacy Viriwacht Scouts 6 2 1 3 6 5 +1 7
Eldmora O.V Meyer 6 6 0 0 11 2 +9 18

Group G

Team Pld
W
D
L
GF
GA
GD
Pts
Riojania La Vinchina 5 2 2 1 9 3 +6 8
Sauthar Sappăr Gold Miners 6 3 1 2 11 8 +3 10
Hiblund Vintvenxva XCT 6 1 2 3 8 14 −6 5
Anavero Marlgodov Bears 6 3 1 2 4 4 0 10

Group H

Team Pld
W
D
L
GF
GA
GD
Pts
Tiskaiya Anker Novoapetsk 6 0 2 4 2 7 −5 2
Salamat Dar Al Hamma FC 6 3 2 1 6 6 0 11
The Cape Bay Seíza FC 6 2 2 2 6 6 0 8
Speke Łówice Klub Sportowy 6 4 0 2 2 7 −5 12

Group I

Team Pld
W
D
L
GF
GA
GD
Pts
Riojania Bahía Anillaco 0 0 0 0 0 0 0 0
Salamat Dar Al Hamma SC 0 0 0 0 0 0 0 0
Fresian Confederacy Sagolsh Ballers 0 0 0 0 0 0 0 0
The Federation of The Vanna Tonnes F.C. 0 0 0 0 0 0 0 0

Group J

Team Pld
W
D
L
GF
GA
GD
Pts
Salamat Ghafun FC 0 0 0 0 0 0 0 0
New Sebronia Interna Vatros 0 0 0 0 0 0 0 0
Speke SKS Wisła 0 0 0 0 0 0 0 0
Anavero Herstkov Eagles 0 0 0 0 0 0 0 0

Group K

Team Pld
W
D
L
GF
GA
GD
Pts
Sauthar Gunnarhémm Football Club 0 0 0 0 0 0 0 0
New Sebronia Haestre '68 0 0 0 0 0 0 0 0
Speke Kwiecień F.C 0 0 0 0 0 0 0 0
Salamat Hani FC 0 0 0 0 0 0 0 0

Group L

Team Pld
W
D
L
GF
GA
GD
Pts
Wellsenfaile FC Faltenja 0 0 0 0 0 0 0 0
Tiskaiya FK Voroniv Kamydar 0 0 0 0 0 0 0 0
Wassilia Klubas Tyonek 0 0 0 0 0 0 0 0
Galeteri Athlétique Le Ciel 0 0 0 0 0 0 0 0

Group M

Team Pld
W
D
L
GF
GA
GD
Pts
New Sebronia BSV Lilac 0 0 0 0 0 0 0 0
Frarstizk New BVB Dortmund 0 0 0 0 0 0 0 0
Eldmora FC. Union Maessen 0 0 0 0 0 0 0 0
Galeteri FC Sterbestadt 0 0 0 0 0 0 0 0

Group N

Team Pld
W
D
L
GF
GA
GD
Pts
Galeteri CB Transnaziunal 0 0 0 0 0 0 0 0
Sauthar Röðväärt's Foxes 0 0 0 0 0 0 0 0
Wassilia Olimpinis Bursinai 0 0 0 0 0 0 0 0
Speke Niebieskie Rybki 0 0 0 0 0 0 0 0

Group O

Team Pld
W
D
L
GF
GA
GD
Pts
The Cape Bay FC Terfanmar 0 0 0 0 0 0 0 0
Hiblund SV Mai 0 0 0 0 0 0 0 0
The Federation of The Vanna Skyward F.C. 0 0 0 0 0 0 0 0
Morrawia Marwany Atletico 0 0 0 0 0 0 0 0

Group P

Team Pld
W
D
L
GF
GA
GD
Pts
Fresian Confederacy Nardmarste Lakers 0 0 0 0 0 0 0 0
Hiblund Vovilveante XCT 0 0 0 0 0 0 0 0
Eldmora Mímir '85 0 0 0 0 0 0 0 0
Morrawia Strauheim City Club 0 0 0 0 0 0 0 0

Knockout stage

Round of 16

Quarterfinals

Semifinals

Finals

See Also

  1. Qualified through 2022 ASLC