Firearms laws in Anteria: Difference between revisions
Jump to navigation
Jump to search
Kosciuszko (talk | contribs) No edit summary |
No edit summary |
||
Line 384: | Line 384: | ||
|bgcolor=#aad9f7 align=center|[[File:Check-71-128-204-brightblue.svg|13px]] | |bgcolor=#aad9f7 align=center|[[File:Check-71-128-204-brightblue.svg|13px]] | ||
|bgcolor=#aad9f7 align=center|[[File:Check-71-128-204-brightblue.svg|13px]] | |bgcolor=#aad9f7 align=center|[[File:Check-71-128-204-brightblue.svg|13px]] | ||
| | |bgcolor=#ffff90 align=center|[[File:Yellow exclamation mark.svg|13px]] | ||
|bgcolor=#aad9f7 align=center|[[File:Check-71-128-204-brightblue.svg|13px]] | |bgcolor=#aad9f7 align=center|[[File:Check-71-128-204-brightblue.svg|13px]] | ||
|{{Ya}} | |{{Ya}} |
Revision as of 14:40, 21 December 2022
Yes (no license): No license required.
Yes (shall issue): Registration required, but the authorities may not deny license and/or firearm(s) if legal conditions are fulfilled
Yes (may issue): License required, authorities have final say in whether a person may obtain a license and/or firearm(s). A specific reason may be required in order to obtain license.
No: Prohibited.
Country | Airsoft guns | Air guns | Ammunition (explosive or incindiary) | Ammunition (expanding) | Ammunition (regular) | Brass knuckles | Crossbows | Disarmed firearms | Disguised firearms | Electroshock weapons | Flamethrowers | Grenades (shrapnel) | Grenades (flashbang) | Knives (regular) | Knives (switchblade) | Machine guns | Paintball guns | Pistols and revolvers | Rifles (automatic) | Rifles (semi-automatic) | Rifles (single-shot) | Prop firearms | Self-defense sprays | Shotguns1 | Sound suppressors1 | Swords1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amrelia | ||||||||||||||||||||||||||
Arkadiac | ||||||||||||||||||||||||||
Aziallis | ||||||||||||||||||||||||||
Bakyern | ||||||||||||||||||||||||||
Bendan | ||||||||||||||||||||||||||
Hatstheput | ||||||||||||||||||||||||||
Kilowatt | ||||||||||||||||||||||||||
Kiyortza | ||||||||||||||||||||||||||
Kistolia | ||||||||||||||||||||||||||
Template:Country data Layfet, Vultesia | ||||||||||||||||||||||||||
Lyonheimer | ||||||||||||||||||||||||||
Morrawia | ||||||||||||||||||||||||||
Norvinia | ||||||||||||||||||||||||||
Prybourne | ||||||||||||||||||||||||||
Sauthar | ||||||||||||||||||||||||||
Velnotia | ||||||||||||||||||||||||||
Whitmarche |