Drug laws in Anteria: Difference between revisions
Jump to navigation
Jump to search
m (Ammended Gassasinian drug laws.) |
No edit summary |
||
Line 621: | Line 621: | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} |
Revision as of 13:28, 28 January 2023
Country | Alcohol (<15% ABV) |
Alcohol (>15% ABV) |
Amphetamine (Meth- & Meth-P) |
Caffeine | Cannabis | Cocaine/Crack | Dextromethorphan | Ketamine | LSD | MDMA (Ecstasy/Molly) |
Nicotine | Opioids (Heroin & Morphine) |
Phencyclidine | Psilocybin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendan | Legal | Legal | Medicinal | Legal | Legal | Illegal | Medicinal | Medicinal | Illegal | Legal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Ganji Islands | Legal | Legal | Medicinal | Legal | Legal | Illegal | Medicinal | Medicinal | Illegal | Illegal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Hatstheput | Legal | Legal | Medicinal | Legal | Legal | Medicinal | Medicinal | Medicinal | Medicinal | Medicinal | Legal | Medicinal | Medicinal | Medicinal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Kilowatt | Legal | Legal | Medicinal | Legal | Medicinal | Illegal | Medicinal | Medicinal | Medicinal | Illegal | Illegal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Kistolia | Legal | Legal | Legal | Legal | Legal | Illegal | Medicinal | Medicinal | Illegal | Illegal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Lyonheimer | Legal | Legal | Medicinal | Legal | Medicinal | Illegal | Medicinal | Medicinal | Medicinal | Illegal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Morrawia | Legal | Legal | Medicinal | Legal | Legal | Illegal | Legal | Medicinal | Medicinal | Illegal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Norvinia | Legal | Legal | Medicinal | Legal | legal | Illegal | Medicinal | Medicinal | Illegal | Illegal | Legal | Medicinal | Illegal | legal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Prybourne | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Sacrofnia | Legal | Legal | Illegal | Legal | Medicinal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Salamat | Illegal | Illegal | Illegal | Legal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Legal | Illegal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Tiskaiya | Legal | Legal | Medicinal | Legal | Medicinal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Sacrofnia | Legal | Legal | Illegal | Legal | Medicinal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
The Cape Bay | Legal | Legal | Illegal | Legal | Legal | Illegal | Medicinal | Illegal | Illegal | Illegal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Tiskaiya | Legal | Legal | Medicinal | Legal | Medicinal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
The Vanna | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal | Legal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Velnotia | Legal | Legal | Medicinal | Legal | Medicinal | Illegal | Medicinal | Medicinal | Medicinal | Illegal | Illegal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Whitmarche | Legal | Legal | Medicinal | Legal | Illegal | Illegal | Medicinal | Medicinal | Illegal | Illegal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Hyliastor | Legal | Legal | Medicinal | Legal | Legal | Illegal | Medicinal | Medicinal | Illegal | Illegal | Legal | Medicinal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Kakland | Legal | Illegal | Illegal | Legal | Legal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Melide | Legal | Legal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal |
Varied Status? | ||||||||||||||
Regulated? | ||||||||||||||
Gassasinia | Legal | Legal | Medicinal | Legal | Medicinal | Medicinal | Medicinal | Medicinal | Medicinal | Medicinal | Legal | Medicinal | Illegal [1] | Medicinal |
Varied Status? | ||||||||||||||
Regulated? |
- ↑ Phencyclidine is recognised as a Class D3 Controlled Substance with a High Risk of Abuse and No Medical Utility.