Traffic Laws in Anteria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
!align="left"| {{flag|New Gujo}} || 120 || 110 || 90 || 45 || Right || 0.0 || 12 || 17 || {{No}} || {{Yes}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | !align="left"| {{flag|New Gujo}} || 120 || 110 || 90 || 45 || Right || 0.0 || 12 || 17 || {{No}} || {{Yes}} || {{No}} || {{No}} || {{No}} || {{No}} || {{No}} | ||
|- | |- | ||
!align="left"| {{flag|New Sebronia}} || 160 (N/A on | !align="left"| {{flag|New Sebronia}} || 160 (N/A on Capital Highways)|| 130 || 100 || 50 || Right || 0.05 || None || 17 || {{No}} || {{Yes}} || {{Yes}} || {{partial|Certain Vehicles}} || {{No}} || {{No}} || {{partial|Certain Vehicles}} | ||
|- | |- | ||
!align="left"| {{flag|Pelostan}} || 110 || 95 || 90 || 35 || Left || 0.0 (strictly enforced) || 11 || 16 || {{No}} || {{Yes}} || {{Yes}} || {{Yes}} || {{partial|Vehicles C1+}} || {{Yes}} || {{partial|Vehicles BE+}} | !align="left"| {{flag|Pelostan}} || 110 || 95 || 90 || 35 || Left || 0.0 (strictly enforced) || 11 || 16 || {{No}} || {{Yes}} || {{Yes}} || {{Yes}} || {{partial|Vehicles C1+}} || {{Yes}} || {{partial|Vehicles BE+}} |
Revision as of 06:40, 20 October 2021
Country/Autonomous Region | Speed limit on motorway (km/h) | Speed limit on dual carriageway (km/h) | Speed limit on single carriageway (km/h) | Speed limit in urban area (km/h) | Traffic direction | Permitted alcohol level (%) | Minimum child age (front seat) | Minimum driver's age | Toll roads | Seatbelt required | Triangle required | First aid required | Fire extinguisher required | Spare bulb required | Tow rope required |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abjekistan | N/A | 120 | 90-100 | 50 | Right | 0.5 | None | 16 | No | Yes | No | No | class 8 vehicles only | Yes | No |
Ganji Islands | 120 | 100 | 80-90 | 40-50 | Right | 0.0 | 10 | 18 | No | Yes | Certain Vehicles | Yes | Certain vehicles | Yes | Certain vehicles |
Grangua | 130 | 110 | 90 | 50 | Right | 0.03 | 9 | 16 | Yes | Yes | No | Yes | Yes | No | Yes |
File:Halsunt Flag.png Halsuntria | 130 | 110 | 90 | 50 | Right | 0.0 | 9 | 16 | Yes | Yes | No | No | Yes | Certain vehicles | Yes |
Hatstheput | 130 | 120 | 90 | 40-50 | Right | 0.05 | 12 | 16 | Yes | Only for minors | Yes | Certain Vehicles | Certain Vehicles | No | No |
Template:Country data Layfet^ | 136.794* (85mph) | 112.654* (70mph) | 112.654*(70mph) | 104.607*(65mph) | Right | 0.05 | 14 | 16 | No | Yes | Certain Vehicles | Certain Vehicles | Certain Vehicles | Certain Vehicles | Certain Vehicles |
Ludviska | No maximum | 130 | 90 | 40 | Left | 0.1 | 12 | 16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lyonheimer | 120 | 100 | 90 | 35 | Right | 0.05 | 7 | 17 | No | Yes | Certain Vehicles | Yes | No | No | No |
Kistolia^ | 130kph (85mph) | 120kph (75mph) | 104kph (65mph) | 104kph (65mph) | Right | 0.05 | 9 | 12 | Yes | Yes | Certain Vehicles | Yes | Certain Vehicles | Yes | Yes |
Kiyortza | N/A | 130 | 100 | 55 | Right | 0.03 | 12 | 16 | No | Yes | Certain Vehicles | Certain Vehicles | Certain Vehicles | No | No |
New Gujo | 120 | 110 | 90 | 45 | Right | 0.0 | 12 | 17 | No | Yes | No | No | No | No | No |
New Sebronia | 160 (N/A on Capital Highways) | 130 | 100 | 50 | Right | 0.05 | None | 17 | No | Yes | Yes | Certain Vehicles | No | No | Certain Vehicles |
Pelostan | 110 | 95 | 90 | 35 | Left | 0.0 (strictly enforced) | 11 | 16 | No | Yes | Yes | Yes | Vehicles C1+ | Yes | Vehicles BE+ |
Taunux | 150 | 100 | 100 | 45 | Right | 0.04 | 11 | 19 | Yes | Yes | Certain Vehicles | Yes | No | No | Yes |
Toubaze | 120 | 100 | 80 | 40 | Right | 0.03 | 11 | 18 | No | Yes | Certain Vehicles | Yes | Yes | No | No |
^denotes the nation uses miles per hour *denotes highest speed limit posted in the nation, as many are variable