Legal status of abortion (Aeia): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 52: | Line 52: | ||
|- align="center" | |- align="center" | ||
|colspan="8"| Abortion is available on request de jure, but due to the corrupt nature of the Ashiharan government it is extremely difficult for most of the population to access. | |colspan="8"| Abortion is available on request de jure, but due to the corrupt nature of the Ashiharan government it is extremely difficult for most of the population to access. | ||
|- | |- | ||
|rowspan="2"|{{flag|Brilliania}} | |rowspan="2"|{{flag|Brilliania}} | ||
Line 239: | Line 228: | ||
|- align="center" | |- align="center" | ||
|colspan="8"|Since 1994, Laws were relaxed regarding Abortion and were reformatted similarly to those of other Almannic nations; They would be shifted to their current state in 2017 by the [[Ovandera#Goverment & Economy|the Ovan Communist Party]] | |colspan="8"|Since 1994, Laws were relaxed regarding Abortion and were reformatted similarly to those of other Almannic nations; They would be shifted to their current state in 2017 by the [[Ovandera#Goverment & Economy|the Ovan Communist Party]] | ||
|- | |- | ||
|rowspan="2"|{{flag|Songdang}} | |rowspan="2"|{{flag|Songdang}} | ||
Line 283: | Line 261: | ||
|- align="center" | |- align="center" | ||
| colspan="8"|Abortion has been illegal since independence in 1956, and it has stayed illegal even after the 1966 Revolution. | | colspan="8"|Abortion has been illegal since independence in 1956, and it has stayed illegal even after the 1966 Revolution. | ||
|- | |||
|rowspan="2"|{{flag|Tudonia}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{Partial}} | |||
|- align="center" | |||
|colspan="8"|Abortion is available in Tudonia after the consent of two separate doctors if there is a “legitimate reason”, such as to protect the mother’s life or fetal defects. Many argue that abortion stands in direct conflict with the right to live that is guaranteed by the [[Tudonian Constitution]]. | |||
|- | |- | ||
|rowspan="2"|{{flag|Vrnallia}} | |rowspan="2"|{{flag|Vrnallia}} |
Revision as of 16:24, 9 May 2019
Country | To protect woman's life | Physical health | Mental health | Rape | Fetal Defects | Socio-economic factors | On request |
---|---|---|---|---|---|---|---|
Ajerrin | Yes | Yes | Yes | Yes | Yes | No | No |
Abortion is available in cases of risk to the mother's physical health, mental health or life, and in cases of rape or fetal defects (as of 2013), but it is not available on demand. | |||||||
Aleia | Yes | Yes | Yes | Yes | Yes | Yes | Partial |
Pregnancy can be terminated on request for the first and second trimesters, and in case of emergencies. | |||||||
Template:Country data Aquidneck | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Since 1971, a pregnancy may be terminated upon request during the first and second trimesters. | |||||||
Ashihara | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Abortion is available on request de jure, but due to the corrupt nature of the Ashiharan government it is extremely difficult for most of the population to access. | |||||||
Brilliania | Yes | Yes | Yes | Yes | Yes | For first 12 weeks | For first 12 weeks |
Liberalized abortion laws took effect on the 1st of January 2016, legalizing abortion on request in the first 12 weeks of pregnancy. | |||||||
Crylante | Yes | Yes | Yes | Yes | Yes | Yes | No |
Abortion in Crylante requires the authorisation of a doctor before performing, and cannot be done past 24 weeks unless in cases of danger to the mother's health, but is legal provided these two conditions are met, despite opposition from more socially conservative forces in the Federation. | |||||||
Cuirpthe | Yes | Yes | Yes | Yes | Yes | No | No |
Cuirpthean abortion laws permit abortion to protect the life and health of the mother, and for rape victims or fetal defects, but only the last two can be done on request. | |||||||
Elhazia | Yes | Partial | No | Partial | Partial | No | No |
Legality of abortion in cases of rape, fetal defects and mother's physical health varies by Voivodeship. | |||||||
Goulong | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Established by the 1958 Revised Women's Rights Act which allows all abortions in the first trimester of a pregnancy. | |||||||
Template:Country data Hipasia | Yes | Yes | Partial | Partial | Yes | Partial | No |
Abortion is not available on demand. When an abortion is sought on grounds not related to physical health a psychiatrist or social worker must provide consent to termination. | |||||||
Indragiri | Yes | No | No | No | No | No | No |
Abortion only permitted if mother's life is at risk. | |||||||
Isolaprugna | Yes | Yes | Yes | Yes | No | No | No |
Abortion is available in cases of risk to the mother's physical health, mental health or life, and in cases of rape, but it is not available on demand. | |||||||
Mardin Isles | Yes | Yes | Partial | Yes | Yes | No | No |
Since 1992, abortion has been available in cases where there is a risk to the mother's life of physical health, in cases of rape and cases of fatal fetal abnormalities. The law was amended in 2014 to permit abortion on grounds of mental health, provided that an evaluation has been carried out and approved by a psychiatrist. Abortions on request and under socio-economic grounds remain illegal. | |||||||
Marensoald | Yes | Yes | Yes | Yes | Yes | Partial | During First Trimester Only |
Since 1963, abortions have been unrestricted in the nation through the 1st trimester, and for pregnancies which risk physical hazard, may be handicapped by parental mental illness, or are result of sexual abuse and rape. All further exceptions relating to health must be approved by a government-licensed physician or social worker. It is not available if not meeting any of these criteria. | |||||||
Mascylla | Yes | Yes | Partial | Yes | Yes | Yes | Yes |
Since 1949 Abortion has been opened up for request under a ruling passed by King Lukas II. | |||||||
Midrasia | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Since 1970 a pregnancy may be terminated on request during the first 90 days. | |||||||
Motsvara | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Since 1971, termination on request has been legal, but limited to the first trimester. | |||||||
Nordhurlant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
All pregnancy terminations legal since the Freedoms Act (1976). | |||||||
Onza | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Since 1965 a pregnancy may be terminated on request during the first and second trimesters. | |||||||
Ovandera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Since 1994, Laws were relaxed regarding Abortion and were reformatted similarly to those of other Almannic nations; They would be shifted to their current state in 2017 by the the Ovan Communist Party | |||||||
Template:Country data Songdang | Yes | Yes | Yes | Yes | Yes | No | No |
As of 2015, abortion is available in cases of risk to the mother's physical health, mental health or life, and in cases of rape or fetal defects, but it is not available on demand. | |||||||
Template:Country data tir Lhaeraidd | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Since 1946 a pregnancy may be terminated on request during the first 90 days. | |||||||
Tiwura | No | No | No | No | No | No | No |
Abortion has been illegal since independence in 1956, and it has stayed illegal even after the 1966 Revolution. | |||||||
Template:Country data Tudonia | Yes | Yes | Yes | Yes | Yes | No | Partial |
Abortion is available in Tudonia after the consent of two separate doctors if there is a “legitimate reason”, such as to protect the mother’s life or fetal defects. Many argue that abortion stands in direct conflict with the right to live that is guaranteed by the Tudonian Constitution. | |||||||
Template:Country data Vrnallia | Yes | Yes | Yes | Yes | Yes | Partial | Partial |
The state of Hujre requires any medical practitioner to consent to a termination on socio-economic grounds. In other states termination is available on demand. |