Thrismari: Difference between revisions
Jump to navigation
Jump to search
PrymalDyno (talk | contribs) mNo edit summary |
No edit summary |
||
(26 intermediate revisions by 17 users not shown) | |||
Line 9: | Line 9: | ||
|GDP_per_capita = | |GDP_per_capita = | ||
|HDI = | |HDI = | ||
|ethnic_groups = Germanic <br> Slavic <br> Nordic <br> Foxomexran <br> Celtic <br> Medovian <br> Pagan <br> Romance <br> Arabic <br> Cantonese <br> Abjekh <br> Uralic | |ethnic_groups = Germanic <br> Sautidan <br> Berber <br> Burgundian <br> Slavic <br> Nordic <br> Foxomexran <br> Celtic <br> Medovian <br> Pagan <br> Romance <br> Arabic <br> Cantonese <br> Abjekh <br> Uralic <br> Granguan <br> | ||
|religions = | |religions = | ||
|demonym = | |demonym = | ||
Line 27: | Line 27: | ||
Thrismari is the main southern landmass in [[Anteria]], stretching from around 90°W to around 30°E, between the [[Hagalaz Ocean]] to the west, [[Kaldaz Ocean]] to the south, and the [[Sunadic Ocean]] to the east, while [[Thuadia]] is to its northwest. The continent scales at 47,601,795 km^2. The population of Thrismari is at a total estimate of around 1.9 billion as of 2021. | Thrismari is the main southern landmass in [[Anteria]], stretching from around 90°W to around 30°E, between the [[Hagalaz Ocean]] to the west, [[Kaldaz Ocean]] to the south, and the [[Sunadic Ocean]] to the east, while [[Thuadia]] is to its northwest. The continent scales at 47,601,795 km^2. The population of Thrismari is at a total estimate of around 1.9 billion as of 2021. | ||
==Countries== | ==Countries== | ||
Line 46: | Line 32: | ||
{{colbegin}} | {{colbegin}} | ||
* [[Abjekistan]] | * [[Abjekistan]] | ||
* [[Aeternio]] | |||
* [[Aldoren Spear]] | |||
* [[Alemani]] | |||
* [[Altoset]] | |||
* [[Angolica]] | |||
* [[Aquaria]] | |||
* [[Amrelia]] | * [[Amrelia]] | ||
* [[ | * [[Arkadiac]] | ||
* [[ | * [[Arzaqa]] | ||
* [[ | * [[Averus]] | ||
* [[Azialis]]<sup>1</sup> | |||
* [[Barceria]] | |||
* [[Bashkarstan]] | |||
* [[Bikinia]] | |||
* [[Bro Wyned]] | * [[Bro Wyned]] | ||
* [[Caltidev]] | |||
* [[Canton River Delta]]<sup>1</sup> | * [[Canton River Delta]]<sup>1</sup> | ||
* [[ | * [[Catfroghatia]] | ||
* [[ | * [[Deimoseut]] | ||
* [[ | * [[East Alyeska]] | ||
* [[Egsnart]] | |||
* [[Encessia]] | |||
* [[Fallooplesburg]] | * [[Fallooplesburg]] | ||
* [[Foxomexra]] | * [[Foxomexra]] | ||
* [[Frarstizk]] | |||
* [[Gassasinia]] | * [[Gassasinia]] | ||
* [[ | * [[Gran Canaria]] | ||
* [[Grangua]] | * [[Grangua]] | ||
* [[Great Golden Raj]] | *[[Great Golden Raj]] | ||
* [[ | *[[Greater Penguinia]] | ||
* [[ | * [[Gregoria]] | ||
* [[Gywenn]] | |||
* [[Hiblund]] | |||
* [[Imperial Shaustria]] | |||
* [[Kaijipoltopolis]] | |||
* [[Kakland]] | |||
* [[Kharzachia]] | |||
* [[Khirmania]] | |||
* [[Le Man Burg]] | |||
* [[Lemondial]] | |||
* [[Lindstaten]] | |||
* [[Maelligain]] | |||
* [[Maidsland]] | |||
* [[Medovia]] | * [[Medovia]] | ||
* [[ | * [[Morrawia]] | ||
* [[New Greenia]] | * [[New Greenia]] | ||
* [[Noord Sanya]] | |||
* [[North Memea]] | * [[North Memea]] | ||
* [[ | * [[Paxakldemtorno]] | ||
* [[Prymalia]] | * [[Prymalia]] | ||
* [[ | * [[Rostanistan]] | ||
* [[ | * [[Rhendam]] | ||
* [[Sacrofnia]] | * [[Sacrofnia]] | ||
* [[Saint Hera]] | |||
* [[Salamat]] | |||
* [[Salvan]] | |||
* [[Sarussia]] | * [[Sarussia]] | ||
* [[ | * [[Saukania]] | ||
* [[ | * [[Sautida]] | ||
* [[ | * [[Shimerlain]] | ||
* [[ | * [[Shirua]] | ||
* [[ | * [[Sinogrecia]] | ||
* [[ | * [[Teudarkian]] | ||
* [[Toubaze]] | * [[Toubaze]] | ||
* [[ | * [[Uljemph]] | ||
* [[ | * [[Velmon]] | ||
* [[Yryel]] | * [[Viscville]] | ||
* [[Wassilia]] | |||
* [[Whis]] | |||
* [[Wyternia]] | |||
* [[Yryel]]<sup>1</sup> | |||
{{colend}} | {{colend}} | ||
<sup>1</sup>Partially located on Thrismari | <sup>1</sup>Partially located on Thrismari | ||
<sup>2</sup>Accurate as of | <sup>2</sup>Accurate as of January 11th, 2022 | ||
{{Template:Anteria info pages}} | {{Template:Anteria info pages}} | ||
[[Category:Anteria]] | [[Category:Anteria]] |
Latest revision as of 17:32, 25 July 2024
Area | 47,601,795 km^2 |
---|---|
Population | 1,968,627,675 |
Ethnic groups | Germanic Sautidan Berber Burgundian Slavic Nordic Foxomexran Celtic Medovian Pagan Romance Arabic Cantonese Abjekh Uralic Granguan |
Time zones | UTC -6 to +3 |
Thrismari is the main southern landmass in Anteria, stretching from around 90°W to around 30°E, between the Hagalaz Ocean to the west, Kaldaz Ocean to the south, and the Sunadic Ocean to the east, while Thuadia is to its northwest. The continent scales at 47,601,795 km^2. The population of Thrismari is at a total estimate of around 1.9 billion as of 2021.
Countries
Listed below are all countries located on the continent of Thrismari.2
- Abjekistan
- Aeternio
- Aldoren Spear
- Alemani
- Altoset
- Angolica
- Aquaria
- Amrelia
- Arkadiac
- Arzaqa
- Averus
- Azialis1
- Barceria
- Bashkarstan
- Bikinia
- Bro Wyned
- Caltidev
- Canton River Delta1
- Catfroghatia
- Deimoseut
- East Alyeska
- Egsnart
- Encessia
- Fallooplesburg
- Foxomexra
- Frarstizk
- Gassasinia
- Gran Canaria
- Grangua
- Great Golden Raj
- Greater Penguinia
- Gregoria
- Gywenn
- Hiblund
- Imperial Shaustria
- Kaijipoltopolis
- Kakland
- Kharzachia
- Khirmania
- Le Man Burg
- Lemondial
- Lindstaten
- Maelligain
- Maidsland
- Medovia
- Morrawia
- New Greenia
- Noord Sanya
- North Memea
- Paxakldemtorno
- Prymalia
- Rostanistan
- Rhendam
- Sacrofnia
- Saint Hera
- Salamat
- Salvan
- Sarussia
- Saukania
- Sautida
- Shimerlain
- Shirua
- Sinogrecia
- Teudarkian
- Toubaze
- Uljemph
- Velmon
- Viscville
- Wassilia
- Whis
- Wyternia
- Yryel1
1Partially located on Thrismari 2Accurate as of January 11th, 2022