List of Currencies in Anteria
Jump to navigation
Jump to search
This is a list of currencies circulating in Anteria.
List of Currencies
Name | 3 Letter Code | Sample Picture | Users | Denominations | Currency Subunit | Currency Subunit rate | Coin Denominations | Conversion Rate[1] | Inflation Rate | |
---|---|---|---|---|---|---|---|---|---|---|
Gawresh | GWR | TBA | Ganji Islands | 1, 5, 10, 20, 50, 80, 100, 200, 500, 1000, 2500 | Laoncentavi | 1/100 | 10, 20, 50, 75 | |||
Moneta | MON | File:100Moneta.png | Russatrova | 1, 3, 5, 10, 25, 50, 100, 200, 500, 1000 | ||||||
Sekinar | SEK | Sekidean Union Canton River Delta Cocuryeo Gadorien Great Golden Raj Kentalis Mustelaria Prei Meas Torvon |
ᕋ5, ᕋ10, ᕋ20, ᕋ50, ᕋ100, ᕋ200, ᕋ500 | Rovan (ֆ) | 1/100 | ֆ1, ֆ2, ֆ5, ֆ10, ֆ20, ֆ50, ᕋ1, ᕋ2, ᕋ5 | 1 SEK = 1.25 ACU 1 ACU = 0.8 SEK |
1.8% | ||
Kiyorsi | KYI | Kiyortza | 1, 2, 5, 10, 20, 50, 100, 200 | Norvai | 1/100 | 1, 2, 5, 10, 20, 50 | 1.3207 | 1.48% | ||
Kisto(es) | KIT | Kistolia | 1, 2, 5, 10, 20, 50, 75, 100, 500 | Kistolik(s) | 1/100 | 5, 10, 25, 50, 75, | 1.47 | 1.23% | ||
Fornit | FOR | Lyonheimer | 500, 2000, 5000, 10 000, 50 000 | Fornit (Fł) | 1 FOR = 0.0033 ACU | 2.8% | ||||
Gen | HTG | Hoterallia | Ǥ1, Ǥ2, Ǥ5, Ǥ10, Ǥ50, Ǥ100, Ǥ500 | Ke (K毛) | 1/100 | 毛1, 毛2, 毛5, 毛10, 毛20, 毛50 | 1 Hoterallian gen = 1.1 ACU | 1.29% | ||
Gran Rugidoense peso | GRP | Gran Rugido | $10, $20, $50, $100, $200, $300, $400, $500, $1,000, $2,000 | Centavo (¢) | 1/100 | 10¢, 20¢, 50¢, $1, $2, $5, $10, $20, $50, $100 | 1 ACU = 18.94 GRP, 1 GRP = 0,05 ACU | 7.6% | ||
Eri | ERI | New Sebronia | ξ5, ξ10, ξ20, ξ50, ξ100, ξ200, ξ500 | Kølen (κ) | 1/100 | κ1, κ2, κ5, κ10, κ20, κ50 ξ1, ξ2, ξ5 |
0.851 | 2.21% | ||
Mbuntrarean Pound | FRI | TBA | Mbuntrare | 1, 10, 50, 100, 300, 1000, 5000, 10000, 30000, 50000 | Zodama | 1/100 | 1, 5, 10, 20, 50, 100 (Full), 1000 (10 Fulls), 5000 (50 Fulls) | 0.26 | ||
Tollar | ₮ | Morrawia | ₮10, ₮20, ₮50, ₮100, ₮200, ₮500, ₮1000 | Cent (¢) | 1/100 | ₮1, ₮5, ₮10, ₮50 (subunit denominations - ¢1, ¢5, ¢10, ¢25, ¢50) |
1 ACU = 4.107 Tollars | 2.1% | ||
Okroghaldi | OKR | Saokhleba | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000, 2000, 5000 | Okroghaldi (ო) | 1/100 | 1, 2, 5, 10 | 1OKR = 0,042 ACU | 2,2% | ||
Pente | PTS | Aziallis Prybourne Kilowatt Velnotia |
Tab, Slip, Strip, Bar, Brick | |||||||
Sod | QZS | TBA | Qazhshava | 1, 2, 5, 10, 20, 50, 100, 500 | zen | 1/100 | 1, 2, 5, 10, 20, 50 | TBA | TBA | |
Quasa | QSA | File:200 Quasas.png | Dokodo Union | 5, 10, 20, 50, 100, 200, 500, 1000 | Quasa Cents (Temporary Name) | 1/100 | TBA | |||
Erf | ERF | File:50 Erf - Front.png File:50 Erf Back.png | Aziallis | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000 | Ret | 1/100 | 0.5 (50 Rets), 1, 2, 5, 10 | |||
Guilder | HZG | TBA | Whitmarche | 1, 2, 5, 10, 25, 50, 75, 100, 150, 200, 300 | 1/4 | 1 (Quarter-guilder), 2 (Half-guilder), 4, 8 | ||||
Fetas | KFT | TBA | Kentalis | 1, 2, 2.50, 5, 10, 30, 50, 100, 200, 500 | 1/100 | 0.10, 0.20, 0.50, 1, 2 | ||||
New Gassasinian Hull | GSH | Gassasinia | ħ200, ħ500, ħ1,000, ħ5,000, ħ10,000, ħ50,000 | Cent (Discontinued) | 1/100 | ħ1, ħ5, ħ20, ħ50, ħ100 | ACU 1 : GSH ħ50 | 1.5% | ||
Iwon | IIW | TBA | Iwonia | 1, 5, 10, 20, 50, 100 | Iwonis | 1/50 | 5, 10, 25, 50 | 1.37 | 2.36% | |
Kakish Federal Dollar | KFD | TBA | Kakland | Ꝁ$1, Ꝁ$5, Ꝁ$10, Ꝁ$20, Ꝁ$50, Ꝁ$100, Ꝁ$500 | Cent | 1/10 | 1¢, 5¢, 10¢, 25¢, 50¢ | 1 KFD (Ꝁ$) = 1.32 ACU | TBA | |
Harvek | HVK | TBA | Frarstizk | 1Ħ, 5Ħ, 10Ħ, 25Ħ, 50Ħ, 75Ħ (rare), 100Ħ, 500Ħ, 1000Ħ | Cinverlaak | 1/25 | 1Ꞓ, 5Ꞓ, 10Ꞓ, 20Ꞓ | 1Ħ = ₳1.85 | 1.02 | |
(Salamati) Dinar (₫) | SLD | TBA | Salamat | ₫200,₫500,₫1000,₫2000,₫5000,₫10000 | Bini (obsolete since 1992 ; value too low) | 1/100 | ₫5,₫10,₫20,₫50,₫100,₫200 | 1 SLD = 0.0053 ACU 1ACU = ~188.6 SLD | 2.6% | |
Véðar | VDR | Sauthar | Ꝟ10, Ꝟ20, Ꝟ50, Ꝟ100, Ꝟ200, Ꝟ500, Ꝟ1000 | Árfar | 1/100 | Ár1, Ár5, Ár10, Ár20, Ár50 Ꝟ1, Ꝟ2, Ꝟ5 |
1 ACU = 1.15 VDR | 1.89% | ||
Gyllemång | GLM | TBA | Lanoista | ₲500, ₲1000, ₲2000, ₲5000, ₲10000 | Søndæmång (Discontinued in 1998) | 1/100 | ₲1, ₲5, ₲10, ₲50, ₲100, ₲200 | 1 ACU = ~79 GLM, 1 GLM = ~0,013 ACU | TBA | |
Ó´ur | BOR | TBA | Barceria | Ȣ20, Ȣ50, Ȣ50, Ȣ100, Ȣ200, Ȣ500, Ȣ1000 | Aergid | 1/100 | Æ1, Æ2, Æ5, Æ10, Æ20, Æ50, Ȣ1, Ȣ2, Ȣ5, Ȣ10 | 1 ACU = 7 BOR, 1 BOR = 0,14 ACU | 1.8% |
- ↑ To the ACU, "Anterian Currency Unit", a universal baseline roughly equivalent to a "United States Dollar" (USD) - Example: 0.5 -> 1 X = 0.5 ACU