List of Currencies (Iearth): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 61: | Line 61: | ||
| 1 ZCU = 1.07 VTM | | 1 ZCU = 1.07 VTM | ||
|- | |- | ||
| | | Qo | ||
| | | Q | ||
| | | QLQ | ||
| | | | ||
| ''' | | [[File:QolaysiaFlag.png|20x20px]]'''[[Qolaysia]]''' | ||
| ? | | ? | ||
| 1,2,5,10,20,50,100,500,1000,10000 | |||
| | | | ||
| | | 1, 5, 10, 25 | ||
| 1 ZCU = | | 1 ZCU = 13.2 QLQ | ||
|- | |- | ||
| Mohlak | | Mohlak |
Revision as of 04:34, 8 December 2021
This is a list of currencies circulating in Iearth.
List of Currencies
Name | Symbol | 3 Letter Code | Sample Picture | Users | Denominations | Currency Subunit | Currency Subunit rate | Coin Denominations | Conversion Rate[1] |
---|---|---|---|---|---|---|---|---|---|
Beatavician Markering | ฿ | BEM | Beatavic | 1, 5, 10, 15, 20, 30, 50, 100, 200 | Munt | 1/100 | 1, 2, 5, 10, 50, 100 | ? | |
Drambenburgian Rupee | ΔΡ | DIR | Drambenburg | 1,5,10,20,50,100,500,1000 | Octal | 1/144 | 5, 31 | 1 DIR = 1.17 ZCU | |
Lissathan Dollario | ? | ? | Lissatha | ? | ? | ? | ? | ||
Meo | ⱴ | VTM | Vitosium | 1,5,10,20,50,100,500 | Vuza (ᶌ) | 1, 5, 10, 25, 100, 200 | 1 ZCU = 1.07 VTM | ||
Qo | Q | QLQ | Qolaysia | ? | 1,2,5,10,20,50,100,500,1000,10000 | 1, 5, 10, 25 | 1 ZCU = 13.2 QLQ | ||
Mohlak | ₦ | NML | File:Niswibik Flag.png Niswibik | 1, 5, 7, 10, 50, 100, 500, 1000 | Pomaki | 1/100 | 1, 10, 50, 70, 100, 200, 300 | 1 NML = 0.79 ZCU | |
Pecia | ☧ | DSP | Durnstaal | 1,5,10,25,50,100 | Malý | 1/100 | 5, 10, 25, 50, 100 | 1 DSP = 1.1 ZCU | |
Schilling | BS | BSI | Besmenia | 1,2,5,10,20,50,100,500 | Cent | 1/100 | 1, 2, 5, 10, 20, 50 | 1 BSI = 1.13 ZCU | |
Ryian (Plural: Ryia) | Ŗ | TIR | Tervali Islands | 10,20,50,100,200,500,1000,5000,10000 | none | 1,2,5,10,20 | 1 TIR = 0.13 ZCU | ||
Slavic Ruble | ? | ? | Slavic Union | ? | ? | ? | ? | ||
Vitan Dollar | V$ | ? | Vita | ? | ? | ? | 1 ZCU = 5 V$ | ||
Ziapet | Z$ | ZCU | Zamastan | 1,5,10,20,50,100,200,500 | Cent | 1, 5, 10, 25, 50, 100, 200 | 1 ZCU = 1 ZCU | ||
Unity | placeholder | UNI | Unified Sera | 1,5,10,20,50,100 | Unit | 1,5,10,25,50 | |||
Lein | L | QLE | Quetana | 1,5,10,15,20,50,100,500,1000 | Kats | 1, 5, 10, 25 | 1 QLE = 1.8 ZCU | ||
Rija | ع | EMR | Emmiria | 1,2,5,10,15,20,50,100,250,500,1000 | Rij | 1, 5, 10, 25 | 1 EMR = 0.12 ZCU |
- ↑ To the ZCU, "Zamastan Currency Unit", also known as the "Ziapet" and commonly defined by "$Z", a universal baseline roughly equivalent to a "United States Dollar" (USD)