Template:Countries of Eurth: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
m (direct links to capital cities only)
Line 8: Line 8:
|-
|-
  | {{flag|Abantium}}
  | {{flag|Abantium}}
  | [[Abantium|Inhlokodolobha]]
  | [[Inhlokodolobha]]
  | 62,000,000
  | 62,000,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 14: Line 14:
|-
|-
  | {{flag|Adaptus}}
  | {{flag|Adaptus}}
  | [[Adaptus|Novumcastrum]]
  | [[Novumcastrum]]
  | 224,540,000
  | 224,540,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 20: Line 20:
|-
|-
  | {{flag|Advocatius}}
  | {{flag|Advocatius}}
  | [[Advocatius|Victoires]]
  | [[Victoires]]
  | 43,421,360
  | 43,421,360
  | [[Aurelia]]
  | [[Aurelia]]
Line 26: Line 26:
|-
|-
  | {{flag|Afropa}}
  | {{flag|Afropa}}
  | [[Afropa|Dieudonné]]
  | [[Dieudonné]]
  | 15,300,000
  | 15,300,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 32: Line 32:
|-
|-
  | {{flag|Ahrana}}
  | {{flag|Ahrana}}
  | [[Ahrana|Moskovo]]
  | [[Moskovo]]
  | 27,023,660
  | 27,023,660
  | [[Argis]]
  | [[Argis]]
Line 38: Line 38:
|-
|-
  | {{flag|Akiiryu}}
  | {{flag|Akiiryu}}
  | [[Akiiryu|Nimarci]]
  | [[Nimarci]]
  | 75,384,293
  | 75,384,293
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 50: Line 50:
|-
|-
  | {{flag|Anatea}}
  | {{flag|Anatea}}
  | [[Anatea|Solisea]]
  | [[Solisea]]
  | 34,230,970
  | 34,230,970
  | [[Aurelia]]
  | [[Aurelia]]
Line 56: Line 56:
|-
|-
  | {{flag|Andalla}}
  | {{flag|Andalla}}
  | [[Andalla|Arkhavn]]
  | [[Arkhavn]]
  | 28,036,248
  | 28,036,248
  | [[Thalassa]]
  | [[Thalassa]]
Line 62: Line 62:
|-
|-
  | {{flag|Ateenia}}
  | {{flag|Ateenia}}
  | [[Ateenia|Atha]]
  | [[Atha]]
  | 4,321,779
  | 4,321,779
  | [[Argis]]
  | [[Argis]]
Line 68: Line 68:
|-
|-
  | {{flag|Aurivizh}}
  | {{flag|Aurivizh}}
  | [[Aurivizh|Alivezh]]
  | [[Alivezh]]
  | 13,862,000
  | 13,862,000
  | [[Argis]]
  | [[Argis]]
Line 74: Line 74:
|-
|-
  | {{flag|Aurora (Eurth)}}
  | {{flag|Aurora (Eurth)}}
  | [[Aurora|Tavares]]
  | [[Tavares]]
  | 14,650,803
  | 14,650,803
  | [[Alharu]]
  | [[Alharu]]
Line 80: Line 80:
|-
|-
  | {{flag|Ayubi}}
  | {{flag|Ayubi}}
  | [[Ayubi|Alhafa]]
  | [[Alhafa]]
  | 1,303,569
  | 1,303,569
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 86: Line 86:
|-
|-
  | {{flag|Bainbridge Islands}}
  | {{flag|Bainbridge Islands}}
  | [[Bainbridge Islands|Honolulu]]
  | [[Honolulu]]
  | 18,900,000
  | 18,900,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 92: Line 92:
|-
|-
  | {{flag|Baltica}}
  | {{flag|Baltica}}
  | [[Baltica|Goja]]
  | [[Goja]]
  | 14,800,312
  | 14,800,312
  | [[Argis]]
  | [[Argis]]
Line 98: Line 98:
|-
|-
  | {{flag|Bashan}}
  | {{flag|Bashan}}
  | [[Bashan|En Gannim]]
  | [[En Gannim]]
  | 8,146,286
  | 8,146,286
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 104: Line 104:
|-
|-
  | {{flag|Bruxenburg}}
  | {{flag|Bruxenburg}}
  | [[Bruxenburg|Leintwerp]]
  | [[Leintwerp]]
  | 8,340,000
  | 8,340,000
  | [[Argis]]
  | [[Argis]]
Line 110: Line 110:
|-
|-
  | {{flag|Burkini}}
  | {{flag|Burkini}}
  | [[Burkini|Cronulla]]
  | [[Cronulla]]
  | 55,786
  | 55,786
  | [[Thalassa]]
  | [[Thalassa]]
Line 116: Line 116:
|-
|-
  | {{flag|Cabarria}}
  | {{flag|Cabarria}}
  | [[Cabarria|Kanamar]]
  | [[Kanamar]]
  | 26,650,000
  | 26,650,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 122: Line 122:
|-
|-
  | {{flag|Cashar}}
  | {{flag|Cashar}}
  |[[Pavat]]
  | [[Pavat]]
  | 22,412,566
  | 22,412,566
  | [[Alharu]]
  | [[Alharu]]
Line 128: Line 128:
|-
|-
  | {{flag|Chyrcassia}}
  | {{flag|Chyrcassia}}
  | [[Chyrcassia|Chyrchenya]]
  | [[Chyrchenya]]
  | 9,500,000
  | 9,500,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 134: Line 134:
|-
|-
  | {{flag|Côte de Fourrure}}
  | {{flag|Côte de Fourrure}}
  | [[Côte de Fourrure|Port au Sud]]
  | [[Port au Sud]]
  | 6,000,000
  | 6,000,000
  | [[Aurelia]]
  | [[Aurelia]]
Line 146: Line 146:
|-
|-
  | {{flag|Damak Var}}
  | {{flag|Damak Var}}
  | [[Damak Var|Avantine]]
  | [[Avantine]]
  | 15,500,000
  | 15,500,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 152: Line 152:
|-
|-
  | {{flag|Dazhdinia}}
  | {{flag|Dazhdinia}}
  | [[Dazhdinia|Gromųva]]
  | [[Gromųva]]
  | 22,612,108
  | 22,612,108
  | [[Argis]]
  | [[Argis]]
Line 164: Line 164:
|-
|-
  | {{flag|Deltannia}}
  | {{flag|Deltannia}}
  | [[Deltannia|Delta]]
  | [[Delta]]
  | 5,220,000
  | 5,220,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 170: Line 170:
|-
|-
  | {{flag|Dolchland}}
  | {{flag|Dolchland}}
  | [[Dolchland|Schlammburg]]
  | [[Schlammburg]]
  | 29,283,179
  | 29,283,179
  | [[Argis]]
  | [[Argis]]
Line 182: Line 182:
|-
|-
  | {{flag|Elde}}
  | {{flag|Elde}}
  | [[Elde|Victoria]]
  | [[Victoria]]
  | 12,455,651
  | 12,455,651
  | [[Argis]]
  | [[Argis]]
Line 200: Line 200:
|-
|-
  | {{flag|Euandria}}
  | {{flag|Euandria}}
  | [[Euandria|Charpesiciun]]
  | [[Charpesiciun]]
  | 23,389,041
  | 23,389,041
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 206: Line 206:
|-
|-
  | {{flag|Eulycea}}
  | {{flag|Eulycea}}
  | [[Eulycea|Brisa]]
  | [[Brisa]]
  | 5,300,000
  | 5,300,000
  | [[Alharu]]
  | [[Alharu]]
Line 212: Line 212:
|-
|-
  | {{flag|Faramount}}
  | {{flag|Faramount}}
  | [[Faramount|New Limone]]
  | [[New Limone]]
  | 33,800,000
  | 33,800,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 218: Line 218:
|-
|-
  | {{flag|Feluga}}
  | {{flag|Feluga}}
  | [[Feluga|Sintra]]
  | [[Sintra]]
  | 27,113,795
  | 27,113,795
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 224: Line 224:
|-
|-
  | {{flag|Florentia}}
  | {{flag|Florentia}}
  | [[Florentia|Montcharmin]]
  | [[Montcharmin]]
  | 26,223,000
  | 26,223,000
  | [[Alharu]]
  | [[Alharu]]
Line 230: Line 230:
|-
|-
  | {{flag|Fubukino}}
  | {{flag|Fubukino}}
  | [[Fubukinotochi|Akaiyama]]
  | [[Akaiyama]]
  | 28,736,211
  | 28,736,211
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 236: Line 236:
|-
|-
  | {{flag|Fulgistan}}
  | {{flag|Fulgistan}}
  | [[Fulgistan|Bogd Gioro]]
  | [[Bogd Gioro]]
  | 32,000,000
  | 32,000,000
  | [[Alharu]]
  | [[Alharu]]
Line 248: Line 248:
|-
|-
  | {{flag|Galahinda}}
  | {{flag|Galahinda}}
  | [[Galahinda|Cascadia]]
  | [[Cascadia]]
  | 9,517,000
  | 9,517,000
  | [[Argis]]
  | [[Argis]]
Line 254: Line 254:
|-
|-
  | {{flag|Galicia}}
  | {{flag|Galicia}}
  | [[Galicia|Porto D'Galo]]
  | [[Porto D'Galo]]
  | 18,344,760
  | 18,344,760
  | [[Argis]]
  | [[Argis]]
Line 260: Line 260:
|-
|-
  | {{flag|Gallambria}}
  | {{flag|Gallambria}}
  | [[Gallambria|Bromwich]]
  | [[Bromwich]]
  | 57,990,240
  | 57,990,240
  | [[Marenesia]]
  | [[Marenesia]]
Line 266: Line 266:
|-
|-
| {{flag|Garindina}}
| {{flag|Garindina}}
| [[Garindina|Parsa]]
| [[Parsa]]
| 9,958,401
| 9,958,401
| [[Argis]]
| [[Argis]]
Line 272: Line 272:
|-
|-
  | {{flag|Giokto}}
  | {{flag|Giokto}}
  | [[Giokto|Saipuo]]
  | [[Saipuo]]
  | 10,278,427
  | 10,278,427
  | [[Thalassa]]
  | [[Thalassa]]
Line 278: Line 278:
|-
|-
  | {{flag|Girkmand}}
  | {{flag|Girkmand}}
  | [[Girkmand|Girk]]
  | [[Girk]]
  | 6,200,000
  | 6,200,000
  | [[Argis]]
  | [[Argis]]
Line 284: Line 284:
|-
|-
  | {{flag|Gotneska}}
  | {{flag|Gotneska}}
  | [[Gotneska|Læniguëuíl]]
  | [[Læniguëuíl]]
  | 19,747,898
  | 19,747,898
  | [[Argis]]
  | [[Argis]]
Line 296: Line 296:
|-
|-
  | {{flag|Great Xio}}
  | {{flag|Great Xio}}
  | [[Great Xio|Pashae]]
  | [[Pashae]]
  | 8,800,000
  | 8,800,000
  | [[Aurelia]]
  | [[Aurelia]]
Line 302: Line 302:
|-
|-
  | {{flag|Haruspex}}
  | {{flag|Haruspex}}
  | [[Haruspex|Chel de Yorn]]
  | [[Chel de Yorn]]
  | 119,733,589
  | 119,733,589
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 308: Line 308:
|-
|-
  | {{flag|Hemahat}}
  | {{flag|Hemahat}}
  | [[Hemahat|Khewet]]
  | [[Khewet]]
  | 29,159,251
  | 29,159,251
  | [[Alharu]]
  | [[Alharu]]
Line 314: Line 314:
|-
|-
  | {{flag|Hexanesa}}
  | {{flag|Hexanesa}}
  | [[Hexanesa|Gournaion]]
  | [[Gournaion]]
  | 216,510
  | 216,510
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 320: Line 320:
|-
|-
  | {{flag|Hinterlands}}
  | {{flag|Hinterlands}}
  | [[Hinteria|Nowhere City]]
  | [[Nowhere City]]
  | 38,000,000
  | 38,000,000
  | [[Argis]]
  | [[Argis]]
Line 326: Line 326:
|-
|-
  | {{flag|Hugostan}}
  | {{flag|Hugostan}}
  | [[Hugostan|Grobija]]
  | [[Grobija]]
  | 3,231,421
  | 3,231,421
  | [[Argis]]
  | [[Argis]]
Line 332: Line 332:
|-
|-
  | {{flag|Ide Jima}}
  | {{flag|Ide Jima}}
  | [[Ide Jima|Darhan]]
  | [[Darhan]]
  | 152,400,000
  | 152,400,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 338: Line 338:
|-
|-
  | {{flag|Ionio}}
  | {{flag|Ionio}}
  | [[Ionio|San Foca]]
  | [[San Foca]]
  | 26,768,932
  | 26,768,932
  | [[Aurelia]]
  | [[Aurelia]]
Line 344: Line 344:
|-
|-
  | {{flag|Itza}}
  | {{flag|Itza}}
  | [[Itza|Itzal]]
  | [[Itzal]]
  | 39,629,000
  | 39,629,000
  | [[Alharu]]
  | [[Alharu]]
Line 362: Line 362:
|-
|-
  | {{flag|Kertosono}}
  | {{flag|Kertosono}}
  | [[Kertosono|Ngawi]]
  | [[Ngawi]]
  | 28,395,261
  | 28,395,261
  | [[Alharu]]
  | [[Alharu]]
Line 368: Line 368:
|-
|-
  | {{flag|Kharai}}
  | {{flag|Kharai}}
  | [[Kharai|Si Khinpūn]]
  | [[Si Khinpūn]]
  | 30,000,000
  | 30,000,000
  | [[Alharu]]
  | [[Alharu]]
Line 374: Line 374:
|-
|-
  | {{flag|Kirvina}}
  | {{flag|Kirvina}}
  | [[Kirvina|Achilleia]]
  | [[Achilleia]]
  | 34,390,000
  | 34,390,000
  | [[Aurelia]]
  | [[Aurelia]]
Line 380: Line 380:
|-
|-
  | {{flag|Kolhar}}
  | {{flag|Kolhar}}
  | [[Kolhar|Vakor]]
  | [[Vakor]]
  | 39,534,000
  | 39,534,000
  | [[Aurelia]]
  | [[Aurelia]]
Line 392: Line 392:
|-
|-
  | {{flag|Kotowari}}
  | {{flag|Kotowari}}
  | [[Kotowari|Kotowari City]]
  | [[Kotowari City]]
  | 52,860,000
  | 52,860,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 398: Line 398:
|-
|-
  | {{flag|Kōri-Chi}}
  | {{flag|Kōri-Chi}}
  | [[Kōri-Chi|Dākuōku]]
  | [[Dākuōku]]
  | 40,000,000
  | 40,000,000
  | [[Marenesia]]
  | [[Marenesia]]
Line 404: Line 404:
|-
|-
  | {{flag|Leszczawka}}
  | {{flag|Leszczawka}}
  | [[Leszczawka|Reszow]]
  | [[Reszow]]
  | 37,155,290
  | 37,155,290
  | [[Argis]]
  | [[Argis]]
Line 416: Line 416:
|-
|-
  | {{flag|Llalta}}
  | {{flag|Llalta}}
  | [[Llalta|Saint Christopher]]
  | [[Saint Christopher]]
  | 3,136
  | 3,136
  | [[Argis]]
  | [[Argis]]
Line 422: Line 422:
|-
|-
  | {{flag|Louvier}}
  | {{flag|Louvier}}
  | [[Louvier|Saint-Philippe]]
  | [[Saint-Philippe]]
  | 17,683,306
  | 17,683,306
  | [[Aurelia]]
  | [[Aurelia]]
Line 428: Line 428:
|-
|-
  |{{flag|Lusuviya}}
  |{{flag|Lusuviya}}
  | [[Lusuviya|Fliorjinka]]
  | [[Fliorjinka]]
  | 28,854,306
  | 28,854,306
  | [[Argis]]
  | [[Argis]]
Line 434: Line 434:
|-
|-
  | {{flag|Lysia}}
  | {{flag|Lysia}}
  | [[Lysia|Couer]]
  | [[Couer]]
  | 20,372,959
  | 20,372,959
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 452: Line 452:
|-
|-
  | {{flag|Mantella}}
  | {{flag|Mantella}}
  | [[Mantella|Modena]]
  | [[Modena]]
  | 47,050,034
  | 47,050,034
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 458: Line 458:
|-
|-
  | {{flag|Mekabiri}}
  | {{flag|Mekabiri}}
  | [[Mekabiri|Piri]]
  | [[Piri]]
  | 9,149,522
  | 9,149,522
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 464: Line 464:
|-
|-
  | {{flag|Mevraq}}
  | {{flag|Mevraq}}
  | [[Mevraq|Minafi Aleasifa]]
  | [[Minafi Aleasifa]]
  | 24,103,580
  | 24,103,580
  | [[Marenesia]]
  | [[Marenesia]]
Line 470: Line 470:
|-
|-
  | {{flag|Miiros}}
  | {{flag|Miiros}}
  | [[Miiros#Geography|Orthen]]
  | [[Orthen]]
  | 5,750,000
  | 5,750,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 476: Line 476:
|-
|-
  | {{flag|Mitō}}
  | {{flag|Mitō}}
  | [[Mitō|Kenkyō]]
  | [[Kenkyō]]
  | 9,723,000
  | 9,723,000
  | [[Aurelia]]
  | [[Aurelia]]
Line 482: Line 482:
|-
|-
  | {{flag|Nanaviit}}
  | {{flag|Nanaviit}}
  | [[Nanaviit|Ataksak]]
  | [[Ataksak]]
  | 487,623
  | 487,623
  | [[Argis]]
  | [[Argis]]
Line 488: Line 488:
|-
|-
  | {{flag|Narva}}
  | {{flag|Narva}}
  | [[Narva|Mannarsto]]
  | [[Mannarsto]]
  | 8,900,435
  | 8,900,435
  | [[Argis]]
  | [[Argis]]
Line 494: Line 494:
|-
|-
  | {{flag|Niederoestereich}}
  | {{flag|Niederoestereich}}
  | [[Niederoestereich|Ranke]]
  | [[Ranke]]
  | 14,906,117
  | 14,906,117
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 500: Line 500:
|-
|-
  | {{flag|Noble Nykia}}
  | {{flag|Noble Nykia}}
  | [[Noble Nykia|Musha]]
  | [[Musha]]
  | 57,450,000
  | 57,450,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 506: Line 506:
|-
|-
  | {{flag|Norrium}}
  | {{flag|Norrium}}
  | [[Norrium|Hakbar]]
  | [[Hakbar]]
  | 25,710,000
  | 25,710,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 512: Line 512:
|-
|-
  | {{flag|Nyantastan}}
  | {{flag|Nyantastan}}
  | [[Nyantastan|Arkos]]
  | [[Arkos]]
  | 9,998,791
  | 9,998,791
  | [[Argis]]
  | [[Argis]]
Line 530: Line 530:
|-
|-
  | {{flag|Porto Greco}}
  | {{flag|Porto Greco}}
  | [[Porto Greco|Paintaini]]
  | [[Paintaini]]
  | 8,591,011
  | 8,591,011
  | [[Alharu]]
  | [[Alharu]]
Line 536: Line 536:
|-
|-
  | {{flag|Prymont}}
  | {{flag|Prymont}}
  | [[Prymont|New Halsham]]
  | [[New Halsham]]
  | 12,011,000
  | 12,011,000
  | [[Argis]]
  | [[Argis]]
Line 542: Line 542:
|-
|-
  | {{flag|Qubdi}}
  | {{flag|Qubdi}}
  | [[Qubdi|Taqdir]]
  | [[Taqdir]]
  | 203,412,021
  | 203,412,021
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 548: Line 548:
|-
|-
  | {{flag|Red Iberos}}
  | {{flag|Red Iberos}}
  | [[Red Iberos|Constantinopla]]
  | [[Porto Premia]]
  | 26,000,000
  | 26,000,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 554: Line 554:
|-
|-
  | {{flag|Renolion}}
  | {{flag|Renolion}}
  | [[Renolion|Toloa]]
  | [[Toloa]]
  | 37,458,992
  | 37,458,992
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 560: Line 560:
|-
|-
  | {{flag|Republic of Dniester}}
  | {{flag|Republic of Dniester}}
  | [[Republic of Dniester|Minsk]]
  | [[Minsk]]
  | 40,203,000
  | 40,203,000
  | [[Argis]]
  | [[Argis]]
Line 572: Line 572:
|-
|-
  | {{flag|Rhodellia}}
  | {{flag|Rhodellia}}
  | [[Rhodellia|Friedrichstadt]]
  | [[Friedrichstadt]]
  | 10,000,000
  | 10,000,000
  | [[Aurelia]]
  | [[Aurelia]]
Line 578: Line 578:
|-
|-
  | {{flag|Rohini}}
  | {{flag|Rohini}}
  | [[Rohini|Vali]]
  | [[Vali]]
  | 1,691,876
  | 1,691,876
  | [[Thalassa]]
  | [[Thalassa]]
Line 584: Line 584:
|-
|-
  | {{flag|Roqoo}}
  | {{flag|Roqoo}}
  | [[Roqoo|Bellamy]]
  | [[Bellamy]]
  | 9,897,654
  | 9,897,654
  | [[Alharu]]
  | [[Alharu]]
Line 590: Line 590:
|-
|-
  | {{flag|Safiloa}}
  | {{flag|Safiloa}}
  | [[Safiloa|Ponaiga]]
  | [[Ponaiga]]
  | 38,512,203
  | 38,512,203
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 596: Line 596:
|-
|-
  | {{flag|San Ba}}
  | {{flag|San Ba}}
  | [[San Ba#Geography|Xiàmian]]
  | [[Xiàmian]]
  | 17,660,000
  | 17,660,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 602: Line 602:
|-
|-
  | {{flag|San Giorgio}}
  | {{flag|San Giorgio}}
  | [[San Giorgio|Sabato]]
  | [[Sabato]]
  | 0
  | 0
  | [[Marenesia]]
  | [[Marenesia]]
Line 608: Line 608:
|-
|-
  | {{flag|San Jorge}}
  | {{flag|San Jorge}}
  | [[San Jorge|Santa Isabel]]
  | [[Santa Isabel]]
  | 0
  | 0
  | [[Marenesia]]
  | [[Marenesia]]
Line 614: Line 614:
|-
|-
  | {{flag|Sanctum Imperium Catholicum}}
  | {{flag|Sanctum Imperium Catholicum}}
  | [[Sanctum Imperium Catholicum|Deopolis]]
  | [[Deopolis]]
  | 23,001,900
  | 23,001,900
  | [[Marenesia]]
  | [[Marenesia]]
Line 620: Line 620:
|-
|-
  | {{flag|Sawbrania}}
  | {{flag|Sawbrania}}
  | [[Sawbrania|Levia]]
  | [[Levia]]
  | 0
  | 0
  | [[Argis]]
  | [[Argis]]
Line 626: Line 626:
|-
|-
  | {{flag|Schennland}}
  | {{flag|Schennland}}
  | [[Seylos|Harburg]]
  | [[Harburg]]
  | 13,952,852
  | 13,952,852
  | [[Aurelia]]
  | [[Aurelia]]
Line 632: Line 632:
|-
|-
  | {{flag|Seylos}}
  | {{flag|Seylos}}
  | [[Seylos|Selbourne]]
  | [[Selbourne]]
  | 34,354,000
  | 34,354,000
  | [[Argis]]
  | [[Argis]]
Line 638: Line 638:
|-
|-
  | {{flag|Skrovja}}
  | {{flag|Skrovja}}
  | [[Skrovja|Ikary]]
  | [[Ikary]]
  | 1,927,577
  | 1,927,577
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 644: Line 644:
|-
|-
  | {{flag|Sporsia}}
  | {{flag|Sporsia}}
  | [[Sporsia|Ganris]]
  | [[Ganris]]
  | 45,130,102
  | 45,130,102
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 650: Line 650:
|-
|-
  | {{flag|Stedoria}}
  | {{flag|Stedoria}}
  | [[Stedoria|Kapojvar]]
  | [[Kapojvar]]
  | 18,727,052
  | 18,727,052
  | [[Argis|Argis]]
  | [[Argis|Argis]]
Line 656: Line 656:
|-
|-
  | {{flag|Struma}}
  | {{flag|Struma}}
  | [[Struma|Timabria]]
  | [[Timabria]]
  | 5,260,000
  | 5,260,000
  | [[Argis]]
  | [[Argis]]
Line 668: Line 668:
|-
|-
  | {{flag|Suverina}}
  | {{flag|Suverina}}
  | [[Suverina|Chişinău]]
  | [[Chişinău]]
  | 111,815,000
  | 111,815,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 674: Line 674:
|-
|-
  | {{flag|Tagmatium}}
  | {{flag|Tagmatium}}
  | [[Tagmatium|Tagmatika]]
  | [[Tagmatika]]
  | 253,491,524
  | 253,491,524
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 680: Line 680:
|-
|-
  | {{flag|Tamurin}}
  | {{flag|Tamurin}}
  | [[Tamurin|Alaghon]]
  | [[Alaghon]]
  | 80,193,963
  | 80,193,963
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 686: Line 686:
|-
|-
  | {{flag|Tarua}}
  | {{flag|Tarua}}
  | [[Tarua|Tapaka]]
  | [[Tapaka]]
  | 629,519
  | 629,519
  | [[Thalassa]]
  | [[Thalassa]]
Line 692: Line 692:
|-
|-
  | {{flag|Thransaltz}}
  | {{flag|Thransaltz}}
  | [[Thransaltz|Stahall]]
  | [[Stahall]]
  | 45,295
  | 45,295
  | [[Argis]]
  | [[Argis]]
Line 710: Line 710:
|-
|-
  | {{flag|Uppsund}}
  | {{flag|Uppsund}}
  | [[Uppsund|Havsborg]]
  | [[Havsborg]]
  | 25,825,764
  | 25,825,764
  | [[Argis]]
  | [[Argis]]
Line 716: Line 716:
|-
|-
  | {{flag|Variota}}
  | {{flag|Variota}}
  | [[Variota#States of Variota|Ferrefaaierhafen]]
  | [[Ferrefaaierhafen]]
  | 41,910,000
  | 41,910,000
  | {{wp|Transcontinental country|Transcontinental}}, in [[Alharu]] and [[Argis]]
  | {{wp|Transcontinental country|Transcontinental}}, in [[Alharu]] and [[Argis]]
Line 722: Line 722:
|-
|-
  | {{flag|Vasqqa}}
  | {{flag|Vasqqa}}
  | [[Vasqqa|Vilvau]]
  | [[Vilvau]]
  | 12,129,800
  | 12,129,800
  | [[Argis]]
  | [[Argis]]
Line 728: Line 728:
|-
|-
  | {{flag|Velaheria}}
  | {{flag|Velaheria}}
  | [[Velaheria|Bastaria]]
  | [[Bastaria]]
  | 30,403,490
  | 30,403,490
  | [[Argis]]
  | [[Argis]]
Line 734: Line 734:
|-
|-
  | {{flag|Volhynia}}
  | {{flag|Volhynia}}
  | [[Volhynia|Prykarpattia]]
  | [[Prykarpattia]]
  | 16,450,000
  | 16,450,000
  | [[Argis]]
  | [[Argis]]
Line 740: Line 740:
|-
|-
  | {{flag|Volsci}}
  | {{flag|Volsci}}
  | [[Volsci|Antium]]
  | [[Antium]]
  | 146,520,000
  | 146,520,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 746: Line 746:
|-
|-
  | {{flag|Wajoka}}
  | {{flag|Wajoka}}
  | [[Wajoka|Mungumji]]
  | [[Mungumji]]
  | 10,494,000
  | 10,494,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 758: Line 758:
|-
|-
  | {{flag|Yien}}
  | {{flag|Yien}}
  | [[Yien|Wengabiook]]
  | [[Wëngabiook]]
  | 6,220,000
  | 6,220,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 764: Line 764:
|-
|-
  | {{flag|Yuropa}}
  | {{flag|Yuropa}}
  | [[Yuropa|Centridge City]]
  | [[Centridge City]]
  | 61,600,000
  | 61,600,000
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]
Line 770: Line 770:
|-
|-
  | {{flag|Zaxar}}
  | {{flag|Zaxar}}
  | [[Zaxar|Sandrica]]
  | [[Sandrica]]
  | 11,000,000
  | 11,000,000
  | [[Aurelia]]
  | [[Aurelia]]
Line 776: Line 776:
|-
|-
  | {{flag|Zharr}}
  | {{flag|Zharr}}
  | [[Zharr|Kaldana City]]
  | [[Kaldana City]]
  | 15,733,589
  | 15,733,589
  | [[Europa (continent)|Europa]]
  | [[Europa (continent)|Europa]]

Revision as of 13:59, 4 May 2024

Name Capital Population Continent Government type
 Abantium Inhlokodolobha 62,000,000 Europa Theocratic Republic
 Adaptus Novumcastrum 224,540,000 Europa Parliamentary constitutional Monarchy
 Advocatius Victoires 43,421,360 Aurelia Federal Parliamentary Republic
 Afropa Dieudonné 15,300,000 Europa Presidential Republic
 Ahrana Moskovo 27,023,660 Argis Federal Parliamentary Constitutional Diarchy
 Akiiryu Nimarci 75,384,293 Europa Constitutional Monarchy
 Alvernia Soncinia 9,234,678 Marenesia Presidential Republic
 Anatea Solisea 34,230,970 Aurelia Constitutional Monarchy
 Andalla Arkhavn 28,036,248 Thalassa Presidential Republic
 Ateenia Atha 4,321,779 Argis Absolute Monarchy
 Aurivizh Alivezh 13,862,000 Argis Authoritarian Republic
 Aurora Tavares 14,650,803 Alharu Unitary presidential Republic
 Ayubi Alhafa 1,303,569 Europa Absolute Monarchy
 Bainbridge Islands Honolulu 18,900,000 Europa Constitutional Monarchy[1]
