Anteria: Difference between revisions
Admiral S.S. (talk | contribs) No edit summary |
No edit summary |
||
Line 206: | Line 206: | ||
| 23,028,271 | | 23,028,271 | ||
| style="background:#FFD383; color:black"| Moralistic Democracy | | style="background:#FFD383; color:black"| Moralistic Democracy | ||
|- | |||
|- | |||
| [[File:Flag GR New.jpg|100px|frameless]] | |||
| [[File:GR New CoA.png|100px|frameless]] | |||
| '''[[Gran Rugido]]''' - Federal Republic of Gran Rugido | |||
| [[Laurua]] | |||
| 103,002,766 | |||
| style="background:#FFD383; color:black"| Federal presidential constitutional republic | |||
|- | |- | ||
|[[File:Halsunt_Flag.png|100px]] | |[[File:Halsunt_Flag.png|100px]] |
Revision as of 05:13, 13 April 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The World, Terra | |||||||||||||
Orbital characteristics | |||||||||||||
Epoch A2000 | |||||||||||||
Aphelion | 152100000 km (94500000 mi) | ||||||||||||
Perihelion | 147095000 km (91401000 mi) | ||||||||||||
149598023 km (92955902 mi) | |||||||||||||
Eccentricity | ~0.0167086 | ||||||||||||
365 d (12.0 months) | |||||||||||||
Average orbital speed | 29.78 km/s (18.50 mi/s) | ||||||||||||
358.617° | |||||||||||||
Satellites | 1 natural satellite: Moon 2,000+ operational artificial satellites | ||||||||||||
Physical characteristics | |||||||||||||
Equatorial radius | 6378.1 km (3963.2 mi) | ||||||||||||
Polar radius | 6356.8 km (3949.9 mi) | ||||||||||||
Flattening | 0.0033528 | ||||||||||||
Circumference | 40075.017 km (24901.461 mi) (equatorial) 40007.86 km (24859.73 mi) (meridional) | ||||||||||||
510,072,000km2 (316,944,000 mi2) | |||||||||||||
Volume | 1.08321 × 1012km3 | ||||||||||||
Mass | 5.97237 x 1024 kg | ||||||||||||
Mean density | 5.514 g/cm3 | ||||||||||||
9.807 m/s2 | |||||||||||||
0.3307 | |||||||||||||
11.186 km/s (6.951 mi/s) | |||||||||||||
Sidereal rotation period | 0.99726968 d (23.934472 h) | ||||||||||||
Equatorial rotation velocity | 0.4651 km/s (0.2890 mi/s) | ||||||||||||
23.4392811° | |||||||||||||
Albedo | 0.367 geometric 0.306 Bond | ||||||||||||
| |||||||||||||
Atmosphere | |||||||||||||
Surface pressure | 101.325 kPa (at MSL) | ||||||||||||
Composition by volume | 78.08% nitrogen (N2) (dry air) 20.95% oxygen (O2) 0.930% argon 0.039% carbon dioxide (climate-variable) |
Anteria, also known as The World, is the second planet in the Tendor System, between Slahonus and Stratos. It is the only planet in the circumstellar habitable zone, as well as the only one to experience the greenhouse effect. These conditions have permit Anteria to be the only known body to harbor life. The majority of Anteria is covered in water, however the areas that are land are highly diverse.The Northern and Southern poles are covered in ice. 6 main continents make up the Anterian landmasses, most of these determined by natural fault lines and tectonic plates. Anteria's core is solid iron, while the mantle is liquid, and forms Anteria's magnetic field.
Radiometric dating among other methods have estimated that Anteria is approximately 4.6 billion years old, roughly the same age as the Sun. The Moon is estimated to have began orbiting around 4.5 billion years ago. Because of the existence of water, likely due to comets impacting, microscopic organisms may have appeared as early as 4 billion years ago. Life, however, has gone through many phases, including several extinction events, as well as constant evolution. It is estimated that 98-99% of all living beings that have ever existed on Anteria, are extinct. Anatomically modern humans are estimated to have first appeared roughly 500,000 years ago, and as of today, humans are both the only intelligent life known in the universe, as well as the only to ever invent tools. The human existence has impacted Anteria drastically since the industrial revolution, as smoke has filled the air and Anteria has slowly been polluted.
The atmosphere consists primarily of nitrogen and oxygen. Solar energy is primarily recieved in the tropical regions. The greenhouse effect determines much of how Anteria's life forms as well as how breathable the air is. The climate of a specific region is dependent on several factors, such as latitude, altitude, and whether or not it is on the coast. Almost all climates experience some form of natural disaster, such as sandstorms, cyclones, or floods.
Chronology
TBA
Sociology
Countries
Map of recognised Anteria countries
Below are listed the known countries that have formed in Anteria.
Flag | CoA | Short and formal names | Capital | Population | Government |
---|---|---|---|---|---|
Abjekistan – The People's republic of Abjekistan | Noruzabad | 166,722,000 | Democratic Socialist Republic | ||
Albithica – The Grand Republic of Albithica | Albith | 96,538,255 | Semi-Presidential Constitutional Republic | ||
TBA | Aleni | TBA | 49,239,329 | Feudal Theocratic Monarchy | |
Amrelia – Amrelian Federative Republic | Whiteford | 75,721,796 | Federal multi-party assembly-independent directorial republic | ||
Anderum - The Confederation of Anderum | Sangur | 32,234,658 | Constitutional Aristocratic Confederation | ||
TBA | Aziallis – The Union of Aziallis | Seruf | 266,000,000 | Federated Constitutional Elective Monarchy | |
Bakyern – Bak Confederacy | Saatöl Kalvat |
105,531,984 | Confederate Representative Democracy | ||
Blechingia – The Kingdom of Blechingia | Malmö | 33,489,984 | Constitutional Monarchy | ||
Bretislavia - The Kingdom of Bretislavia | Dutchberg | 92,421,280 | Federal Parliamentary, Constitutional Monarchy | ||
TBA | Canton River Delta – The United prefectures of Canton River Delta | Canton | 867,000,000 | Constitutional Monarchy | |
Eastarland – The Eastarland Empire | Klausberg | 97,428,353 | Parliamentary Constitutional Federal Monarchy | ||
Encessia – The Auteker of Encessia | Samepo | 62,200,000 | Unitary Hybrid Dictatorship | ||
TBA | Foxomexra – Federal Republic of Foxomexra | Ardgan | 97,551,326 | Federal Republic | |
File:Gabriellandcoa.png | Gabrielland – The Union of Republics of Gabrielland | Վաիլհիևմս Vailhīms |
18,454,000 | Presidential Constitutional Federal Republic | |
Gassasinia - State of Gassasinia | Jabiyah City | 15,103,000 | Unitary Parliamentary Constitutional Monarchy | ||
Ganji Islands - Democratic Republic of Ganji Islands | Marley | 17,700,748 | Democratic Republic | ||
Geordinia - Kingdom of Geordinia | Portland | 61,521,316 | Federal Constitutional Monarchy | ||
TBA | Grangua – Lýðveldisveldi of Grangua | DæçaÞiorður | 23,028,271 | Moralistic Democracy | |
Gran Rugido - Federal Republic of Gran Rugido | Laurua | 103,002,766 | Federal presidential constitutional republic | ||
File:Halsunt Flag.png | File:Halsuntrian Seal.png | Halsuntria - The Federation of Halsuntria | Saluntberg | 12,740,000 | Conservative Departmental Oligarchy |
Hatstheput – Democratic Republic of Hatstheput | Hatstheput City | 29,000,000 | Constitutional Federal Presidential Republic | ||
TBA | Inner Mations Aststan - The Confederation of Inner Mations Aststan | Orley | 315,000 | Democratic Federal Republic | |
NBA | Iwonia - Empire of Iwonia | Greater Lumia | 24,724,120 | Dictatorial Monarchy | |
Kentalis – The Republic of Kentalis | Polácica | 64,843,589 | Parliamentary Representative Republic | ||
File:KilowattCoA.jpg | Kilowatt – The Grand Republic of Kilowatt | Estrion | 503,189,000 | Constitutional Federal Directorial Republic | |
Kistolia - The Democratic Republic of Kistolia | New Hesoluo | 40,823,623 | Democratic Republic | ||
TBA | Kiyortza – The United States of Kiyortza | Kittalor | 193,736,000 | Democratic Federal Republic | |
TBA | Krenya - The Grand Duchy of Krenya | Zozava | 19,825,000 | Absolute Monarchy | |
TBA | Lesser Velutaria - The Empire of Lesser Velutaria | New Volustia | TBA | TBA | |
Lyonheimer - The Kingdom of Lyonheimer | Judapest | 28,712,900 | Parliamentary Representative Republic | ||
Medovia – The Republic of Medovia | Gavarnik | 17,450,200 | Unitary Parliamentary Republic | ||
Mehrava - State of Mehrava | Azhtanan | 83,183,741 | Unitary Presidental Republic | ||
TBA | Myrodraeth – The Kingdom of Myrodraeth | Lyandul | 8,647,302 | Semi-Presidential Constitutional Monarchy | |
File:Nerany CoA.png | Nerany – The Serene Republic of Nerany | Innani | 67,400,000 | Unitary Presidential Republic | |
TBA | Neuewland – The Crown Plutocracy of Neuewland | Neuhamlet | 49,000,000 | Crown Plutocracy | |
TBA | New Gujo - The Republic of New Gujo | Gueriz | TBA | Inoffensive Centrist Democracy | |
New Sarmathia – The Federal Republic of New Sarmathia | New Odessa | 17,767,112 | Federal Democratic Parliamentary Constitutional Republic | ||
New Sebronia - The Federal Republic of New Sebronia / The Sebric Federal Repblic | Haæstre | 112,048,592 | Federal Democratic Parliamentary Republic | ||
TBA | New Wraithia - The Holy Empire of New Wraithia | Nova Roma | TBA | Semi-elective, functionally absolute monarchy | |
Nexalan – The Democratic Republic of Nexalan | Elmer Beach | 211,123,000 | Democratic Republic | ||
TBA | Nicersdah- The Republic of Nicersdah | Corinamax | 48,013,762 | Unitary Democratic Council Republic | |
TBA | Paslin - The Allied States of Paslin | Kaine | 17,342,450 | Democratic Federal Republic | |
TBA | Pauaua - The Republic of Pauaua | P̳aloko | 133,021 | Federal Republic | |
Plattinum - Hai Oþþeryorldom of Plattinum | Hitoiruburk | 77,962,262 | Federal Executive Constitutional Semi-Hereditary Monarchy | ||
Polder Eiland – Republik de Polder Eiland | De Haven | 24,248,912 | Constitutional Federal Republic | ||
Prei Meas- The Nokor of Prei Meas | Tikrongmeas | 150,506,301 | Constitutional Monarchy | ||
TBA | Pryrus-People's Republic of Pryrus | Scosisa | 192,301 | Presidential Constitutional Republic | |
Prybourne – The Constitutional Corporatocracy of Prybourne | Duron | 2,415,325,153 | Constitutional Corporatocratic Republic | ||
Qazhshava – The Royal Domain of Qazhshava | Karakach | 82,109,690 | Federal Semi-Constitutional Monarchy | ||
TBA COA | Riamo | Guri | 128,643,589 | Federal Asymmetric Republic | |
Russatrova – The Soviet Regime of Soyedinennyye Russatrova Respubliki | Bogdan | 673,421,130 | Soviet Socialist State | ||
TBA | Rvandonia – The Federation of Rvandonia | Lindamäe | 59.987.730 | Federated Parliamentary Republic | |
Sacrofnia – The Federation of the Great National Sacrofnia Board | Sacron | 93.843.258 | Multi-System Federated Republic | ||
San Calia- The Clear Islands of San Calia | Solana Beach | 51,000,000 | Monarchy | ||
TBA | Sharkdonia- Autocratic Statocracy of Sharkdonia | Sharkdon | 472,000,000 | Autocratic Stratocracy | |
Shedehnoah- United States of Shedehnoah | Shedehvill | 794,670 | Federal Presidential Constitutional Republic | ||
TBA | Sofrezia – Socialist Armed Republic of Sofrezia | Syropolis | 1,016,508 | Multi-party parliamentary republic | |
TBA | Speke - United Kingdom of Speke | Merseyside | 37,420,690 | Moralistic Democracy | |
Suoden -The Kingdom of Souden | Suoden | 68,208,143 | Federal Parliamentary Monarchy | ||
File:Sventsa Flag.png | File:Sventsa Coats of Arms.png | Sventsa - The Republic of Sventsa | Sveista | 19,600,000 | Republic |
N/A, see Tabuluan National Seal | Tabulu - Commonwealth Republic of the Tabulu Islands | Fort Ka'kua | 195,312 | Federal Constitutional Presidential Republic | |
TBA | TESDAI - The Monarchical Confederation of TESDAI | Tāone TESDAI | 6,930,830 | Confederated Monarchy | |
TBA | The_Cantalope_Colony - The Dictatorship of The Cantalope Colony | Cantalope City | 823,500 | Anocratic Welfare State | |
TBA | The Cyclone -The Federal Harmony Republic of The Cyclone | New Cadcan | 12,020,017 | Federal Republic | |
File:TSFCoA.png | The Step Forward -The Eternal Imperius Regency of The Step Forward | Barra Aqui | 1,264,770,000 | Archaic Absolute Monarchy | |
Ruoku Huru - The Keystone Nation of Ruoku Huru | Mankahola City | 509,825,142 | Democratic Socialists | ||
Toubaze – The Kingdom of Toubaze | Taubon | 58,267,000 | Constitutional Monarchy | ||
Tsinkin – The Commonwealth of Ts'inkin | Tka-ih-tooh | 5,765,291 | Federal Constitutional Social Democracy | ||
TBA | Tsokeiku – The Royal Democracy of Tsokeiku | Dokodo | 500'090'000 | Constitutional Monarchy | |
Valcouria – The Empire of Valcouria | Bainbridge | 82,098,730 | Constitutional Monarchy | ||
TBA | Velnotia – The Calmunist Republic of Velnotia | Vrchol | 1,617,000,000 | Democratic Republic | |
TBA | Vescarium – The Commonwealth of Vescarium | Vescarium Vurbaes | 8,800,250 | Federal Parliamentary Republic | |
TBA | Whitmarche – The Grand Duchy of Whitmarche | Ricsfurt | 3,390,000 | Unitary Parliamentary Constitutional Monarchy | |
Wolfgalia - The Natural Dominion of Wolfgalia | Wolfgale | 62,100,000 | Federal Constitutional Parliamentary Republic | ||
TBA | Zhengan – The People's Republic of Zhengan | Hangzhou | 4,245,000,000 | Single-Party State | |
Zhousheng – Federal Republic of Zhousheng | Kandan | 149,350,000 | Pluralistic Decentralized Unitary Democracy |
Extra Info
†Population has not yet been adjusted to fit with guidelines.