Anteria: Difference between revisions
No edit summary |
No edit summary |
||
Line 82: | Line 82: | ||
|[[File:Actual Abjekistan Flag.png|100px]] | |[[File:Actual Abjekistan Flag.png|100px]] | ||
|[[File:Emblem of Abjekistan.png|100px]] | |[[File:Emblem of Abjekistan.png|100px]] | ||
| '''[[Abjekistan]]''' – The | | '''[[Abjekistan]]''' – The United Democratic Republics of Abjekistan | ||
| [[Noruzabad]] | | [[Noruzabad]] | ||
| 166,722,000 | | 166,722,000 |
Revision as of 08:49, 25 December 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The World, Terra | |||||||||||||
Orbital characteristics | |||||||||||||
Epoch A2000 | |||||||||||||
Aphelion | 152100000 km (94500000 mi) | ||||||||||||
Perihelion | 147095000 km (91401000 mi) | ||||||||||||
149598023 km (92955902 mi) | |||||||||||||
Eccentricity | ~0.0167086 | ||||||||||||
365 d (12.0 months) | |||||||||||||
Average orbital speed | 29.78 km/s (18.50 mi/s) | ||||||||||||
358.617° | |||||||||||||
Satellites | 1 natural satellite: Moon 2,000+ operational artificial satellites | ||||||||||||
Physical characteristics | |||||||||||||
Equatorial radius | 6378.1 km (3963.2 mi) | ||||||||||||
Polar radius | 6356.8 km (3949.9 mi) | ||||||||||||
Flattening | 0.0033528 | ||||||||||||
Circumference | 40075.017 km (24901.461 mi) (equatorial) 40007.86 km (24859.73 mi) (meridional) | ||||||||||||
510,072,000km2 (316,944,000 mi2) | |||||||||||||
Volume | 1.08321 × 1012km3 | ||||||||||||
Mass | 5.97237 x 1024 kg | ||||||||||||
Mean density | 5.514 g/cm3 | ||||||||||||
9.807 m/s2 | |||||||||||||
0.3307 | |||||||||||||
11.186 km/s (6.951 mi/s) | |||||||||||||
Sidereal rotation period | 0.99726968 d (23.934472 h) | ||||||||||||
Equatorial rotation velocity | 0.4651 km/s (0.2890 mi/s) | ||||||||||||
23.4392811° | |||||||||||||
Albedo | 0.367 geometric 0.306 Bond | ||||||||||||
| |||||||||||||
Atmosphere | |||||||||||||
Surface pressure | 101.325 kPa (at MSL) | ||||||||||||
Composition by volume | 78.08% nitrogen (N2) (dry air) 20.95% oxygen (O2) 0.930% argon 0.039% carbon dioxide (climate-variable) |
Anteria, also known as The World or Terra, is the second planet in the Tendor System, between Slahonus and Stratos. It is the only planet in the circumstellar habitable zone, as well as the only one to experience the greenhouse effect. These conditions have permit Anteria to be the only known body to harbor life. The majority of Anteria is covered in water, however the areas that are land are highly diverse.The Northern and Southern poles are covered in ice. 6 main continents make up the Anterian landmasses, most of these determined by natural fault lines and tectonic plates. Anteria's core is solid iron, while the mantle is liquid, and forms Anteria's magnetic field.
Radiometric dating among other methods have estimated that Anteria is approximately 4.6 billion years old, roughly the same age as the Sun. The Moon is estimated to have began orbiting around 4.5 billion years ago. Because of the existence of water, likely due to comets impacting, microscopic organisms may have appeared as early as 4 billion years ago. Life, however, has gone through many phases, including several extinction events, as well as constant evolution. It is estimated that 98-99% of all living beings that have ever existed on Anteria, are extinct. Anatomically modern humans are estimated to have first appeared roughly 500,000 years ago, and as of today, humans are both the only intelligent life known in the universe, as well as the only to ever invent tools. The human existence has impacted Anteria drastically since the industrial revolution, as smoke has filled the air and Anteria has slowly been polluted.
The atmosphere consists primarily of nitrogen and oxygen. Solar energy is primarily recieved in the tropical regions. The greenhouse effect determines much of how Anteria's life forms as well as how breathable the air is. The climate of a specific region is dependent on several factors, such as latitude, altitude, and whether or not it is on the coast. Almost all climates experience some form of natural disaster, such as sandstorms, cyclones, or floods.
Chronology
TBA
Sociology
Countries
Below are listed the known countries that have formed in Anteria.
Flag | CoA/Seal | Short and formal names | Capital | Population | Government |
---|---|---|---|---|---|
Abjekistan – The United Democratic Republics of Abjekistan | Noruzabad | 166,722,000 | Federal Parliamentary republic | ||
Albithica – The Grand Republic of Albithica | Albith | 96,538,255 | Semi-Presidential Constitutional Republic | ||
TBA | Aleni | TBA | 49,239,329 | Feudal Theocratic Monarchy | |
TBA | Amoguston – Dictatorship of Amoguston | Sous | 9,340,000 | Autocratic Dictatorship | |
Amrelia – Amrelian Federative Republic | Whiteford | 75,721,796 | Federal multi-party assembly-independent directorial republic | ||
Anderum - The Confederation of Anderum | Sangur | 32,234,658 | Constitutional Aristocratic Confederation | ||
Androren Spear - The Androren Spear | Ille Bastille | 11,560,000 | Technocratic Oligarchy / Absolute Theocracy | ||
Austilos – The Federal Republic of Austilos | Bagres | 8,659,734 | Democratic Presidential Federal Republic | ||
TBA | Aziallis – The Union of Aziallis | Seruf | 266,000,000 | Federated Constitutional Elective Monarchy | |
Bakyern – Greater State of Bakyern | Kalvat | 105,531,984 | Unitary Presidential State | ||
Blechingia – The Kingdom of Blechingia | Malmö | 33,489,984 | Federal Parliamentary, Constitutional Monarchy | ||
Bretislavia - The Kingdom of Bretislavia | Dutchberg | 92,421,280 | Federal Parliamentary, Constitutional Monarchy | ||
Canton River Delta – The United prefectures of Canton River Delta | Canton | 867,000,000 | Unitary parliamentary constitutional monarchy | ||
Contrivire - The Republic of Contrivire | Aresburgh | 147,215,217 | Constitutional Monarchy | ||
Duujo – The United Kingdom Of Duujo | Danaba | 5,310,000 | Unitary Parliamentary Constitutional Monarchy | ||
Eastarland – The Eastarland Empire | Hansakalns | 97,428,353 | Parliamentary Constitutional Federal Monarchy | ||
Ejufa - The Kingdom of Ejufa | Balerdé | 12,651,239 | Unitary provisional government under a military junta | ||
Encessia – The Auteker of Encessia | Samepo | 62,200,000 | Unitary Hybrid Dictatorship | ||
304 × 323 | Fichmanistan – Kingdom of Fichmanistan | Fichmani | 9,350,000 | Unitary parliamentary presidential constitutional Monarchy | |
Flatstone – The Kingdom Of Flatstone | Szlād | 8,700,000 | Absolute Monarchy | ||
Flourystria - Grand Duchy of Flourystria | Mystihiche | 62,565,231 | Unitary State Under a Parliamentary Democratic Monarchy | ||
TBA | Foxomexra – Federal Republic of Foxomexra | Ardgan | 97,551,326 | Federal Republic | |
TBA | Frarstizk - The Grand Dutchy of Frarstizk | Eamni | 8,000 | Inoffensive Centrist Democracy | |
Freice – Country of Freice | Frɨs ưɟte̩qąl | 14,158 | Unitary dominant party assembly-independent directorial republic | ||
File:Gabriellandcoa.png | Gabrielland – The Union of Republics of Gabrielland | Վաիլհիևմս Vailhīms |
18,454,000 | Presidential Constitutional Federal Republic | |
Ganji Islands - Democratic Republic of Ganji Islands | Marley | 17,700,748 | Democratic Republic | ||
Gassasinia - State of Gassasinia | Jabiyah City | 15,103,000 | Unitary Parliamentary Constitutional Monarchy | ||
Gavrilia - Kingdom of Gavrilia | Gavrilopolis | 42,168,486 | Unitary Parliamentary Constitutional Monarchy | ||
Geordinia - Kingdom of Geordinia | Portland | 61,521,316 | Federal Constitutional Monarchy | ||
TBA | Grangua – Lýðveldisveldi of Grangua (i exist) | DæçaÞiorður | 203,524,182 | Moralistic Democracy | |
Gran Rugido - Federal Republic of Gran Rugido | San Jorge Xayacaltán | 52,165,016 | Federal Presidential Constitutional Republic | ||
File:Halsunt Flag.png | File:Halsuntrian Seal.png | Halsuntria - The Federation of Halsuntria | Saluntberg | 12,740,000 | Conservative Departmental Oligarchy |
Hatstheput – Democratic Republic of Hatstheput | Hatstheput City | 29,000,000 | Constitutional Federal Presidential Republic | ||
Hiblund – Republic of Hiblund | Vovilveante NCD | 456,000 | Inoffensive Centrist Democracy | ||
Hoterallia – Second Empire of Hoterallia | Oracloer | 76,504,980 | Unitary Parliamentary Constitutional Monarchy | ||
TBA | Inner Mations Aststan - The Confederation of Inner Mations Aststan | Orley | 315,000 | Democratic Federal Republic | |
NBA | Iwonia - Empire of Iwonia | Greater Lumia | 24,724,120 | Dictatorial Monarchy | |
TBA | Kakland – The Federal Republic of Kakland | Jahgajh | 42,000,000 | Constitutional Presidential Federal Republic | |
Kentalis – The Republic of Kentalis | Polácica | 64,843,589 | Parliamentary Representative Republic | ||
File:KilowattCoA.jpg | Kilowatt – The Grand Republic of Kilowatt | Estrion | 503,189,000 | Constitutional Federal Directorial Republic | |
Kistolia - The Democratic Republic of Kistolia | New Hesoluo | 40,823,623 | Democratic Republic | ||
TBA | Kiyortza – The United States of Kiyortza | Kittalor | 193,736,000 | Democratic Federal Republic | |
TBA | Krenya - The Grand Duchy of Krenya | Zozava | 19,825,000 | Absolute Monarchy | |
TBA | Laifoo – The Kingdom of Laifoo | Østerfjord | 6,021,143 | Constitutional Monarchy | |
TBA | Lesser Velutaria - The Empire of Lesser Velutaria | New Volustia | TBA | TBA | |
TBA | Ludviska - Unitary Republic of Ludviska | Lublin | 5,300,000 | Unitary Republic | |
Lyonheimer - The Kingdom of Lyonheimer | Judapest | 28,712,900 | Parliamentary Representative Republic | ||
Medovia – The Republic of Medovia | Gavarnik | 17,450,200 | Unitary Parliamentary Republic | ||
Mehrava - State of Mehrava | Azhtanan | 83,183,741 | Unitary Presidental Republic | ||
Monte Blanco – Republic of Monte Blanco | Montginia | 137,520,000 | Unitary Parliamentary Republic | ||
TBA | Myrodraeth – The Kingdom of Myrodraeth | Lyandul | 8,647,302 | Semi-Presidential Constitutional Monarchy | |
File:Nerany CoA.png | Nerany – The Serene Republic of Nerany | Innani | 67,400,000 | Unitary Presidential Republic | |
TBA | Neuewland – The Crown Plutocracy of Neuewland | Neuhamlet | 49,000,000 | Crown Plutocracy | |
TBA | New Gujo - The Republic of New Gujo | Gueriz | TBA | Inoffensive Centrist Democracy | |
Newolo – The Federal Republic of Newolo | The Governate of Gatnes | 5,000,000 | Federal Republic | ||
New Sebronia - The Federal Republic of New Sebronia / The Sebric Federal Repblic | Haæstre | 112,048,592 | Federal Democratic Parliamentary Republic | ||
TBA | Nicersdah- The Republic of Nicersdah | Corinamax | 48,013,762 | Unitary Democratic Council Republic | |
Paxaklemtorno - The Kingdoms of Paxaklemtorno | Niquenunipe | 7,024,680 | Federal Semi-direct Democracy, Executive Monarchy | ||
TBA | Pelostan - The Citystate of Pelostan | Vkafa | 5,924,347 | Federal Parliamentary Constitutional Citystate | |
Polder Eiland – Republik de Polder Eiland | De Haven | 24,248,912 | Constitutional Federal Republic | ||
Prei Meas- The Nokor of Prei Meas | Tikrongmeas | 150,506,301 | Constitutional Monarchy | ||
Prybourne – The Constitutional Corporatocracy of Prybourne | Duron | 2,415,325,153 | Constitutional Corporatocratic Republic | ||
TBA | Prymalia - The Grand Khaganate of Prymalia | Khälkhaagal | 8,758,799 | Federal Parliamentary Constitutional Monarchy | |
Qazhshava – The Royal Domain of Qazhshava | Karakach | 82,109,690 | Federal Semi-Constitutional Monarchy | ||
TBA COA | Riamo | Guri | 128,643,589 | Federal Asymmetric Republic | |
Riccary | Sint-Maellen | 19,300,000 | Unitary parliamentary constitutional monarchy | ||
Rutheneja - The Democratic Republic of Rutheneja | Zhenuharod | 1,034,950 | Federal Parliamentary Constitutional-Democratic Republic | ||
San Calia- The Clear Islands of San Calia | Solana Beach | 51,000,000 | Monarchy | ||
TBA | Sanjion- The Constitutional Monarchy of Sanjion | Binyo | 123,100,000 | Constitutional Monarchy | |
File:SayhurbahCoA.png | Sayhurbah- Emirate of Ar-Sayhurbah | Ar-Sayhurbah (City-state) | 521 | Unitary teocracy | |
TBA | Sharkdonia- Autocratic Statocracy of Sharkdonia | Sharkdon | 472,000,000 | Autocratic Stratocracy | |
TBA | South Eisennau- The Republic of South Eisennau | Völksbourg | 34,504,012 | Democatic Republic | |
Kistolia - The Democratic Republic of Kistolia | New Hesoluo | 40,823,623 | Democratic Republic | ||
Silvadum City- Silvadum City State | Silvadum City (City-state) | 912 | Unitary teocracy | ||
Speke - United Kingdom of Speke | Merseyside | 37,420,690 | Moralistic Democracy | ||
N/A, see Tabuluan National Seal | Tabulu - Commonwealth Republic of the Tabulu Islands | Fort Ka'kua | 195,312 | Federal Constitutional Presidential Republic | |
TBA | Taunux – Federation of Taunux | Daragas | 14,739,192 | Unitary Presidential Republic | |
TBA | TESDAI - The Monarchical Confederation of TESDAI | Tāone TESDAI | 6,930,830 | Confederated Monarchy | |
TBA | Tomioka – Confederacy of Tomioka | Küstenbucht | 56,800,000 | Federal Constitutional Participatory Democracy | |
Torvon – The Kingdom of Torvon | Cape Cotesmin | 72,486,928 | Unitary Parlimentary Constitutional Monarchy | ||
Toubaze – The Kingdom of Toubaze | Taubon | 58,267,000 | Constitutional Monarchy | ||
TBA | Tsokeiku – The Royal Democracy of Tsokeiku | Dokodo | 500'090'000 | Constitutional Monarchy | |
Valcouria – The Empire of Valcouria | Bainbridge | 82,098,730 | Constitutional Monarchy | ||
Vanislavia – The Confederacy of Vanislavia | Palajevo | 24,819,293 | Confederacy | ||
TBA | Vescarium - The Kingdom of Vescarium | Satornia | 29,759,611 | Dominant-Party Constitutional Monarchy | |
TBA | Whitmarche – The Grand Duchy of Whitmarche | Ricsfurt | 3,390,000 | Unitary Parliamentary Constitutional Monarchy | |
TBA | Xzavaria - The Allied Federations of Xzavaria | Iatrəi | 39,330,951 | Constitutional Federation | |
TBA | Yryel - The Kingdom of Yryel | Ramah | 121,540,000 | De Jure Absolute Monarchy | |
TBA | Zhengan – The People's Republic of Zhengan | Hangzhou | 4,245,000,000 | Single-Party State | |
Zhousheng – Federal Republic of Zhousheng | Kandan | 149,350,000 | Pluralistic Decentralized Unitary Democracy | ||
Hyliastor – Kingdom of Hyliastor | Skala | 40.049.336 | Federal Parliamentary Constitutional Monarchy |
Extra Info
†Population has not yet been adjusted to fit with guidelines.