Langueuil: Difference between revisions
mNo edit summary |
|||
Line 143: | Line 143: | ||
| Apr record high C =16.8 | | Apr record high C =16.8 | ||
| May record high C =22.1 | | May record high C =22.1 | ||
| Jun record high C = | | Jun record high C =27.9 | ||
| Jul record high C =28.7 | | Jul record high C =28.7 | ||
| Aug record high C = | | Aug record high C =26.1 | ||
| Sep record high C =18.9 | | Sep record high C =18.9 | ||
| Oct record high C =15.8 | | Oct record high C =15.8 | ||
| Nov record high C =11.3 | | Nov record high C =11.3 | ||
| Dec record high C =9.9 | | Dec record high C =9.9 | ||
| year record high C = | | year record high C =28.7 | ||
<!-- Average high temperatures --> | <!-- Average high temperatures --> | ||
| Jan high C = | | Jan high C =-3.7 | ||
| Feb high C = | | Feb high C =-0.8 | ||
| Mar high C = | | Mar high C =1.8 | ||
| Apr high C = | | Apr high C =3.7 | ||
| May high C = | | May high C =6.9 | ||
| Jun high C = | | Jun high C =12.8 | ||
| Jul high C = | | Jul high C =15.9 | ||
| Aug high C = | | Aug high C =13.7 | ||
| Sep high C = | | Sep high C =10.1 | ||
| Oct high C = | | Oct high C =4.8 | ||
| Nov high C = | | Nov high C =2.4 | ||
| Dec high C = | | Dec high C =-1.2 | ||
| year high C = | | year high C = | ||
<!-- Mean daily temperature --> | <!-- Mean daily temperature --> | ||
| Jan mean C = | | Jan mean C = | ||
| Feb mean C = | | Feb mean C = | ||
| Mar mean C = | | Mar mean C = | ||
| Apr mean C = | | Apr mean C = | ||
| May mean C = | | May mean C = | ||
| Jun mean C = | | Jun mean C = | ||
| Jul mean C = | | Jul mean C = | ||
| Aug mean C = | | Aug mean C = | ||
| Sep mean C = | | Sep mean C = | ||
| Oct mean C = | | Oct mean C = | ||
| Nov mean C = | | Nov mean C = | ||
| Dec mean C = | | Dec mean C = | ||
| year mean C = | | year mean C = | ||
<!-- Average low temperatures --> | <!-- Average low temperatures --> | ||
| Jan low C = | | Jan low C =-13.8 | ||
| Feb low C = | | Feb low C =-12.3 | ||
| Mar low C = | | Mar low C =-10.3 | ||
| Apr low C = | | Apr low C =-6.8 | ||
| May low C = | | May low C =-2.2 | ||
| Jun low C = | | Jun low C =2.7 | ||
| Jul low C = | | Jul low C =5.6 | ||
| Aug low C = | | Aug low C =4.7 | ||
| Sep low C = | | Sep low C =1.8 | ||
| Oct low C = | | Oct low C =-2.4 | ||
| Nov low C = | | Nov low C =-5.6 | ||
| Dec low C = | | Dec low C =-9.7 | ||
| year low C = | | year low C = | ||
<!-- Record low temperatures --> | <!-- Record low temperatures --> | ||
<!-- Note that record temperatures should only be used when the data period is of the greatest length possible. --> | <!-- Note that record temperatures should only be used when the data period is of the greatest length possible. --> |
Revision as of 05:16, 26 June 2024
Langueuil
| |
---|---|
Country | Gotneska |
Province | Lænighríh |
Founded | 5th Century |
Government | |
• Mayor | Áine Phádraig |
Population (2020) | |
• Total | 3,337,192 |
Time zone | UTC+1 (WAT) |
• Summer (DST) | UTC+2 (WAST) |
Postal code | 009-11796 |
ISO 3166 code | GOT-06 |
Langueuil ( Meallángan: Baile na nOileán, Götaish: Eyjabær, and Austurgothian Götaish: Langáreyr) is the capital and most populous city of Gotneska. It constitutes both a county and a municipality. The municipality of Langueuil had a population of 919,398 in 2022, while the city's greater urban area had a population of 1,546,706 in 2022, and the metropolitan area had an estimated population of 2,466,104 in 2022.
Name and seal
Toponymy
The origin of the name Langueuil dates back to the times of the Aromans. Records show they named the city they where to found after a local tribe by the name Languila. To of which the earliest spelling in latin is Lanlie. By the 1200's it was spelled Langlie.
History
Læniguëuíl has a long and fascinating history. The modern City of Læniguëuíl was founded in 1009, but people have been living in the area for thousands of years before the city was ever created.
Geography
Climate
Læniguëuíl is in the Humid continental climate zone (Köppen:Dfa/Dfd)
Climate data for Langueuil Airport, Siobhansviði, elevation 39 m) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 9.8 (49.6) |
10.2 (50.4) |
13.9 (57.0) |
16.8 (62.2) |
22.1 (71.8) |
27.9 (82.2) |
28.7 (83.7) |
26.1 (79.0) |
18.9 (66.0) |
15.8 (60.4) |
11.3 (52.3) |
9.9 (49.8) |
28.7 (83.7) |
Average high °C (°F) | −3.7 (25.3) |
−0.8 (30.6) |
1.8 (35.2) |
3.7 (38.7) |
6.9 (44.4) |
12.8 (55.0) |
15.9 (60.6) |
13.7 (56.7) |
10.1 (50.2) |
4.8 (40.6) |
2.4 (36.3) |
−1.2 (29.8) |
5.5 (42.0) |
Average low °C (°F) | −13.8 (7.2) |
−12.3 (9.9) |
−10.3 (13.5) |
−6.8 (19.8) |
−2.2 (28.0) |
2.7 (36.9) |
5.6 (42.1) |
4.7 (40.5) |
1.8 (35.2) |
−2.4 (27.7) |
−5.6 (21.9) |
−9.7 (14.5) |
−4.0 (24.8) |
Record low °C (°F) | −8.5 (16.7) |
−8.2 (17.2) |
−5.5 (22.1) |
−3.0 (26.6) |
−0.2 (31.6) |
1.0 (33.8) |
2.1 (35.8) |
1.5 (34.7) |
0.2 (32.4) |
−1.7 (28.9) |
−4.4 (24.1) |
−7.0 (19.4) |
−8.5 (16.7) |
Average rainfall mm (inches) | 111.5 (4.39) |
142.5 (5.61) |
120.4 (4.74) |
132.6 (5.22) |
144.6 (5.69) |
138.2 (5.44) |
123.5 (4.86) |
115.4 (4.54) |
112.8 (4.44) |
134.6 (5.30) |
166.1 (6.54) |
146.7 (5.78) |
1,594.6 (62.78) |
Average snowfall cm (inches) | 31 (12) |
49 (19) |
78 (31) |
21 (8.3) |
13 (5.1) |
4 (1.6) |
0 (0) |
0 (0) |
3 (1.2) |
16 (6.3) |
27 (11) |
30 (12) |
272 (107) |
Average rainy days | 12.9 | 12.3 | 12.3 | 13.5 | 14.9 | 14.4 | 13.1 | 12.2 | 11.9 | 13.5 | 15.4 | 13.7 | 148.9 |
Average snowy days | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Average relative humidity (%) | 86.2 | 85.5 | 82.6 | 80.7 | 80.0 | 79.5 | 79.1 | 79.6 | 81.3 | 83.2 | 86.5 | 87.7 | 82.7 |
Mean monthly sunshine hours | 190 | — | — | — | — | — | 16 | 88 | 132 | 178 | 205 | 198 | — |
Percent possible sunshine | 24 | 26 | 31 | 35 | 40 | 44 | 48 | 47 | 39 | 28 | 21 | 22 | 34 |
Average ultraviolet index | 0 | 1 | 1 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 2 |
Source: [1] |