Template:ThransaltzCA VLP: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Region icon Eurth}} | <noinclude>{{Region icon Eurth}} | ||
[[File:ThransaltzStateCouncilLogo.png|thumb|Logo of the [[State Council of Thransaltz|State Council]]]] | [[File:ThransaltzStateCouncilLogo.png|thumb|Logo of the [[State Council of Thransaltz|State Council]]]] | ||
As of {{Plain now}}, the Bureau for politics under the [[State Council of Thransaltz]] recognized '''</noinclude>{{#expr:(4158+{{Random number|60}})*{{Thransaltz-Adult}} round 0}}<noinclude> people''', that are aligned, associated or members of the [[United Party of the Left (Thransaltz)|United Party of the Left]], with the margin of error of ~60 people. | {{Quote box | ||
|title = [[United Party of the Left (Thransaltz)|VLP]] aligned in the [[Citizens' Assembly (Thransaltz)|Citizens' Assembly]] | |||
|quote = <div style="font-size:5.0em;text-align:center">{{formatnum:{{ThransaltzCA VLP}}}}</div> | |||
|width = 15% | |||
}} | |||
As of {{Plain now}}, the Bureau for politics under the [[State Council of Thransaltz]] recognized '''{{formatnum:</noinclude>{{#expr:(4158+{{Random number|60}})*{{Thransaltz-Adult}} round 0}}<noinclude>}} people''', that are aligned, associated or members of the [[United Party of the Left (Thransaltz)|United Party of the Left]], with the margin of error of ~60 people. | |||
Out of [[Template:ThransaltzCA_total|{{ThransaltzCA_total}}]] adult | Out of [[Template:ThransaltzCA_total|{{formatnum:{{ThransaltzCA_total}}}}]] adult citizens aligible to vote in the [[Citizens' Assembly (Thransaltz)|Citizens' Assembly]], people currently supporting [[United Party of the Left (Thransaltz)|United Party of the Left]] constitute {{#expr:{{Template:ThransaltzCA VLP}}/{{ThransaltzCA total}}*100 round2}}%. | ||
===Complete table=== | |||
{{ThransaltzPartiesTable}} | |||
{{Eurth}} | {{Eurth}} | ||
[[Category:Thransaltz]] | [[Category:Thransaltz data templates]] | ||
[[Category:Eurth]]</noinclude> | [[Category:Eurth templates]]</noinclude> |
Latest revision as of 09:12, 10 September 2022
VLP aligned in the Citizens' Assembly
3,208
As of 27 November 2024 T 17:54 (UTC), the Bureau for politics under the State Council of Thransaltz recognized 3,208 people, that are aligned, associated or members of the United Party of the Left, with the margin of error of ~60 people.
Out of 35,046 adult citizens aligible to vote in the Citizens' Assembly, people currently supporting United Party of the Left constitute 9.15%.
Complete table
Party | Members | ||
---|---|---|---|
State Council | Citizens' Assembly | ||
Alliance of Independent Political Subjects | 10 | 6,676 | |
Thransaltz Liberal Citizens' Party | 4 | 4,008 | |
Christian Democratic Party | 4 | 3,285 | |
United Party of the Left | 3 | 3,208 | |
Party of National Sovereignty of Thransaltz | 3 | 2,407 | |
Union of Green and Agrarian Parties | 2 | 1,874 | |
Thransaltz Socialist Gemotam Party | 1 | 807 | |
Other allegiance | 0 | 1,124 | |
Non-aligned | 1 | 11,657 | |
Total voting pool | 28 | 35,046 | |
Minors | — | 10,084 | |
Total population | 28 | 45,130 |