List of Iverican Companies: Difference between revisions
Jump to navigation
Jump to search
m (→Utilities) |
mNo edit summary |
||
Line 135: | Line 135: | ||
|} | |} | ||
{{Eurth}} | |||
[[Category:Iverica]] |
Revision as of 07:37, 2 October 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
This article lists all companies with offices registered in New Iberium and all companies with secondary listings or Depositary Reciepts in Federated Commonwealth territry. These companies are organised according to the Global Industry Classification Standard or GICS. This list uses Estandard & Probre's Inteligenssia-Mercado for some valuation data, distinguished by the symbol (E&P)
Energy
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
Léon Alternatives | IBSX:LAL | Energy Equipment & Services | Léon City | -- | -- | -- |
Trans-Northern Gas Co. | IBSX:TRN | Oil, Gas & Consumable Fuels | Porto L'Norte City | -- | -- | -- |
Materials
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
Al-Varo | ALTX:ALVA | Metals & Mining | Altaria City | -- | -- | -- |
Bauxer Mining Co. | IBSX:BAX | Metals & Mining | Léon City | -- | -- | -- |
Toledo Metals | IBSX:TLM | Metals & Mining | Toledo City | -- | -- | -- |
Industrials
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
ANCILE Joint Systems | --- | Aerospace and Defence | Léon City | -- | -- | State-Owned Enterprise |
Arx Arms Manufacturing Co. | IBSX:ARX | Aerospace and Defence | Toledo City | -- | -- | -- |
Granada Dynamico | IBSX:GRN | Aerospace and Defence | Corregidor City | -- | -- | -- |
Gründ & Weir | IBSX:GNW | Aerospace and Defence | Súbic City | -- | -- | -- |
Manille Consolidated Maritime | IBSX:MCM | Aerospace and Defence, Marine | Altaria City | -- | -- | -- |
Mel Industria Militar | IBSX:MEL | Aerospace and Defence | Altaria City | -- | -- | -- |
Rey-Teo Co. | IBSX:MEL | Aerospace and Defence | Súbic City | -- | -- | -- |
Skandinaverica | IBSX:SKI | Aerospace and Defence | Altaria City | -- | -- | -- |
Spano Arms | IBSX:SKI | Aerospace and Defence | Corregidor City | -- | -- | -- |
Súbic Arsenal Marítim (Subic Naval Yards) | IBSX:SUB | Aerospace and Defence, Marine | Toledo City | -- | -- | -- |
Suisa Defence Aeronautics | IBSX:SSA | Aerospace and Defence | Toledo City | -- | -- | -- |
Consumer Discretionary
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
Cavallero Heavy Auto | IBSX:CAV | Automobiles, Auto Components, Defence | Corregidor City | -- | -- | -- |
Esé Automóviles | IBSX:ESE | Automobiles, Auto Components | Porto L'Norte City | -- | -- | -- |
Kopel Motor | IBSX:KOP | Automobiles, Auto Components | Léon City | -- | -- | -- |
Consumer Staples
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
San Miquel Co. | IBSX:SMC | Food & Beverage | Sant Bastién City | -- | -- | -- |
Health Care
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
PharmaCiudar Inc. | IBSX:PHC | Pharmaceuticals, Biotechnology & Life Sciences | Altaria City | -- | -- | -- |
Financials
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
Estandard et Pobre Glubal | IBSX:EPG | Diversified Financials | Altaria City | 105.82 | -- | -- |
Credit Suisa IL | IBSX:CSA | Diversified Financial Services | Manille City | -- | -- | -- |
Banco Iverica | IBSX:BIV | Banks | Intreimmor City | -- | -- | -- |
Information Technology
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
Fortis Electronics | ALTX:FORL | Technology Hardware & Equipment, Software & Services | Altaria City | 2,990.0 | -- | -- |
Palantira Financial Data Analytics | ALTX:PALN | Data Processing & Outsourced Services, Diversified Financial Services | Altaria City | -- | -- | -- |
Gyges | ALTX:GYGS | Data Processing & Outsourced Services, Internet Services & Infrastructure, Telecommunication Services | Altaria City | -- | -- | -- |
Communication Services
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
VIVA Telecommunications co. | ALTX:VIVA | Telecommunication Services | Altaria City | -- | -- | -- |
Pueblo Long-Distance Communications co. | ALTX:PLDC | Telecommunication Services | Intreimor City | -- | -- | -- |
Glube Telecom Corporation | ALTX:GLUB | Telecommunication Services | Intreimor City | -- | -- | -- |
Utilities
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
Manille Water | IBSX:MNW | Water Utilities | Manille City | -- | -- | -- |
Léon Alternative Power | IBSX:LAP | Electric Utilities | Léon City | -- | -- | -- |
Trans-Northern Gas IL | --- | Gas Utilities | Léon City | -- | -- | Private Company / Limited Liability |
Real Estate
Name | Exchange(s):Ticker(s) | Industry Sub-Classification | Headquarters | Total Enterprise Value (E&P) ($mm) | Equity Value (E&P) ($mm) | Ownership/Type |
---|---|---|---|---|---|---|
Ayala dei Torre Properties | ALTX:AYLA | Real Estate Management & Development | Intreimor City | -- | -- | -- |