This article belongs to the lore of Eurth.

Citizens' Assembly (Thransaltz): Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 70: Line 70:
| house1 =  
| house1 =  
| political_groups1 =  
| political_groups1 =  
*{{color box|#919191}} [[Alliance of Independent Political Subjects (Thransaltz)|AUPS]] ([[Template:ThransaltzCA_AUPS|{{formatnum:{{#expr:{{ThransaltzCA_AUPS}} round-1}}}}]]{{efn|name=Now|Claimed number of members and associates as of {{Plain now}} from the official census page}})
*{{color box|#919191}} [[Alliance of Independent Political Subjects (Thransaltz)|AUPS]] ([[Template:ThransaltzCA_AUPS|~ {{formatnum:{{#expr:{{ThransaltzCA_AUPS}} round-1}}}}]]{{efn|name=Now|Claimed number of members and associates as of {{Plain now}} from the official census page}})
*{{color box|#FFCC00}} [[Thransaltz Liberal Citizens' Party (Thransaltz)|TLBP]] ([[Template:ThransaltzCA_TLBP|{{formatnum:{{#expr:{{ThransaltzCA_TLBP}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#FFCC00}} [[Thransaltz Liberal Citizens' Party (Thransaltz)|TLBP]] ([[Template:ThransaltzCA_TLBP|~ {{formatnum:{{#expr:{{ThransaltzCA_TLBP}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#000000}} [[Christian Democratic Party (Thransaltz)|CDP]] ([[Template:ThransaltzCA_CDP|{{formatnum:{{#expr:{{ThransaltzCA_CDP}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#000000}} [[Christian Democratic Party (Thransaltz)|CDP]] ([[Template:ThransaltzCA_CDP|~ {{formatnum:{{#expr:{{ThransaltzCA_CDP}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#990033}} [[United Party of the Left|VLP]] ([[Template:ThransaltzCA_VLP|{{formatnum:{{#expr:{{ThransaltzCA_VLP}}round-1}}}}]]{{efn|name=Now}})
*{{color box|#990033}} [[United Party of the Left|VLP]] ([[Template:ThransaltzCA_VLP|~ {{formatnum:{{#expr:{{ThransaltzCA_VLP}}round-1}}}}]]{{efn|name=Now}})
*{{color box|#006699}} [[Party of National Sovereignty of Thransaltz|PNST]] ([[Template:ThransaltzCA_PNST|{{formatnum:{{#expr:{{ThransaltzCA_PNST}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#006699}} [[Party of National Sovereignty of Thransaltz|PNST]] ([[Template:ThransaltzCA_PNST|~ {{formatnum:{{#expr:{{ThransaltzCA_PNST}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#2D941E}} [[Union of Green and Agrarian Parties (Thransaltz)|UGAP]] ([[Template:ThransaltzCA_UGAP|{{formatnum:{{#expr:{{ThransaltzCA_UGAP}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#2D941E}} [[Union of Green and Agrarian Parties (Thransaltz)|UGAP]] ([[Template:ThransaltzCA_UGAP|~ {{formatnum:{{#expr:{{ThransaltzCA_UGAP}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#C5101A}} [[Thransaltz Socialist Gemotam Party|TSGP]] ([[Template:ThransaltzCA_TSGP|{{formatnum:{{#expr:{{ThransaltzCA_TSGP}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#C5101A}} [[Thransaltz Socialist Gemotam Party|TSGP]] ([[Template:ThransaltzCA_TSGP|~ {{formatnum:{{#expr:{{ThransaltzCA_TSGP}} round-1}}}}]]{{efn|name=Now}})
----
----
*{{color box|#AEAEAE}} ''Other allegiance''{{efn|"Other allegiance" includes allegiance to any of the [[List of political parties in Thransaltz|recognized non-parliamentary party]]}} ([[Template:ThransaltzCA_Other|{{formatnum:{{#expr:{{ThransaltzCA_Other}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#AEAEAE}} ''Other allegiance''{{efn|"Other allegiance" includes allegiance to any of the [[List of political parties in Thransaltz|recognized non-parliamentary party]]}} ([[Template:ThransaltzCA_Other|~ {{formatnum:{{#expr:{{ThransaltzCA_Other}} round-1}}}}]]{{efn|name=Now}})
*{{color box|#DEDEDE}} ''Non-aligned''{{efn|"Non-aligned" includes allegiance to any of the political parties, [[List of political parties in Thransaltz|that is not recognized]]}} ([[Template:ThransaltzCA_Independent|{{formatnum:{{#expr:{{ThransaltzCA_Independent}} round-1}}}}]]{{efn|Based on the current data about party membership and the population estimate from the official census page}})
*{{color box|#DEDEDE}} ''Non-aligned''{{efn|"Non-aligned" includes allegiance to any of the political parties, [[List of political parties in Thransaltz|that is not recognized]]}} ([[Template:ThransaltzCA_Independent|~ {{formatnum:{{#expr:{{ThransaltzCA_Independent}} round-1}}}}]]{{efn|Based on the current data about party membership and the population estimate from the official census page}})
| committees1 =  
| committees1 =  
| house2 =  
| house2 =  

Revision as of 17:49, 31 July 2022

Citizens' Assembly
of the Principality of Thransaltz

Bürgerversammlung
des Fürstentums Thransaltz
Sifanaslasem
Plinama Transalzäna
ThransaltzCitizensAssemblyLogo.png
Logo of the Citizens' Assembly
ThransaltzCitizensAssemblyLogoStedorian.png
Logo of the Citizens' Assembly (in Stedorian)
Type
Type
People's assembly
History
FoundedJanuary 1, 1980 (1980-01-01)
Preceded byAssembly of Deputies
Structure
Seats~ 35,370[e]
ThransaltzCitizensAssembly.svg
Political groups

Elections
None, all adult citizens automatically qualify
Footnotes
  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Claimed number of members and associates as of 26 November 2024 T 19:36 (UTC) from the official census page
  2. "Other allegiance" includes allegiance to any of the recognized non-parliamentary party
  3. "Non-aligned" includes allegiance to any of the political parties, that is not recognized
  4. Based on the current data about party membership and the population estimate from the official census page
  5. Estimate from the official census page of Thransaltz as of 26 November 2024 T 19:36 (UTC)

The Citizens' Assembly of the Principality of Thransaltz (Dolch: Bürgerversammlung des Fürstentums Thransaltz; Stedorian: Sifanaslasem Plinama Transalzäna) is the legislative body of the Principality of Thransaltz, which consists of all adult citizens, currently 35,373 people. It is the only direct democracy voter pool, that has the ultimate legislative power, in the wurld.

Functionality

TBA

Legislative process

TBA

Current composition

TBA

Accurate as of 26 November 2024 T 19:36 (UTC)
Party Members
State Council Citizens' Assembly
Alliance of Independent Political Subjects 10 6,779
Thransaltz Liberal Citizens' Party 4 4,088
Christian Democratic Party 4 3,296
United Party of the Left 3 3,242
Party of National Sovereignty of Thransaltz 3 2,433
Union of Green and Agrarian Parties 2 1,893
Thransaltz Socialist Gemotam Party 1 818
Other allegiance 0 1,158
Non-aligned 1 11,666
Total voting pool 28 35,373
Minors 9,941
Total population 28 45,314