Template:Largest cities of Heiheguo: Difference between revisions
Jump to navigation
Jump to search
m (Fixed link to New Xincheng) |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Region icon Eurth}} | <noinclude>{{WIP}} | ||
{{Region icon Eurth}}<noinclude> | |||
{{Largest cities | {{Largest cities | ||
Line 64: | Line 65: | ||
* [[Outline of Heiheguo]] | * [[Outline of Heiheguo]] | ||
[[Category: Heiheguo | [[Category:Heiheguo templates]] | ||
{{Eurth}} | {{Eurth}}</noinclude> | ||
</noinclude> |
Latest revision as of 17:06, 15 May 2020
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Rank | Governorate | Pop. | |||||||
---|---|---|---|---|---|---|---|---|---|
Autonomous City of Xinchenga New Xinchengc |
1 | Autonomous City of Xinchenga | (Autonomous city) | 2,411,560b | Gungkoshi Placeholder | ||||
2 | New Xinchengc | Xincheng | 2,004,205b | ||||||
3 | Gungkoshi | Yangan | 1,422,040 | ||||||
4 | Placeholder | Placeholder | Placeholder | ||||||
5 | Placeholder | Placeholder | Placeholder | ||||||
6 | Placeholder | Maoyishi | Placeholder | ||||||
7 | Placeholder | Placeholder | Placeholder | ||||||
8 | Placeholder | Placeholder | Placeholder | ||||||
9 | Placeholder | Placeholder | Placeholder | ||||||
10 | Placeholder | Placeholder | Placeholder |
a While technically an autonomous city, the Autonomous City of Xincheng is officially the capital of the Xincheng Governorate.
b The population only takes into account the city-proper. See Greater Xincheng area.
c Officially apart of the Greater Xincheng area.