Legislature of Thransaltz: Difference between revisions
m ({{WIP}}) |
m (spelling) |
||
Line 1: | Line 1: | ||
{{Region icon Eurth}}{{WIP}} | {{Region icon Eurth}}{{WIP}} | ||
{{Infobox legislature | {{Infobox legislature | ||
| name = Legislative bodies<br> | | name = Legislative bodies<br/>{{small|of the Principality of Thransaltz}} | ||
| native_name = Legislativeboden<br> | | native_name = Legislativeboden<br/>{{small|des Fürstentums Thransaltz}}<br/>Lonemöpef<br/>{{small|Plinama Transalzäna}} | ||
| native_name_lang = | | native_name_lang = | ||
| transcription_name = | | transcription_name = | ||
Line 61: | Line 61: | ||
| election7 = <!-- up to | election10 = --> | | election7 = <!-- up to | election10 = --> | ||
| leader7_term = <!-- up to | leader10_term = --> | | leader7_term = <!-- up to | leader10_term = --> | ||
| seats = 28 ([[State Council of Thransaltz|State Council]])<br>[[Template:ThransaltzCA_total|~ {{formatnum:{{#expr:{{ThransaltzCA_total}} round-1}}}}]]{{efn|Estimate from the official census page of Thransaltz as of {{Plain now}}}} ([[Citizens' Assembly (Thransaltz)|Citizens' Assembly]])<!-- or | members = --> | | seats = 28 ([[State Council of Thransaltz|State Council]])<br/>[[Template:ThransaltzCA_total|~ {{formatnum:{{#expr:{{ThransaltzCA_total}} round-1}}}}]]{{efn|Estimate from the official census page of Thransaltz as of {{Plain now}}}} ([[Citizens' Assembly (Thransaltz)|Citizens' Assembly]])<!-- or | members = --> | ||
| structure1 = ThransaltzStateCouncil.svg | | structure1 = ThransaltzStateCouncil.svg | ||
| structure1_res = 300px | | structure1_res = 300px | ||
Line 142: | Line 142: | ||
| footnotes = {{notelist}} | | footnotes = {{notelist}} | ||
}} | }} | ||
The '''Legislative bodies of the Principality of Thransaltz''' ({{wp|German language|Dolch}}: ''Legislativeboden des Fürstentums Thransaltz''; {{wp|Volapük language|Stedorian}}: ''Lonemöpef Plinama Transalzäna'') consists of the pool of all adult citizens of [[Thransaltz]], referred to as the [[Citizens' Assembly (Thransaltz)|Citizens' Assembly]], and the 28-seats-large [[State Council of Thransaltz|State Council]], which serves as a [[wikipedia:Committee#Standing committee|standing committee]] of the Citizens' Assembly. | The '''Legislative bodies of the Principality of Thransaltz''' ({{wp|German language|Dolch}}: ''Legislativeboden des Fürstentums Thransaltz''; {{wp|Volapük language|Stedorian}}: ''Lonemöpef Plinama Transalzäna'') consists of the pool of all adult citizens of [[Thransaltz]], referred to as the [[Citizens' Assembly (Thransaltz)|Citizens' Assembly]], and the 28-seats-large [[State Council of Thransaltz|State Council]], which serves as a [[wikipedia:Committee#Standing committee|standing committee]] of the Citizens' Assembly. | ||
Line 147: | Line 148: | ||
==History== | ==History== | ||
The legislature of [[Thransaltz]] was, from the early 19th century, directed by a condominium-appointed rule by decree from [[Walneria]] and [[Stedoria]]. | |||
The legislature of [[Thransaltz]] was, from the early 19th century, directed by a condominium-appointed rule by decree from [[Walneria]] and [[Stedoria]]. The 1930 reform introduced a 15-member advisory board for the executive assembly, appointed by a joint committee of the two countries. Its function was to suggest legislature that may be overseen by the ruling body. | |||
After the [[Stedorian-Walnerian War]], the advisory board, renamed to the [[Assembly of Deputies (Thransaltz)|Assembly of Deputies]], was given expanded legislative power, with the two overseeing countries keeping the condominium only through the legislative veto powers. After multiple disputes between the two overseeing countries, it was agreed, that on January 1st, 1980, Thranzaltz would be given complete independence. | After the [[Stedorian-Walnerian War]], the advisory board, renamed to the [[Assembly of Deputies (Thransaltz)|Assembly of Deputies]], was given expanded legislative power, with the two overseeing countries keeping the condominium only through the legislative veto powers. After multiple disputes between the two overseeing countries, it was agreed, that on January 1st, 1980, Thranzaltz would be given complete independence. | ||
In late 1979, the Assembly of Deputies held a referendum about the future of legislature, from which the decision to transform into a direct democracy was made. On January | In late 1979, the Assembly of Deputies held a referendum about the future of the legislature, from which the decision to transform into a direct democracy was made. On 1 January 1980, the Assembly of Deputies transformed into the [[State Council of Thransaltz|State Council]] and a body of all citizens with the age above 18 years of age transformed into the [[Citizens' Assembly (Thransaltz)|Citizens' Assembly]], which is the official legislative power in the country to this day. The State Council was elected in September 1980 for the first time. As of 2022, there have been 14 elections: | ||
{{div col|colwidth=20em}} | {{div col|colwidth=20em}} | ||
*[[1980 Thranzaltz State Council election]] | * [[1980 Thranzaltz State Council election]] | ||
*[[1983 Thranzaltz State Council election]] | * [[1983 Thranzaltz State Council election]] | ||
*[[1986 Thranzaltz State Council election]] | * [[1986 Thranzaltz State Council election]] | ||
*[[1989 Thranzaltz State Council election]] | * [[1989 Thranzaltz State Council election]] | ||
*[[1992 Thranzaltz State Council election]] | * [[1992 Thranzaltz State Council election]] | ||
*[[1995 Thranzaltz State Council election]] | * [[1995 Thranzaltz State Council election]] | ||
*[[1998 Thranzaltz State Council election]] | * [[1998 Thranzaltz State Council election]] | ||
*[[2001 Thranzaltz State Council election]] | * [[2001 Thranzaltz State Council election]] | ||
*[[2004 Thranzaltz State Council election]] | * [[2004 Thranzaltz State Council election]] | ||
*[[2007 Thranzaltz State Council election]] | * [[2007 Thranzaltz State Council election]] | ||
*[[2010 Thranzaltz State Council election]] | * [[2010 Thranzaltz State Council election]] | ||
*[[2013 Thranzaltz State Council election]] | * [[2013 Thranzaltz State Council election]] | ||
*[[2016 Thranzaltz State Council election]] | * [[2016 Thranzaltz State Council election]] | ||
*[[2019 Thranzaltz State Council election]] | * [[2019 Thranzaltz State Council election]] | ||
*[[2022 Thranzaltz State Council election]]<!-- ''(scheduled this September)''--> | * [[2022 Thranzaltz State Council election]]<!-- ''(scheduled this September)''--> | ||
{{div col end}} | {{div col end}} | ||
==System== | ==System== | ||
{{Main|Thransältzer Postillon}} | {{Main|Thransältzer Postillon}} | ||
TBA | TBA | ||
Revision as of 22:56, 6 September 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Legislative bodies of the Principality of Thransaltz Legislativeboden des Fürstentums Thransaltz Lonemöpef Plinama Transalzäna | |
---|---|
Type | |
Type | |
History | |
Founded | January 1, 1980 |
Preceded by | Assembly of Deputies |
Leadership | |
President | |
Structure | |
Seats | 28 (State Council) ~ 35,270[b] (Citizens' Assembly) |
State Council political groups | |
Citizens' Assembly political groups |
|
Length of term | 3 years |
Elections | |
D'Hondt method | |
None, all adult citizens automatically qualify | |
State Council last election | 2022 Thransaltzer legislative election |
State Council next election | 2025 Thransaltzer legislative election |
Meeting place | |
Hauptakademiegebäude, Stahall | |
Footnotes | |
|
The Legislative bodies of the Principality of Thransaltz (Dolch: Legislativeboden des Fürstentums Thransaltz; Stedorian: Lonemöpef Plinama Transalzäna) consists of the pool of all adult citizens of Thransaltz, referred to as the Citizens' Assembly, and the 28-seats-large State Council, which serves as a standing committee of the Citizens' Assembly.
Given its wide implementation of direct democracy, it is often considered to be the only acameral (0 chambers) state legislature in the wurld.
History
The legislature of Thransaltz was, from the early 19th century, directed by a condominium-appointed rule by decree from Walneria and Stedoria. The 1930 reform introduced a 15-member advisory board for the executive assembly, appointed by a joint committee of the two countries. Its function was to suggest legislature that may be overseen by the ruling body.
After the Stedorian-Walnerian War, the advisory board, renamed to the Assembly of Deputies, was given expanded legislative power, with the two overseeing countries keeping the condominium only through the legislative veto powers. After multiple disputes between the two overseeing countries, it was agreed, that on January 1st, 1980, Thranzaltz would be given complete independence.
In late 1979, the Assembly of Deputies held a referendum about the future of the legislature, from which the decision to transform into a direct democracy was made. On 1 January 1980, the Assembly of Deputies transformed into the State Council and a body of all citizens with the age above 18 years of age transformed into the Citizens' Assembly, which is the official legislative power in the country to this day. The State Council was elected in September 1980 for the first time. As of 2022, there have been 14 elections:
- 1980 Thranzaltz State Council election
- 1983 Thranzaltz State Council election
- 1986 Thranzaltz State Council election
- 1989 Thranzaltz State Council election
- 1992 Thranzaltz State Council election
- 1995 Thranzaltz State Council election
- 1998 Thranzaltz State Council election
- 2001 Thranzaltz State Council election
- 2004 Thranzaltz State Council election
- 2007 Thranzaltz State Council election
- 2010 Thranzaltz State Council election
- 2013 Thranzaltz State Council election
- 2016 Thranzaltz State Council election
- 2019 Thranzaltz State Council election
- 2022 Thranzaltz State Council election
System
TBA
Election
TBA
Legislative process
TBA
Rights
TBA
Current composition
TBA
Party | Members | ||
---|---|---|---|
State Council | Citizens' Assembly | ||
Alliance of Independent Political Subjects | 10 | 6,736 | |
Thransaltz Liberal Citizens' Party | 4 | 4,045 | |
Christian Democratic Party | 4 | 3,322 | |
United Party of the Left | 3 | 3,245 | |
Party of National Sovereignty of Thransaltz | 3 | 2,429 | |
Union of Green and Agrarian Parties | 2 | 1,880 | |
Thransaltz Socialist Gemotam Party | 1 | 821 | |
Other allegiance | 0 | 1,161 | |
Non-aligned | 1 | 11,634 | |
Total voting pool | 28 | 35,273 | |
Minors | — | 9,985 | |
Total population | 28 | 45,258 |