Parliament of Dazhdinia: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
| transcription_name = | | transcription_name = | ||
| legislature = | | legislature = | ||
| coa_pic = DazhdinJSLogo.png | |||
| coa_res = | | coa_res = 250px | ||
| coa_alt = | | coa_alt = | ||
| coa_caption = | | coa_caption =Logo used during a [[#Joint session|joint session]] | ||
| logo_pic = | | logo_pic = DazhdinJSLogoCyrillic.png | ||
| logo_res = 250px | | logo_res = 250px | ||
| logo_alt = | | logo_alt = | ||
| logo_caption = Logo used during a [[#Joint session|joint session]] | | logo_caption = Logo used during a [[#Joint session|joint session]] (using [[Dazhdin_orthography#Cyrillic_alphabet|Cyrillic alphabet]]) | ||
| background_color = #DC0000 | | background_color = #DC0000 | ||
| house_type = [[wikipedia:Tricameralism|Tricameral]] | | house_type = [[wikipedia:Tricameralism|Tricameral]] |
Revision as of 17:14, 1 August 2022
Parliament of the Federation of Dazhdinia Parlament Federacje Daẑinıje | |
---|---|
Type | |
Type | |
History | |
Preceded by | |
Leadership | |
President of the Senate | Tadeąš Pěstonik, NIRP |
President of the House of Representatives | Ljudmilъ Kruška, PDJD |
President of the Control House | Žofija Janųšina, PDJD |
Structure | |
Seats | 333 115 Senators 200 Deputies 18 Control commissioners |
Senate political groups | Government (62)
Opposition (51)
Vacant (2)
|
House of Representatives political groups | Government (125)
Opposition (75)
|
Control House political groups | Government (10)
Opposition (8)
|
Elections | |
Two-round system | |
Hare quota | |
Cumulative voting | |
Senate last election | May 2021 |
House of Representatives last election | 2 May 2020 |
Control House last election | 1 May 2021 |
Senate next election | May 2023 |
House of Representatives next election | 4 May 2024 |
Control House next election | 4 May 2024 |
Meeting place | |
Saʒavian Palace, Gromųva | |
Website | |
www.par_dazhdin.com |
The Parliament of Dazhdinia is the tricameral legislature of Dazhdinia. It consists of the Senate, the House of Representatives and the Control House.
History
Pre-unification
TBA
First union
TBA
DPIL dominance
TBA
Communist takeover
TBA
Communist rule
TBA
Post-silent rule
TBA
Dazhdin thaw
TBA
Current system
TBA
Elections
TBA
Elections in the Senate
TBA
Elections in the House of representatives
TBA
Elections in the Control House
TBA
General scheme of the elections
- Sen - Senate
- HoR - House of Representatives
- CH - Control House
- SL - State legislatures
- RA - Regional administration
Year | Elections | Round 1 | Round 2 | Note | ||||
---|---|---|---|---|---|---|---|---|
Sen | HoR | CH | SL | RA | ||||
2000 | No | Yes | Yes | Ind. | No | 6 May 2000 | — | Constitution signed, Dazhdin thaw ended |
2001 | All blocs | No | No | No | No | 5 May 2001 | 19 May 2001 | Senate elected for the first time |
2002 | No | No | No | Yes | Yes | 4 May 2002 | — | First local elections |
2003 | Bloc A | No | Yes | No | No | 3 May 2003 | 17 May 2003 | |
2004 | No | Yes | No | No | No | 1 May 2004 | — | |
2005 | Bloc B | No | No | No | No | 7 May 2005 | 21 May 2005 | |
2006 | No | No | Yes | Yes | Yes | 6 May 2006 | — | |
2007 | Bloc C | No | No | No | No | 5 May 2007 | 19 May 2007 | |
2008 | No | Yes | No | No | No | 3 May 2008 | — | |
2009 | Bloc A | No | Yes | No | No | 2 May 2009 | 16 May 2009 | |
2010 | No | No | No | Yes | Yes | 1 May 2010 | — | |
2011 | Bloc B | No | No | No | No | 7 May 2011 | 21 May 2011 | |
2012 | No | Yes | Yes | No | No | 5 May 2012 | — | |
2013 | Bloc C | No | No | No | No | 4 May 2013 | 18 May 2013 | |
2014 | No | No | No | Yes | Yes | 3 May 2014 | — | |
2015 | Bloc A | No | Yes | No | No | 2 May 2015 | 16 May 2015 | |
2016 | No | Yes | No | No | No | 7 May 2016 | — | |
2017 | Bloc B | No | No | No | No | 6 May 2017 | 20 May 2017 | |
2018 | No | No | Yes | Yes | Yes | 5 May 2018 | — | |
2019 | Bloc C | No | No | No | No | 4 May 2019 | 18 May 2019 | |
2020 | No | Yes | No | No | No | 2 May 2020 | — | |
2021 | Bloc A | No | Yes | No | No | 1 May 2021 | 15 May 2021 | |
2022 | No | No | No | Yes | Yes | 7 May 2022 | — | Present day |
2023 | Bloc B | No | No | No | No | 6 May 2023 | 20 May 2023 | |
2024 | No | Yes | Yes | No | No | 4 May 2024 | — | |
2025 | Bloc C | No | No | No | No | 3 May 2025 | 17 May 2025 | |
2026 | No | No | No | Yes | Yes | 2 May 2026 | — | |
2027 | Bloc A | No | Yes | No | No | 1 May 2027 | 15 May 2027 | |
2028 | No | Yes | No | No | No | 6 May 2028 | — | |
2029 | Bloc B | No | No | No | No | 5 May 2029 | 19 May 2029 | |
2030 | No | No | Yes | Yes | Yes | 4 May 2030 | — |
Rights
TBA
Legislative process
See also: Dazhdin parliament's composition
TBA
Joint session
TBA