Legislative bodies of Dazhdinia
Legislative bodies of the Federation of Dazhdinia Legıslatıvnyje korpusy Federacje Daẑinıje | |
---|---|
Type | |
Type | Umbrella of an unicameral and tricameral parliaments |
History | |
Preceded by | |
Leadership | |
President of the House of Representatives | Ljudmilъ Kruška, PDJD |
President of the Sojem | Tadeąš Krušavec |
Structure | |
Seats | 483 333 Deputies of the Parliament 150 Deputies of the Sojem |
Parliament political groups | Government (197)
Opposition (134)
Vacant (2)
|
Sojem political groups | Political third (50)
Cultural third (50)
People's third (50) |
Elections | |
Two-round system (Sen.) Hare quota (HoR) Cumulative voting (CH) | |
Hare quota (50) Indirect political (50) Indirect apolitical (50) | |
Parliament last election | May 2021 (Sen.) 2 May 2020 (HoR) 1 May 2021 (CH) |
Sojem last election | 2 May 2020 |
Parliament next election | May 2023 (Sen.) 4 May 2024 (HoR) 4 May 2024 (CH) |
Sojem next election | 4 May 2024 |
Meeting place | |
Saʒavian Palace, Gromųva | |
64 Constitution Ave, King's Park, Browmich, Gallambria | |
Website | |
www.par_dazhdin.com |
The Legislative bodies of Dazhdinia is an umbrella term, that describes the nation-wide legislature of the Federation of Dazhdinia, consisting of the Sojem of Dazhdinia, that serves as an unicameral parliament for Dazhdins and other nationalities native to Dazhdinia living in diaspora, and the Parliament of Dazhdinia, that serves as Dazhdin legislature, itself being tricameral, consisting of the Senate, the House of Representatives, and the Control House.
History
TBA
Current composition
Political Party | Shortcut | Shorthand name | Seats in Parliament | Ideology | ||
---|---|---|---|---|---|---|
Lower | Upper | Control | ||||
Party of Democratic United Dazhdinia | PDJD | United Democrats | 56 | 33 | 7 | Liberal conservatism |
National Party of Internal Rebirth | NIRP | Rebirthists | 42 | 25 | 4 | Egalitarianism |
People's Democratic Party of Dazhdinia | LDPD | People's Democrats | 37 | 17 | 2 | Populism |
Pink Flower Movement | RKG | Flowerists | 32 | 12 | 1 | Liberalism |
Dazhdin Social Democratic Party | DPSD | Social Democrats | 11 | 7 | 2 | Social democracy |
Dazhdin Pirate Party | DPP | Pirates | 9 | 10 | 1 | Pirate Movement |
Party of National Determination | PNR | Nationalists | 8 | 5 | 0 | Ultranationalism |
Christian Democratic Party of Dazhdinia | KDPD | Christian Democrats | 3 | 4 | 0 | Christian democracy |
Dazhdin Green Party | DZP | Greens | 2 | 0 | 0 | Green politics |
Posąvrag National Party | PNP | Posąvragists | 0 | 0 | 1 | Nationalism |
In the Senate
Note: Includes the senators, which either died or resigned after their respective election (PDJD & LDPD lost one senator each)
Note: Includes electoral alliances and coalitions as single subjects
Constituency | PDJD | NIRP | LDPD | Future | RKG | PNR | KDPD | Total |
---|---|---|---|---|---|---|---|---|
Bloc A (3n+1) | 12 | 6 | 5 | 6 | 6 | 3 | N/A | 38 |
Bloc B (3n+2) | 10 | 10 | 7 | 6 | 3 | N/A | 2 | 38 |
Bloc C (3n+3) | 11 | 9 | 6 | 5 | 3 | 2 | 2 | 38 |
Bloc D (Overseas) | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
Total | 34 | 25 | 18 | 17 | 12 | 5 | 4 | 115 |
In the House of Representatives
Note: Includes electoral alliances and coalitions as single subjects
Constituency | PDJD | NIRP | LDPD | RKG | Future | PNR | KDPD | Total |
---|---|---|---|---|---|---|---|---|
Region I (Gromųva) | 6 | 4 | 4 | 6 | 3 | N/A | 2 | 25 |
Region II (Southern Sirania) | 4 | 2 | 3 | 3 | 2 | N/A | N/A | 14 |
Region III (Northern Sirania) | 5 | 3 | 3 | 2 | 1 | N/A | N/A | 14 |
Region IV (Vъrabcovo) | 1 | 1 | 5 | 3 | N/A | 1 | N/A | 11 |
Region V (Miessinia) | 2 | 4 | 6 | 2 | N/A | N/A | N/A | 14 |
Region VI (Jilinsk) | 6 | 6 | 1 | 4 | 3 | N/A | 1 | 21 |
Region VII (Western Posavia) | 3 | 5 | 2 | 3 | 1 | N/A | N/A | 14 |
Region VIII (Eastern Posavia) | 3 | 6 | 3 | 2 | 1 | N/A | N/A | 15 |
Region IX (Central Rosenia) | 7 | N/A | 3 | 2 | N/A | N/A | N/A | 12 |
Region X (Granite Mountains) | 1 | N/A | 1 | 1 | 4 | 1 | N/A | 8 |
Region XI (Nitirania) | 2 | 3 | 3 | 1 | 2 | 5 | N/A | 16 |
Region XII (Upstream Rosenia) | N/A | N/A | 1 | 1 | 5 | 1 | N/A | 8 |
Region XIII (Northern Yalivia) | 9 | 4 | 1 | 1 | N/A | N/A | N/A | 15 |
Region XIV (Southern Yalivia) | 7 | 4 | 1 | 1 | N/A | N/A | N/A | 13 |
Total | 56 | 42 | 37 | 32 | 22 | 8 | 3 | 200 |
In the Control House
Note: Includes electoral alliances and coalitions as single subjects
Constituency | PDJD | NIRP | Leva | Future | Total |
---|---|---|---|---|---|
Yalivia | N/A | N/A | 2 | 1 | 3 |
Miessinia | 2 | 1 | N/A | N/A | 3 |
Rosenia | 1 | N/A | N/A | 2 | 3 |
Posavia | 1 | 2 | N/A | N/A | 3 |
Sirania | 2 | 1 | N/A | N/A | 3 |
Nitirania | 1 | 1 | 1 | N/A | 3 |
Total | 7 | 5 | 3 | 3 | 18 |
In the Sojem
Caucus | Group | Total | ||
---|---|---|---|---|
Political | Union of Dazhdin Diaspora Parties | 35 | 50 | |
Union of Dazhdin Minority Parties in diaspora | 15 | |||
Cultural | Dazhdin cultural associations | 35 | 50 | |
Cultural associations of national minorities | 15 | |||
Appointment | Argis electorate | 25 | 50 | |
Europa electorate | 14 | |||
Rest of the wurld | 11 | |||
Total | 150 |
General scheme of the elections
- Sen - Senate
- HoR - House of Representatives
- CH - Control House
- Soj - Sojem
- SL - State legislatures
- RA - Regional administration
Year | Elections | Round 1 | Round 2 | Note | |||||
---|---|---|---|---|---|---|---|---|---|
Sen | HoR | CH | Soj | SL | RA | ||||
2000 | No | Yes | Yes | Yes | Ind. | No | 6 May 2000 | — | Constitution signed, Dazhdin thaw ended |
2001 | All blocs | No | No | No | No | No | 5 May 2001 | 19 May 2001 | Senate elected for the first time |
2002 | No | No | No | No | Yes | Yes | 4 May 2002 | — | First local elections |
2003 | Bloc A | No | Yes | No | No | No | 3 May 2003 | 17 May 2003 | |
2004 | No | Yes | No | Yes | No | No | 1 May 2004 | — | First synchronization of the election to the House of Representatives and Sojem |
2005 | Bloc B | No | No | No | No | No | 7 May 2005 | 21 May 2005 | |
2006 | No | No | Yes | No | Yes | Yes | 6 May 2006 | — | |
2007 | Bloc C | No | No | No | No | No | 5 May 2007 | 19 May 2007 | |
2008 | No | Yes | No | Yes | No | No | 3 May 2008 | — | |
2009 | Bloc A | No | Yes | No | No | No | 2 May 2009 | 16 May 2009 | |
2010 | No | No | No | No | Yes | Yes | 1 May 2010 | — | |
2011 | Bloc B | No | No | No | No | No | 7 May 2011 | 21 May 2011 | |
2012 | No | Yes | Yes | Yes | No | No | 5 May 2012 | — | |
2013 | Bloc C | No | No | No | No | No | 4 May 2013 | 18 May 2013 | |
2014 | No | No | No | No | Yes | Yes | 3 May 2014 | — | |
2015 | Bloc A | No | Yes | No | No | No | 2 May 2015 | 16 May 2015 | |
2016 | No | Yes | No | Yes | No | No | 7 May 2016 | — | |
2017 | Bloc B | No | No | No | No | No | 6 May 2017 | 20 May 2017 | |
2018 | No | No | Yes | No | Yes | Yes | 5 May 2018 | — | |
2019 | Bloc C | No | No | No | No | No | 4 May 2019 | 18 May 2019 | |
2020 | No | Yes | No | Yes | No | No | 2 May 2020 | — | |
2021 | Bloc A | No | Yes | No | No | No | 1 May 2021 | 15 May 2021 | |
2022 | No | No | No | No | Yes | Yes | 7 May 2022 | — | Present day |
2023 | Bloc B | No | No | No | No | No | 6 May 2023 | 20 May 2023 | |
2024 | No | Yes | Yes | Yes | No | No | 4 May 2024 | — | |
2025 | Bloc C | No | No | No | No | No | 3 May 2025 | 17 May 2025 | |
2026 | No | No | No | No | Yes | Yes | 2 May 2026 | — | |
2027 | Bloc A | No | Yes | No | No | No | 1 May 2027 | 15 May 2027 | |
2028 | No | Yes | No | Yes | No | No | 6 May 2028 | — | |
2029 | Bloc B | No | No | No | No | No | 5 May 2029 | 19 May 2029 | |
2030 | No | No | Yes | No | Yes | Yes | 4 May 2030 | — |
See also
- Government of Dazhdinia
- Parliament of Dazhdinia
- Sojem of Dazhdinia
- Evolution of the Parliament of Dazhdinia