Legislative bodies of Dazhdinia
Jump to navigation
Jump to search
Legislative bodies of the Federation of Dazhdinia Legıslatıvnyje korpusy Federacje Daẑinıje | |
---|---|
Type | |
Type | Umbrella of an unicameral and tricameral parliaments |
History | |
Preceded by | |
Leadership | |
President of the House of Representatives | Ljudmilъ Kruška, PDJD |
President of the Sojem | Tadeąš Krušavec |
Structure | |
Seats | 483 333 Deputies of the Parliament 150 Deputies of the Sojem |
Parliament political groups | Government (197)
Opposition (134)
Vacant (2)
|
Sojem political groups | Political third (50)
Cultural third (50)
People's third (50) |
Elections | |
Two-round system (Sen.) Hare quota (HoR) Cumulative voting (CH) | |
Hare quota (50) Indirect political (50) Indirect apolitical (50) | |
Parliament first election | May 2001 (Sen.) 6 May 2000 (HoR) 6 May 2000 (CH) |
Sojem first election | April 2000 |
Parliament last election | May 2021 (Sen.) 2 May 2020 (HoR) 1 May 2021 (CH) |
Sojem last election | 2 May 2020 |
Parliament next election | May 2023 (Sen.) 4 May 2024 (HoR) 4 May 2024 (CH) |
Sojem next election | 4 May 2024 |
Meeting place | |
Saʒavian Palace, Gromųva | |
64 Constitution Ave, King's Park, Browmich, Gallambria | |
Website | |
www.par_dazhdin.com |
The Legislative bodies of Dazhdinia is an umbrella term, that describes the nation-wide legislature of the Federation of Dazhdinia, consisting of the Sojem of Dazhdinia, that serves as an unicameral parliament for Dazhdins and other nationalities native to Dazhdinia living in diaspora, and the Parliament of Dazhdinia, that serves as Dazhdin legislature, itself being tricameral, consisting of the Senate, the House of Representatives, and the Control House.
History
TBA
General scheme of the elections
- Sen. - Senate
- C.H. - Control House
- HoR - House of Representatives
- HoS - House of States
- Soj. - Sojem
- S.L. - State legislatures
- R.A. - Regional administration
- A.P.A. - Parliamentary Assembly of CDANA
Year | Elections | Round 1 | Round 2 | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Parliament | Soj. | S.L. | R.A. | A.P.A. | ||||||
Sen. | C.H. | HoR | ||||||||
HoS | ||||||||||
2000 | No | Yes | Yes | Yes | Ind. | No | — | 6 May 2000 | — | Constitution signed, Dazhdin thaw ended |
2001 | Whole | No | No | No | No | No | — | 5 May 2001 | 19 May 2001 | Senate elected for the first time |
2002 | No | No | No | No | Yes | Yes | — | 4 May 2002 | — | First local elections |
2003 | Bloc A | Yes | No | No | No | No | — | 3 May 2003 | 17 May 2003 | |
2004 | Bloc D | No | Yes | Yes | No | No | — | 1 May 2004 | — | First synchronization of the election to the House of Representatives and Sojem |
2005 | Bloc B | No | No | No | No | No | — | 7 May 2005 | 21 May 2005 | |
2006 | No | Yes | No | No | Yes | Yes | — | 6 May 2006 | — | |
2007 | Bloc C | No | No | No | No | No | — | 5 May 2007 | 19 May 2007 | |
2008 | Bloc D | No | Yes | Yes | No | No | — | 3 May 2008 | — | |
2009 | Bloc A | Yes | No | No | No | No | — | 2 May 2009 | 16 May 2009 | |
2010 | No | No | No | No | Yes | Yes | — | 1 May 2010 | — | |
2011 | Bloc B | No | No | No | No | No | — | 7 May 2011 | 21 May 2011 | |
2012 | Bloc D | Yes | Yes | Yes | No | No | — | 5 May 2012 | — | |
2013 | Bloc C | No | No | No | No | No | — | 4 May 2013 | 18 May 2013 | |
2014 | No | No | No | No | Yes | Yes | — | 3 May 2014 | — | |
2015 | Bloc A | Yes | No | No | No | No | — | 2 May 2015 | 16 May 2015 | |
2016 | Bloc D | No | Yes | Yes | No | No | — | 7 May 2016 | — | |
2017 | Bloc B | No | No | No | No | No | — | 6 May 2017 | 20 May 2017 | |
2018 | No | Yes | No | No | Yes | Yes | — | 5 May 2018 | — | |
2019 | Bloc C | No | No | No | No | No | — | 4 May 2019 | 18 May 2019 | |
2020 | Bloc D | No | Yes | Yes | No | No | — | 2 May 2020 | — | |
2021 | Bloc A | Yes | No | No | No | No | — | 1 May 2021 | 15 May 2021 | |
2022 | No | No | No | No | Yes | Yes | — | 7 May 2022 | — | |
2023 | Bloc B | No | No | No | No | No | — | 6 May 2023 | 20 May 2023 | |
2024 | C.H. + Bloc D | Yes | Yes | No | No | Yes | 4 May 2024 | — | Implementation of a bicameral system with the House of States | |
2025 | Bloc C | No | No | No | No | No | 3 May 2025 | — | ||
2026 | No | No | No | Yes | Yes | No | 2 May 2026 | — | ||
2027 | Bloc A | No | No | No | No | No | 1 May 2027 | — | ||
2028 | Bloc D | Yes | Yes | No | No | Yes | 6 May 2028 | — | ||
2029 | Bloc B | No | No | No | No | No | 5 May 2029 | — | ||
2030 | No | No | No | Yes | Yes | No | 4 May 2030 | — | ||
2031 | Bloc C | No | No | No | No | No | — | |||
2032 | Bloc D | Yes | Yes | No | No | Yes | — | |||
2033 | Bloc A | No | No | No | No | No | — | |||
2034 | No | No | No | Yes | Yes | No | — | |||
2035 | Bloc B | No | No | No | No | No | — | |||
2036 | Bloc D | Yes | Yes | No | No | Yes | — | |||
2037 | Bloc C | No | No | No | No | No | — | |||
2038 | No | No | No | Yes | Yes | No | — | |||
2039 | Bloc A | No | No | No | No | No | — | |||
2040 | Bloc D | Yes | Yes | No | No | Yes | — | |||
2041 | Bloc B | No | No | No | No | No | — | |||
2042 | No | No | No | Yes | Yes | No | — | |||
2043 | Bloc C | No | No | No | No | No | — | |||
2044 | Bloc D | Yes | Yes | No | No | Yes | — | |||
2045 | Bloc A | No | No | No | No | No | — | |||
2046 | No | No | No | Yes | Yes | No | — | |||
2047 | Bloc B | No | No | No | No | No | — | |||
2048 | Bloc D | Yes | Yes | No | No | Yes | — | |||
2049 | Bloc C | No | No | No | No | No | — | |||
2050 | No | No | No | Yes | Yes | No | — |
See also
- Government of Dazhdinia
- Parliament of Dazhdinia
- Sojem of Dazhdinia
- Evolution of the Legislative bodies of Dazhdinia