People's Council of Fravina: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 12: Line 12:
  | foundation = 17 June 1949
  | foundation = 17 June 1949
  | preceded_by = [[Congress of Fravina]]
  | preceded_by = [[Congress of Fravina]]
  | new_session =  
  | new_session = 1 January 2021
  | leader1_type = [[President of Fravina|President]]
  | leader1_type = [[President of Fravina|President]]
  | leader1 = [[Bernard Beaumont]]
  | leader1 = [[Bernard Beaumont]]
Line 29: Line 30:
  | party4 = [[Blue Party of Fravina|Blue Party]]
  | party4 = [[Blue Party of Fravina|Blue Party]]
  | election4 = 1 January 2016
  | election4 = 1 January 2016
  | members =
  | members =
699 voting members
699 voting members
* 70 examiners  
* 70 examiners  
* 629 legislators
* 629 legislators
  | house1 = [[Wing of Examination of Fravina|Wing of Examination]]
  | house1 = [[Wing of Examination of Fravina|Wing of Examination]]
  | house2 = [[Wing of Legislation of Fravina|Wing of Legislation]]  
  | house2 = [[Wing of Legislation of Fravina|Wing of Legislation]]  
  | structure1 = Fr-Wing-of-Examination-2020.png
  | structure1 = Fr-Wing-of-Examination-2020.png
  | structure1_res = 250px
  | structure1_res = 250px
  | structure2 = Wing-of-Legislation-2020.png
  | structure2 = Wing-of-Legislation-2020.png
  | structure2_res = 250px
  | structure2_res = 250px
| political_groups1 =
* {{colorbox|#ff0000|border=darkgrey}} [[Worker's Coalition of Fravina|Worker's Coalition]] (35)
** {{colorbox|#9c3600|border=darkgrey}} [[Social Labour Party of Fravina|Social Labour Party]] (25)
** {{colorbox|#ff0000|border=darkgrey}} [[Socialist Party of Fravina|Socialist Party]] (10)
* {{colorbox|#24a7ff|border=darkgrey}} [[United Liberal Coalition of Fravina|United Liberal Coalition]] (30)
** {{colorbox|#24a7ff|border=darkgrey}} [[Blue Party of Fravina|Blue Party]] (14)
** {{colorbox|#0db520|border=darkgrey}} [[Green Party of Fravina|Green Party]] (9)
** {{colorbox|#202897|border=darkgrey}} [[Free Capitalist Party of Fravina|Free Capitalist Party]] (7)
* {{colorbox|#000000|border=darkgrey}} [[National People's Party of Fravina|National People's Party]] (5)
| political_groups2 = '''People's Government'''
* {{colorbox|#ff0000|border=darkgrey}} [[Worker's Coalition of Fravina|Worker's Coalition]] (398)
** {{colorbox|#9c3600|border=darkgrey}} [[Social Labour Party of Fravina|Social Labour Party]] (258)
** {{colorbox|#ff0000|border=darkgrey}} [[Socialist Party of Fravina|Socialist Party]] (140)
'''People's Opposition'''
* {{colorbox|#24a7ff|border=darkgrey}} [[United Liberal Coalition of Fravina|United Liberal Coalition]] (204)
** {{colorbox|#24a7ff|border=darkgrey}} [[Blue Party of Fravina|Blue Party]] (115)
** {{colorbox|#0db520|border=darkgrey}} [[Green Party of Fravina|Green Party]] (85)
** {{colorbox|#202897|border=darkgrey}} [[Free Capitalist Party of Fravina|Free Capitalist Party]] (4)
'''Other Opposition'''
* {{colorbox|#000000|border=darkgrey}} [[National People's Party of Fravina|National People's Party]] (27)
 
  | committeess1 =
  | committeess1 =
  | committees2 =
  | committees2 =
  | joint_committees =
  | joint_committees =
  | voting_system1 =
  | voting_system1 =
  | voting_system2 =
  | voting_system2 =
  | last_election1 = [[2020 Fravina examination election|5-6 December 2020]]
  | last_election1 = [[2020 Fravina examination election|5-6 December 2020]]
  | last_election2 = [[2020 Fravina legislative election|5-6 December 2020]]
  | last_election2 = [[2020 Fravina legislative election|5-6 December 2020]]
| next_election1 = [[2025 Fravina examination election|6-7 December 2025]]
| next_election2 = [[2025 Fravina legislative election|6-7 December 2025]]
  | session_room = Du-Peuple.png
  | session_room = Du-Peuple.png
  | session_res = 250px
  | session_res = 250px
Line 57: Line 89:
{{Eurth}}
{{Eurth}}
{{Fravina}}
{{Fravina}}
[[Category: Eurth]]
[[Category:Fravina]]
[[Category:Fravina]]

Latest revision as of 03:49, 18 September 2022

People's Council of Fravina

Conseil Populaire de Fravina
15th People's Council of Fravina
Coat of arms or logo
Seal of the People's Council of Fravina
Type
Type
HousesWing of Examination Wing of Legislation
History
Founded17 June 1949
Preceded byCongress of Fravina
New session started
1 January 2021
Leadership
Bernard Beaumont, Social Labour Party
since 1 January 2016
Antoine Cartier, Social Labour Party
since 1 January 2016
Ella Lambert, Socialist Party
since 1 January 2016
Alois Garnier, Blue Party
since 1 January 2016
Structure
Seats699 voting members
  • 70 examiners
  • 629 legislators
Fr-Wing-of-Examination-2020.png
Wing of Examination political groups
Wing-of-Legislation-2020.png
Wing of Legislation political groups
People's Government

People's Opposition

Other Opposition

 
Elections
Wing of Examination last election
5-6 December 2020
Wing of Legislation last election
5-6 December 2020
Wing of Examination next election
 6-7 December 2025
Wing of Legislation next election
6-7 December 2025
Meeting place
Du-Peuple.png
Maison du Peuple
Port de Sang, Orléans
Fravina
Website
counseilpopulaire.fv

The People's Council of Fravina (Lysian: Conseil Populaire de Fravina) is the bicameral legislature of Fravina, consisting of the Wing of Examination (Pavillon d'Examen) and the Wing of Legislation (Pavillon Législation). The People's Council meets in the Maison du Peuple in Port de Sang.